| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/7/2025 8 PM | Pittsburgh Penguins @ New York Rangers ![]() by 1.5 | New York Rangers WIN 4.3-3.8 won 55.31% of sims, average margin of 0.5Projected Stats ![]() | Pittsburgh Penguins wins 3-0 | ![]() ![]() |
| 10/9/2025 7 PM | New York Rangers @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 4.3-4.1 won 55.18% of sims, average margin of 0.2Projected Stats ![]() | New York Rangers wins 4-0 | ![]() |
| 10/11/2025 7 PM | New York Rangers @ Pittsburgh Penguins ![]() by 1.5 | New York Rangers WIN 4.0-3.8 won 55.36% of sims, average margin of 0.3Projected Stats ![]() | New York Rangers wins 6-1 | ![]() |
| 10/12/2025 7 PM | Washington Capitals @ New York Rangers ![]() by 1.5 | Washington Capitals WIN 4.1-4.1 won 50.54% of sims, average margin of 0.0Projected Stats ![]() | Washington Capitals wins 1-0 | ![]() ![]() |
| 10/14/2025 7 PM | Edmonton Oilers @ New York Rangers ![]() by 1.5 | New York Rangers WIN 3.9-3.6 won 53.39% of sims, average margin of 0.3Projected Stats ![]() | Edmonton Oilers wins 2-0 | ![]() |
| 10/16/2025 7 PM | New York Rangers @ Toronto Maple Leafs ![]() by 1.5 | Toronto Maple Leafs WIN 4.6-3.8 won 62.86% of sims, average margin of 0.9Projected Stats ![]() | Toronto Maple Leafs wins 2-1 | ![]() ![]() ![]() |
| 10/18/2025 7 PM | New York Rangers @ Montreal Canadiens ![]() by 1.5 | New York Rangers WIN 4.1-3.9 won 52.68% of sims, average margin of 0.2Projected Stats ![]() | New York Rangers wins 4-3 | ![]() ![]() ![]() |
| 10/20/2025 7 PM | Minnesota Wild @ New York Rangers ![]() by 1.5 | New York Rangers WIN 3.8-3.8 won 49.29% of sims, average margin of 0.0Projected Stats ![]() | Minnesota Wild wins 3-1 | ![]() ![]() |
| 10/23/2025 7 PM | San Jose Sharks @ New York Rangers ![]() by 1.5 | New York Rangers WIN 4.1-3.9 won 52.32% of sims, average margin of 0.2Projected Stats ![]() | San Jose Sharks wins 6-5 | ![]() ![]() |
| 10/26/2025 8 PM | New York Rangers @ Calgary Flames ![]() by 1.5 | New York Rangers WIN 3.8-3.7 won 52.34% of sims, average margin of 0.1Projected Stats ![]() | Calgary Flames wins 5-1 | ![]() ![]() |
| 10/28/2025 10 PM | New York Rangers @ Vancouver Canucks ![]() by 1.5 | Vancouver Canucks WIN 3.5-3.4 won 51.53% of sims, average margin of 0.1Projected Stats ![]() | New York Rangers wins 2-0 | ![]() |
| 10/30/2025 9 PM | New York Rangers @ Edmonton Oilers ![]() by 1.5 | New York Rangers WIN 3.6-3.2 won 55.78% of sims, average margin of 0.4Projected Stats ![]() | New York Rangers wins 4-3 | ![]() ![]() ![]() |
| 11/1/2025 10 PM | New York Rangers @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 3.3-3.3 won 50.83% of sims, average margin of 0.0Projected Stats ![]() | New York Rangers wins 3-2 | ![]() ![]() |
| 11/4/2025 7 PM | Carolina Hurricanes @ New York Rangers ![]() by 1.5 | Carolina Hurricanes WIN 3.5-3.2 won 54.53% of sims, average margin of 0.3Projected Stats ![]() | Carolina Hurricanes wins 3-0 | ![]() |
| 11/7/2025 7 PM | New York Rangers @ Detroit Red Wings ![]() by 1.5 | Detroit Red Wings WIN 3.4-2.8 won 61.25% of sims, average margin of 0.7Projected Stats ![]() | New York Rangers wins 4-1 | ![]() ![]() |
| 11/8/2025 7 PM | New York Islanders @ New York Rangers ![]() by 1.5 | New York Rangers WIN 3.1-2.5 won 59.06% of sims, average margin of 0.6Projected Stats ![]() | New York Islanders wins 5-0 | ![]() ![]() |
| 11/10/2025 7 PM | Nashville Predators @ New York Rangers ![]() by 1.5 | New York Rangers WIN 3.2-2.4 won 62.50% of sims, average margin of 0.8Projected Stats ![]() | New York Rangers wins 6-3 | ![]() |
| 11/12/2025 7 PM | New York Rangers @ Tampa Bay Lightning ![]() | New York Rangers WIN 2.8-2.6 won 60.00% of sims, average margin of 0.2 | | |
| 11/15/2025 7 PM | New York Rangers @ Columbus Blue Jackets ![]() | New York Rangers WIN 4.2-2.9 won 70.00% of sims, average margin of 1.3 | | |
| 11/16/2025 7 PM | Detroit Red Wings @ New York Rangers ![]() | New York Rangers WIN 3.2-2.1 won 80.00% of sims, average margin of 1.1 | | |
| 11/18/2025 10 PM | New York Rangers @ Vegas Golden Knights ![]() | Simulate | | |
| 11/20/2025 9 PM | New York Rangers @ Colorado Avalanche ![]() | Simulate | | |
| 11/22/2025 9 PM | New York Rangers @ Utah Mammoth ![]() | Simulate | | |
| 11/24/2025 7 PM | St. Louis Blues @ New York Rangers ![]() | Simulate | | |
| 11/26/2025 7 PM | New York Rangers @ Carolina Hurricanes ![]() | Simulate | | |
| 11/28/2025 1 PM | New York Rangers @ Boston Bruins ![]() | Simulate | | |
| 11/29/2025 2 PM | Tampa Bay Lightning @ New York Rangers ![]() | Simulate | | |
| 12/2/2025 7 PM | Dallas Stars @ New York Rangers ![]() | Simulate | | |
| 12/4/2025 7 PM | New York Rangers @ Ottawa Senators ![]() | Simulate | | |
| 12/6/2025 12:30 PM | Colorado Avalanche @ New York Rangers ![]() | Simulate | | |
| 12/7/2025 7 PM | Vegas Golden Knights @ New York Rangers ![]() | Simulate | | |
| 12/10/2025 7:30 PM | New York Rangers @ Chicago Blackhawks ![]() | Simulate | | |
| 12/13/2025 7 PM | Montreal Canadiens @ New York Rangers ![]() | Simulate | | |
| 12/15/2025 7 PM | Anaheim Ducks @ New York Rangers ![]() | Simulate | | |
| 12/16/2025 7 PM | Vancouver Canucks @ New York Rangers ![]() | Simulate | | |
| 12/18/2025 8 PM | New York Rangers @ St. Louis Blues ![]() | Simulate | | |
| 12/20/2025 12:30 PM | Philadelphia Flyers @ New York Rangers ![]() | Simulate | | |
| 12/21/2025 7 PM | New York Rangers @ Nashville Predators ![]() | Simulate | | |
| 12/23/2025 7 PM | New York Rangers @ Washington Capitals ![]() | Simulate | | |
| 12/27/2025 6 PM | New York Rangers @ New York Islanders ![]() | Simulate | | |
| 12/29/2025 7 PM | New York Rangers @ Carolina Hurricanes ![]() | Simulate | | |
| 12/31/2025 12:30 PM | New York Rangers @ Washington Capitals ![]() | Simulate | | |
| 1/2/2026 8 PM | New York Rangers @ Florida Panthers ![]() | Simulate | | |
| 1/5/2026 7 PM | Utah Mammoth @ New York Rangers ![]() | Simulate | | |
| 1/8/2026 7 PM | Buffalo Sabres @ New York Rangers ![]() | Simulate | | |
| 1/10/2026 1 PM | New York Rangers @ Boston Bruins ![]() | Simulate | | |
| 1/12/2026 7 PM | Seattle Kraken @ New York Rangers ![]() | Simulate | | |
| 1/14/2026 7:30 PM | Ottawa Senators @ New York Rangers ![]() | Simulate | | |
| 1/17/2026 1 PM | New York Rangers @ Philadelphia Flyers ![]() | Simulate | | |
| 1/19/2026 10 PM | New York Rangers @ Anaheim Ducks ![]() | Simulate | | |
| 1/20/2026 10 PM | New York Rangers @ Los Angeles Kings ![]() | Simulate | | |
| 1/23/2026 10 PM | New York Rangers @ San Jose Sharks ![]() | Simulate | | |
| 1/26/2026 7 PM | Boston Bruins @ New York Rangers ![]() | Simulate | | |
| 1/28/2026 7:30 PM | New York Rangers @ New York Islanders ![]() | Simulate | | |
| 1/29/2026 7 PM | New York Islanders @ New York Rangers ![]() | Simulate | | |
| 1/31/2026 3:30 PM | New York Rangers @ Pittsburgh Penguins ![]() | Simulate | | |
| 2/5/2026 7 PM | Carolina Hurricanes @ New York Rangers ![]() | Simulate | | |
| 2/26/2026 8 PM | Philadelphia Flyers @ New York Rangers ![]() | Simulate | | |
| 2/28/2026 12:30 PM | Pittsburgh Penguins @ New York Rangers ![]() | Simulate | | |
| 3/2/2026 7 PM | Columbus Blue Jackets @ New York Rangers ![]() | Simulate | | |
| 3/5/2026 7 PM | Toronto Maple Leafs @ New York Rangers ![]() | Simulate | | |
| 3/7/2026 3 PM | New York Rangers @ New Jersey Devils ![]() | Simulate | | |
| 3/9/2026 7 PM | New York Rangers @ Philadelphia Flyers ![]() | Simulate | | |
| 3/10/2026 7 PM | Calgary Flames @ New York Rangers ![]() | Simulate | | |
| 3/12/2026 8 PM | New York Rangers @ Winnipeg Jets ![]() | Simulate | | |
| 3/14/2026 6 PM | New York Rangers @ Minnesota Wild ![]() | Simulate | | |
| 3/16/2026 7 PM | Los Angeles Kings @ New York Rangers ![]() | Simulate | | |
| 3/18/2026 7 PM | New Jersey Devils @ New York Rangers ![]() | Simulate | | |
| 3/19/2026 7 PM | New York Rangers @ Columbus Blue Jackets ![]() | Simulate | | |
| 3/22/2026 12 PM | Winnipeg Jets @ New York Rangers ![]() | Simulate | | |
| 3/23/2026 7:30 PM | Ottawa Senators @ New York Rangers ![]() | Simulate | | |
| 3/25/2026 7:30 PM | New York Rangers @ Toronto Maple Leafs ![]() | Simulate | | |
| 3/27/2026 7 PM | Chicago Blackhawks @ New York Rangers ![]() | Simulate | | |
| 3/29/2026 1 PM | Florida Panthers @ New York Rangers ![]() | Simulate | | |
| 3/31/2026 7 PM | New Jersey Devils @ New York Rangers ![]() | Simulate | | |
| 4/2/2026 7 PM | Montreal Canadiens @ New York Rangers ![]() | Simulate | | |
| 4/4/2026 12:30 PM | Detroit Red Wings @ New York Rangers ![]() | Simulate | | |
| 4/5/2026 7 PM | Washington Capitals @ New York Rangers ![]() | Simulate | | |
| 4/8/2026 7 PM | Buffalo Sabres @ New York Rangers ![]() | Simulate | | |
| 4/11/2026 5 PM | New York Rangers @ Dallas Stars ![]() | Simulate | | |
| 4/13/2026 7 PM | New York Rangers @ Florida Panthers ![]() | Simulate | | |
| 4/15/2026 7 PM | New York Rangers @ Tampa Bay Lightning ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 7 (41.2%) |
Incorrect Picks ![]() | 10 (58.8%) |
Final Margin within 1 Goal ![]() | 3 (17.6%) |
Beat the Spread ![]() | 11 (64.7%) |