| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 10 PM | Anaheim Ducks @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 4.1-3.6 won 55.00% of sims, average margin of 0.4Projected Stats ![]() | Seattle Kraken wins 3-1 | ![]() |
| 10/11/2025 10 PM | Vegas Golden Knights @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 4.1-3.8 won 53.89% of sims, average margin of 0.3Projected Stats ![]() | Seattle Kraken wins 2-1 | ![]() ![]() ![]() |
| 10/14/2025 7 PM | Seattle Kraken @ Montreal Canadiens ![]() by 1.5 | Seattle Kraken WIN 4.1-4.1 won 52.68% of sims, average margin of 0.0Projected Stats ![]() | Montreal Canadiens wins 5-4 | ![]() ![]() |
| 10/16/2025 7 PM | Seattle Kraken @ Ottawa Senators ![]() by 1.5 | Ottawa Senators WIN 4.0-3.8 won 52.68% of sims, average margin of 0.2Projected Stats ![]() | Ottawa Senators wins 4-3 | ![]() ![]() ![]() |
| 10/18/2025 7 PM | Seattle Kraken @ Toronto Maple Leafs ![]() by 1.5 | Toronto Maple Leafs WIN 4.5-3.9 won 58.04% of sims, average margin of 0.6Projected Stats ![]() | Seattle Kraken wins 4-3 | ![]() ![]() |
| 10/20/2025 7 PM | Seattle Kraken @ Philadelphia Flyers ![]() by 1.5 | Philadelphia Flyers WIN 4.2-4.0 won 51.43% of sims, average margin of 0.3Projected Stats ![]() | Philadelphia Flyers wins 5-2 | ![]() |
| 10/21/2025 7 PM | Seattle Kraken @ Washington Capitals ![]() by 1.5 | Washington Capitals WIN 4.3-4.0 won 54.11% of sims, average margin of 0.3Projected Stats ![]() | Washington Capitals wins 4-1 | ![]() |
| 10/23/2025 8 PM | Seattle Kraken @ Winnipeg Jets ![]() by 1.5 | Winnipeg Jets WIN 4.1-3.9 won 53.44% of sims, average margin of 0.2Projected Stats ![]() | Seattle Kraken wins 3-0 | ![]() ![]() |
| 10/25/2025 10 PM | Edmonton Oilers @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 4.0-3.8 won 53.47% of sims, average margin of 0.2Projected Stats ![]() | Seattle Kraken wins 3-2 | ![]() ![]() ![]() |
| 10/28/2025 10:30 PM | Montreal Canadiens @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 3.4-3.3 won 50.55% of sims, average margin of 0.1Projected Stats ![]() | Montreal Canadiens wins 4-3 | ![]() ![]() |
| 11/1/2025 10 PM | New York Rangers @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 3.3-3.3 won 50.83% of sims, average margin of 0.0Projected Stats ![]() | New York Rangers wins 3-2 | ![]() ![]() |
| 11/3/2025 10 PM | Chicago Blackhawks @ Seattle Kraken ![]() by 1.5 | Chicago Blackhawks WIN 3.5-3.4 won 49.72% of sims, average margin of 0.0Projected Stats ![]() | Seattle Kraken wins 3-1 | ![]() |
| 11/5/2025 10 PM | San Jose Sharks @ Seattle Kraken ![]() by 1.5 | San Jose Sharks WIN 3.0-2.9 won 51.39% of sims, average margin of 0.1Projected Stats ![]() | San Jose Sharks wins 6-1 | ![]() ![]() |
| 11/8/2025 7 PM | Seattle Kraken @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.5-2.7 won 63.44% of sims, average margin of 0.9Projected Stats ![]() | Seattle Kraken wins 4-3 | ![]() ![]() |
| 11/9/2025 7 PM | Seattle Kraken @ Dallas Stars ![]() by 1.5 | Dallas Stars WIN 3.1-2.5 won 60.31% of sims, average margin of 0.6Projected Stats ![]() | Dallas Stars wins 2-1 | ![]() ![]() ![]() |
| 11/11/2025 10 PM | Columbus Blue Jackets @ Seattle Kraken ![]() by 1.5 | Seattle Kraken WIN 3.5-2.9 won 59.69% of sims, average margin of 0.6Projected Stats ![]() | | |
| 11/13/2025 10 PM | Winnipeg Jets @ Seattle Kraken ![]() | Seattle Kraken WIN 3.3-2.2 won 70.00% of sims, average margin of 1.1 | | |
| 11/15/2025 10 PM | San Jose Sharks @ Seattle Kraken ![]() | San Jose Sharks WIN 3.7-2.4 won 70.00% of sims, average margin of 1.3 | | |
| 11/18/2025 7 PM | Seattle Kraken @ Detroit Red Wings ![]() | Simulate | | |
| 11/20/2025 8 PM | Seattle Kraken @ Chicago Blackhawks ![]() | Simulate | | |
| 11/22/2025 7 PM | Seattle Kraken @ Pittsburgh Penguins ![]() | Simulate | | |
| 11/23/2025 5 PM | Seattle Kraken @ New York Islanders ![]() | Simulate | | |
| 11/26/2025 10 PM | Dallas Stars @ Seattle Kraken ![]() | Simulate | | |
| 11/29/2025 4 PM | Edmonton Oilers @ Seattle Kraken ![]() | Simulate | | |
| 12/4/2025 9 PM | Seattle Kraken @ Edmonton Oilers ![]() | Simulate | | |
| 12/6/2025 10 PM | Detroit Red Wings @ Seattle Kraken ![]() | Simulate | | |
| 12/8/2025 10 PM | Minnesota Wild @ Seattle Kraken ![]() | Simulate | | |
| 12/10/2025 10 PM | Los Angeles Kings @ Seattle Kraken ![]() | Simulate | | |
| 12/12/2025 9 PM | Seattle Kraken @ Utah Mammoth ![]() | Simulate | | |
| 12/14/2025 8 PM | Buffalo Sabres @ Seattle Kraken ![]() | Simulate | | |
| 12/16/2025 10 PM | Colorado Avalanche @ Seattle Kraken ![]() | Simulate | | |
| 12/18/2025 9 PM | Seattle Kraken @ Calgary Flames ![]() | Simulate | | |
| 12/20/2025 10 PM | Seattle Kraken @ San Jose Sharks ![]() | Simulate | | |
| 12/22/2025 10 PM | Seattle Kraken @ Anaheim Ducks ![]() | Simulate | | |
| 12/23/2025 10 PM | Seattle Kraken @ Los Angeles Kings ![]() | Simulate | | |
| 12/28/2025 8 PM | Philadelphia Flyers @ Seattle Kraken ![]() | Simulate | | |
| 12/29/2025 10 PM | Vancouver Canucks @ Seattle Kraken ![]() | Simulate | | |
| 1/1/2026 10 PM | Nashville Predators @ Seattle Kraken ![]() | Simulate | | |
| 1/2/2026 10:30 PM | Seattle Kraken @ Vancouver Canucks ![]() | Simulate | | |
| 1/5/2026 9:30 PM | Seattle Kraken @ Calgary Flames ![]() | Simulate | | |
| 1/6/2026 10 PM | Boston Bruins @ Seattle Kraken ![]() | Simulate | | |
| 1/8/2026 10 PM | Minnesota Wild @ Seattle Kraken ![]() | Simulate | | |
| 1/10/2026 7 PM | Seattle Kraken @ Carolina Hurricanes ![]() | Simulate | | |
| 1/12/2026 7 PM | Seattle Kraken @ New York Rangers ![]() | Simulate | | |
| 1/14/2026 7 PM | Seattle Kraken @ New Jersey Devils ![]() | Simulate | | |
| 1/15/2026 7 PM | Seattle Kraken @ Boston Bruins ![]() | Simulate | | |
| 1/17/2026 5 PM | Seattle Kraken @ Utah Mammoth ![]() | Simulate | | |
| 1/19/2026 5 PM | Pittsburgh Penguins @ Seattle Kraken ![]() | Simulate | | |
| 1/21/2026 9:30 PM | New York Islanders @ Seattle Kraken ![]() | Simulate | | |
| 1/23/2026 10 PM | Anaheim Ducks @ Seattle Kraken ![]() | Simulate | | |
| 1/25/2026 4 PM | New Jersey Devils @ Seattle Kraken ![]() | Simulate | | |
| 1/27/2026 10 PM | Washington Capitals @ Seattle Kraken ![]() | Simulate | | |
| 1/29/2026 10 PM | Toronto Maple Leafs @ Seattle Kraken ![]() | Simulate | | |
| 1/31/2026 10 PM | Seattle Kraken @ Vegas Golden Knights ![]() | Simulate | | |
| 2/3/2026 10 PM | Seattle Kraken @ Anaheim Ducks ![]() | Simulate | | |
| 2/4/2026 10 PM | Seattle Kraken @ Los Angeles Kings ![]() | Simulate | | |
| 2/25/2026 8 PM | Seattle Kraken @ Dallas Stars ![]() | Simulate | | |
| 2/26/2026 8 PM | Seattle Kraken @ St. Louis Blues ![]() | Simulate | | |
| 2/28/2026 10 PM | Vancouver Canucks @ Seattle Kraken ![]() | Simulate | | |
| 3/2/2026 10 PM | Carolina Hurricanes @ Seattle Kraken ![]() | Simulate | | |
| 3/4/2026 10 PM | St. Louis Blues @ Seattle Kraken ![]() | Simulate | | |
| 3/7/2026 10 PM | Ottawa Senators @ Seattle Kraken ![]() | Simulate | | |
| 3/10/2026 10 PM | Nashville Predators @ Seattle Kraken ![]() | Simulate | | |
| 3/12/2026 10 PM | Colorado Avalanche @ Seattle Kraken ![]() | Simulate | | |
| 3/14/2026 10 PM | Seattle Kraken @ Vancouver Canucks ![]() | Simulate | | |
| 3/15/2026 8 PM | Florida Panthers @ Seattle Kraken ![]() | Simulate | | |
| 3/17/2026 10 PM | Tampa Bay Lightning @ Seattle Kraken ![]() | Simulate | | |
| 3/19/2026 8 PM | Seattle Kraken @ Nashville Predators ![]() | Simulate | | |
| 3/21/2026 5 PM | Seattle Kraken @ Columbus Blue Jackets ![]() | Simulate | | |
| 3/24/2026 7 PM | Seattle Kraken @ Florida Panthers ![]() | Simulate | | |
| 3/26/2026 7 PM | Seattle Kraken @ Tampa Bay Lightning ![]() | Simulate | | |
| 3/28/2026 5:30 PM | Seattle Kraken @ Buffalo Sabres ![]() | Simulate | | |
| 3/31/2026 9 PM | Seattle Kraken @ Edmonton Oilers ![]() | Simulate | | |
| 4/2/2026 10 PM | Utah Mammoth @ Seattle Kraken ![]() | Simulate | | |
| 4/4/2026 10 PM | Chicago Blackhawks @ Seattle Kraken ![]() | Simulate | | |
| 4/5/2026 | Chicago Blackhawks @ Seattle Kraken ![]() | Simulate | | |
| 4/6/2026 7:30 PM | Seattle Kraken @ Winnipeg Jets ![]() | Simulate | | |
| 4/7/2026 8 PM | Seattle Kraken @ Minnesota Wild ![]() | Simulate | | |
| 4/9/2026 10 PM | Vegas Golden Knights @ Seattle Kraken ![]() | Simulate | | |
| 4/11/2026 7 PM | Calgary Flames @ Seattle Kraken ![]() | Simulate | | |
| 4/13/2026 9:30 PM | Los Angeles Kings @ Seattle Kraken ![]() | Simulate | | |
| 4/15/2026 10 PM | Seattle Kraken @ Vegas Golden Knights ![]() | Simulate | | |
| 4/16/2026 10:30 PM | Seattle Kraken @ Colorado Avalanche ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 8 (53.3%) |
Incorrect Picks ![]() | 7 (46.7%) |
Final Margin within 1 Goal ![]() | 4 (26.7%) |
Beat the Spread ![]() | 11 (73.3%) |