| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 8 PM | Minnesota Wild @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 4.1-4.0 won 48.44% of sims, average margin of 0.0Projected Stats ![]() | Minnesota Wild wins 5-0 | ![]() ![]() |
| 10/11/2025 4 PM | St. Louis Blues @ Calgary Flames ![]() by 1.5 | St. Louis Blues WIN 4.2-3.9 won 54.17% of sims, average margin of 0.3Projected Stats ![]() | St. Louis Blues wins 4-2 | ![]() |
| 10/13/2025 7:30 PM | St. Louis Blues @ Vancouver Canucks ![]() by 1.5 | Vancouver Canucks WIN 4.1-4.0 won 52.34% of sims, average margin of 0.1Projected Stats ![]() | St. Louis Blues wins 5-2 | ![]() ![]() |
| 10/15/2025 9:30 PM | Chicago Blackhawks @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 4.1-4.1 won 49.86% of sims, average margin of 0.0Projected Stats ![]() | Chicago Blackhawks wins 8-3 | ![]() ![]() |
| 10/18/2025 7 PM | Dallas Stars @ St. Louis Blues ![]() by 1.5 | Dallas Stars WIN 4.0-3.8 won 55.54% of sims, average margin of 0.2Projected Stats ![]() | St. Louis Blues wins 3-1 | ![]() ![]() |
| 10/21/2025 8 PM | Los Angeles Kings @ St. Louis Blues ![]() by 1.5 | Los Angeles Kings WIN 4.1-4.0 won 51.88% of sims, average margin of 0.0Projected Stats ![]() | Los Angeles Kings wins 2-1 | ![]() ![]() ![]() |
| 10/23/2025 8 PM | Utah Mammoth @ St. Louis Blues ![]() by 1.5 | Utah Mammoth WIN 4.1-3.9 won 56.88% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 7-4 | ![]() ![]() |
| 10/25/2025 7 PM | St. Louis Blues @ Detroit Red Wings ![]() Even | Detroit Red Wings WIN 4.3-4.0 won 54.29% of sims, average margin of 0.3Projected Stats ![]() | Detroit Red Wings wins 6-4 | ![]() ![]() |
| 10/27/2025 7 PM | St. Louis Blues @ Pittsburgh Penguins ![]() by 1.5 | St. Louis Blues WIN 3.8-3.5 won 54.77% of sims, average margin of 0.3Projected Stats ![]() | Pittsburgh Penguins wins 6-3 | ![]() ![]() |
| 10/28/2025 8:15 PM | Detroit Red Wings @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.6-3.3 won 53.44% of sims, average margin of 0.3Projected Stats ![]() | Detroit Red Wings wins 5-2 | ![]() |
| 10/30/2025 8 PM | Vancouver Canucks @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.5-3.4 won 49.69% of sims, average margin of 0.1Projected Stats ![]() | Vancouver Canucks wins 4-3 | ![]() ![]() |
| 11/1/2025 7 PM | St. Louis Blues @ Columbus Blue Jackets ![]() by 1.5 | St. Louis Blues WIN 3.6-3.6 won 52.14% of sims, average margin of 0.0Projected Stats ![]() | Columbus Blue Jackets wins 3-2 | ![]() ![]() |
| 11/3/2025 8:30 PM | Edmonton Oilers @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.6-3.1 won 59.03% of sims, average margin of 0.6Projected Stats ![]() | St. Louis Blues wins 3-2 | ![]() ![]() ![]() |
| 11/5/2025 7:30 PM | St. Louis Blues @ Washington Capitals ![]() by 1.5 | Washington Capitals WIN 3.7-3.5 won 49.22% of sims, average margin of 0.2Projected Stats ![]() | Washington Capitals wins 6-1 | ![]() |
| 11/6/2025 7 PM | St. Louis Blues @ Buffalo Sabres ![]() by 1.5 | Buffalo Sabres WIN 3.1-2.8 won 53.44% of sims, average margin of 0.3Projected Stats ![]() | St. Louis Blues wins 3-0 | ![]() ![]() |
| 11/8/2025 7 PM | Seattle Kraken @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.5-2.7 won 63.44% of sims, average margin of 0.9Projected Stats ![]() | Seattle Kraken wins 4-3 | ![]() ![]() |
| 11/11/2025 8 PM | Calgary Flames @ St. Louis Blues ![]() by 1.5 | St. Louis Blues WIN 3.4-2.9 won 59.58% of sims, average margin of 0.5Projected Stats ![]() | | |
| 11/14/2025 8 PM | Philadelphia Flyers @ St. Louis Blues ![]() | St. Louis Blues WIN 3.3-2.6 won 60.00% of sims, average margin of 0.7 | | |
| 11/15/2025 8 PM | Vegas Golden Knights @ St. Louis Blues ![]() | Vegas Golden Knights WIN 3.3-2.6 won 60.00% of sims, average margin of 0.7 | | |
| 11/18/2025 7 PM | St. Louis Blues @ Toronto Maple Leafs ![]() | Simulate | | |
| 11/20/2025 7 PM | St. Louis Blues @ Philadelphia Flyers ![]() | Simulate | | |
| 11/22/2025 3:30 PM | St. Louis Blues @ New York Islanders ![]() | Simulate | | |
| 11/24/2025 7 PM | St. Louis Blues @ New York Rangers ![]() | Simulate | | |
| 11/26/2025 7 PM | St. Louis Blues @ New Jersey Devils ![]() | Simulate | | |
| 11/28/2025 4 PM | Ottawa Senators @ St. Louis Blues ![]() | Simulate | | |
| 11/29/2025 8 PM | Utah Mammoth @ St. Louis Blues ![]() | Simulate | | |
| 12/1/2025 8 PM | Anaheim Ducks @ St. Louis Blues ![]() | Simulate | | |
| 12/4/2025 7 PM | St. Louis Blues @ Boston Bruins ![]() | Simulate | | |
| 12/6/2025 7 PM | St. Louis Blues @ Ottawa Senators ![]() | Simulate | | |
| 12/7/2025 7 PM | St. Louis Blues @ Montreal Canadiens ![]() | Simulate | | |
| 12/9/2025 8 PM | Boston Bruins @ St. Louis Blues ![]() | Simulate | | |
| 12/11/2025 8 PM | St. Louis Blues @ Nashville Predators ![]() | Simulate | | |
| 12/12/2025 8 PM | Chicago Blackhawks @ St. Louis Blues ![]() | Simulate | | |
| 12/15/2025 8 PM | Nashville Predators @ St. Louis Blues ![]() | Simulate | | |
| 12/17/2025 8 PM | Winnipeg Jets @ St. Louis Blues ![]() | Simulate | | |
| 12/18/2025 8 PM | New York Rangers @ St. Louis Blues ![]() | Simulate | | |
| 12/20/2025 6 PM | St. Louis Blues @ Florida Panthers ![]() | Simulate | | |
| 12/22/2025 7 PM | St. Louis Blues @ Tampa Bay Lightning ![]() | Simulate | | |
| 12/27/2025 8 PM | Nashville Predators @ St. Louis Blues ![]() | Simulate | | |
| 12/29/2025 8 PM | Buffalo Sabres @ St. Louis Blues ![]() | Simulate | | |
| 12/31/2025 9 PM | St. Louis Blues @ Colorado Avalanche ![]() | Simulate | | |
| 1/2/2026 3 PM | Vegas Golden Knights @ St. Louis Blues ![]() | Simulate | | |
| 1/3/2026 4 PM | Montreal Canadiens @ St. Louis Blues ![]() | Simulate | | |
| 1/7/2026 9:30 PM | St. Louis Blues @ Chicago Blackhawks ![]() | Simulate | | |
| 1/9/2026 9 PM | St. Louis Blues @ Utah Mammoth ![]() | Simulate | | |
| 1/10/2026 10 PM | St. Louis Blues @ Vegas Golden Knights ![]() | Simulate | | |
| 1/13/2026 7:30 PM | Carolina Hurricanes @ St. Louis Blues ![]() | Simulate | | |
| 1/16/2026 8 PM | Tampa Bay Lightning @ St. Louis Blues ![]() | Simulate | | |
| 1/18/2026 8 PM | St. Louis Blues @ Edmonton Oilers ![]() | Simulate | | |
| 1/20/2026 8 PM | St. Louis Blues @ Winnipeg Jets ![]() | Simulate | | |
| 1/23/2026 8 PM | St. Louis Blues @ Dallas Stars ![]() | Simulate | | |
| 1/24/2026 8 PM | Los Angeles Kings @ St. Louis Blues ![]() | Simulate | | |
| 1/27/2026 8 PM | Dallas Stars @ St. Louis Blues ![]() | Simulate | | |
| 1/29/2026 8 PM | Florida Panthers @ St. Louis Blues ![]() | Simulate | | |
| 1/31/2026 7 PM | Columbus Blue Jackets @ St. Louis Blues ![]() | Simulate | | |
| 2/2/2026 8 PM | St. Louis Blues @ Nashville Predators ![]() | Simulate | | |
| 2/4/2026 9:30 PM | St. Louis Blues @ Dallas Stars ![]() | Simulate | | |
| 2/26/2026 8 PM | Seattle Kraken @ St. Louis Blues ![]() | Simulate | | |
| 2/28/2026 5 PM | New Jersey Devils @ St. Louis Blues ![]() | Simulate | | |
| 3/1/2026 5 PM | St. Louis Blues @ Minnesota Wild ![]() | Simulate | | |
| 3/4/2026 10 PM | St. Louis Blues @ Seattle Kraken ![]() | Simulate | | |
| 3/6/2026 10 PM | St. Louis Blues @ San Jose Sharks ![]() | Simulate | | |
| 3/8/2026 9 PM | St. Louis Blues @ Anaheim Ducks ![]() | Simulate | | |
| 3/10/2026 7:30 PM | New York Islanders @ St. Louis Blues ![]() | Simulate | | |
| 3/12/2026 7 PM | St. Louis Blues @ Carolina Hurricanes ![]() | Simulate | | |
| 3/13/2026 8 PM | Edmonton Oilers @ St. Louis Blues ![]() | Simulate | | |
| 3/15/2026 3 PM | St. Louis Blues @ Winnipeg Jets ![]() | Simulate | | |
| 3/18/2026 9:30 PM | St. Louis Blues @ Calgary Flames ![]() | Simulate | | |
| 3/21/2026 7 PM | St. Louis Blues @ Vancouver Canucks ![]() | Simulate | | |
| 3/24/2026 8 PM | Washington Capitals @ St. Louis Blues ![]() | Simulate | | |
| 3/26/2026 8 PM | San Jose Sharks @ St. Louis Blues ![]() | Simulate | | |
| 3/28/2026 7 PM | Toronto Maple Leafs @ St. Louis Blues ![]() | Simulate | | |
| 3/30/2026 10 PM | St. Louis Blues @ San Jose Sharks ![]() | Simulate | | |
| 4/1/2026 9 PM | St. Louis Blues @ Los Angeles Kings ![]() | Simulate | | |
| 4/3/2026 10 PM | St. Louis Blues @ Anaheim Ducks ![]() | Simulate | | |
| 4/5/2026 9:30 PM | St. Louis Blues @ Colorado Avalanche ![]() | Simulate | | |
| 4/7/2026 8 PM | Colorado Avalanche @ St. Louis Blues ![]() | Simulate | | |
| 4/9/2026 8 PM | Winnipeg Jets @ St. Louis Blues ![]() | Simulate | | |
| 4/11/2026 5 PM | St. Louis Blues @ Chicago Blackhawks ![]() | Simulate | | |
| 4/13/2026 8 PM | Minnesota Wild @ St. Louis Blues ![]() | Simulate | | |
| 4/14/2026 9:30 PM | Pittsburgh Penguins @ St. Louis Blues ![]() | Simulate | | |
| 4/16/2026 8 PM | St. Louis Blues @ Utah Mammoth ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 6 (37.5%) |
Incorrect Picks ![]() | 10 (62.5%) |
Final Margin within 1 Goal ![]() | 2 (12.5%) |
Beat the Spread ![]() | 13 (81.3%) |