| Today's NHL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 10/9/2025 9 PM | Utah Mammoth @ Colorado Avalanche ![]() by 1.5 | Colorado Avalanche WIN 4.3-3.8 won 55.63% of sims, average margin of 0.5Projected Stats ![]() | Colorado Avalanche wins 2-1 | ![]() ![]() ![]() |
| 10/11/2025 8 PM | Utah Mammoth @ Nashville Predators ![]() by 1.5 | Nashville Predators WIN 3.8-3.8 won 52.03% of sims, average margin of 0.1Projected Stats ![]() | Utah Mammoth wins 3-2 | ![]() ![]() |
| 10/13/2025 8:30 PM | Utah Mammoth @ Chicago Blackhawks ![]() by 1.5 | Chicago Blackhawks WIN 4.4-4.0 won 55.00% of sims, average margin of 0.4Projected Stats ![]() | Chicago Blackhawks wins 3-1 | ![]() ![]() |
| 10/15/2025 9:30 PM | Calgary Flames @ Utah Mammoth ![]() by 1.5 | Utah Mammoth WIN 4.5-3.7 won 60.69% of sims, average margin of 0.8Projected Stats ![]() | Utah Mammoth wins 3-1 | ![]() |
| 10/17/2025 9 PM | San Jose Sharks @ Utah Mammoth ![]() by 1.5 | Utah Mammoth WIN 4.0-4.0 won 50.47% of sims, average margin of 0.0Projected Stats ![]() | Utah Mammoth wins 6-3 | ![]() |
| 10/19/2025 7 PM | Boston Bruins @ Utah Mammoth ![]() by 1.5 | Utah Mammoth WIN 4.3-3.7 won 56.43% of sims, average margin of 0.6Projected Stats ![]() | Utah Mammoth wins 3-2 | ![]() ![]() ![]() |
| 10/21/2025 10 PM | Colorado Avalanche @ Utah Mammoth ![]() by 1.5 | Utah Mammoth WIN 4.3-4.0 won 52.64% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 4-3 | ![]() ![]() ![]() |
| 10/23/2025 8 PM | Utah Mammoth @ St. Louis Blues ![]() by 1.5 | Utah Mammoth WIN 4.1-3.9 won 56.88% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 7-4 | ![]() ![]() |
| 10/25/2025 6 PM | Utah Mammoth @ Minnesota Wild ![]() by 1.5 | Utah Mammoth WIN 3.9-3.7 won 52.50% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 6-2 | ![]() |
| 10/26/2025 6 PM | Utah Mammoth @ Winnipeg Jets ![]() by 1.5 | Winnipeg Jets WIN 4.1-3.8 won 53.93% of sims, average margin of 0.3Projected Stats ![]() | Utah Mammoth wins 3-2 | ![]() ![]() |
| 10/28/2025 9:30 PM | Utah Mammoth @ Edmonton Oilers ![]() by 1.5 | Utah Mammoth WIN 3.6-3.3 won 54.17% of sims, average margin of 0.3Projected Stats ![]() | Edmonton Oilers wins 6-3 | ![]() |
| 11/2/2025 3:30 PM | Tampa Bay Lightning @ Utah Mammoth ![]() by 1.5 | Tampa Bay Lightning WIN 3.5-3.5 won 52.50% of sims, average margin of 0.0Projected Stats ![]() | Tampa Bay Lightning wins 4-2 | ![]() ![]() |
| 11/4/2025 7 PM | Utah Mammoth @ Buffalo Sabres ![]() by 1.5 | Utah Mammoth WIN 3.5-3.3 won 52.19% of sims, average margin of 0.2Projected Stats ![]() | Utah Mammoth wins 2-1 | ![]() ![]() ![]() |
| 11/5/2025 7 PM | Utah Mammoth @ Toronto Maple Leafs ![]() by 1.5 | Toronto Maple Leafs WIN 4.3-3.7 won 55.63% of sims, average margin of 0.6Projected Stats ![]() | Toronto Maple Leafs wins 5-3 | ![]() |
| 11/8/2025 7 PM | Utah Mammoth @ Montreal Canadiens ![]() by 1.5 | Montreal Canadiens WIN 3.3-2.9 won 54.69% of sims, average margin of 0.3Projected Stats ![]() | Montreal Canadiens wins 6-2 | ![]() ![]() |
| 11/9/2025 7 PM | Utah Mammoth @ Ottawa Senators ![]() by 1.5 | Ottawa Senators WIN 3.3-2.9 won 55.63% of sims, average margin of 0.4Projected Stats ![]() | Ottawa Senators wins 4-2 | ![]() ![]() |
| 11/12/2025 9 PM | Buffalo Sabres @ Utah Mammoth ![]() | Buffalo Sabres WIN 2.7-2.6 won 60.00% of sims, average margin of 0.1 | | |
| 11/14/2025 9 PM | New York Islanders @ Utah Mammoth ![]() | Utah Mammoth WIN 3.4-2.9 won 60.00% of sims, average margin of 0.5 | | |
| 11/17/2025 10 PM | Utah Mammoth @ Anaheim Ducks ![]() | Anaheim Ducks WIN 3.1-3.0 won 40.00% of sims, average margin of 0.1 | | |
| 11/18/2025 10 PM | Utah Mammoth @ San Jose Sharks ![]() | Simulate | | |
| 11/20/2025 9 PM | Vegas Golden Knights @ Utah Mammoth ![]() | Simulate | | |
| 11/22/2025 9 PM | New York Rangers @ Utah Mammoth ![]() | Simulate | | |
| 11/24/2025 9 PM | Vegas Golden Knights @ Utah Mammoth ![]() | Simulate | | |
| 11/26/2025 9:30 PM | Montreal Canadiens @ Utah Mammoth ![]() | Simulate | | |
| 11/28/2025 8 PM | Utah Mammoth @ Dallas Stars ![]() | Simulate | | |
| 11/29/2025 8 PM | Utah Mammoth @ St. Louis Blues ![]() | Simulate | | |
| 12/1/2025 10 PM | Utah Mammoth @ San Jose Sharks ![]() | Simulate | | |
| 12/3/2025 10 PM | Utah Mammoth @ Anaheim Ducks ![]() | Simulate | | |
| 12/5/2025 9 PM | Utah Mammoth @ Vancouver Canucks ![]() | Simulate | | |
| 12/6/2025 7 PM | Utah Mammoth @ Calgary Flames ![]() | Simulate | | |
| 12/8/2025 9 PM | Los Angeles Kings @ Utah Mammoth ![]() | Simulate | | |
| 12/10/2025 9 PM | Florida Panthers @ Utah Mammoth ![]() | Simulate | | |
| 12/12/2025 9 PM | Seattle Kraken @ Utah Mammoth ![]() | Simulate | | |
| 12/14/2025 3 PM | Utah Mammoth @ Pittsburgh Penguins ![]() | Simulate | | |
| 12/16/2025 7 PM | Utah Mammoth @ Boston Bruins ![]() | Simulate | | |
| 12/17/2025 7:30 PM | Utah Mammoth @ Detroit Red Wings ![]() | Simulate | | |
| 12/19/2025 9 PM | New Jersey Devils @ Utah Mammoth ![]() | Simulate | | |
| 12/21/2025 7 PM | Winnipeg Jets @ Utah Mammoth ![]() | Simulate | | |
| 12/23/2025 9 PM | Utah Mammoth @ Colorado Avalanche ![]() | Simulate | | |
| 12/29/2025 9 PM | Nashville Predators @ Utah Mammoth ![]() | Simulate | | |
| 1/1/2026 3 PM | Utah Mammoth @ New York Islanders ![]() | Simulate | | |
| 1/3/2026 3 PM | Utah Mammoth @ New Jersey Devils ![]() | Simulate | | |
| 1/5/2026 7 PM | Utah Mammoth @ New York Rangers ![]() | Simulate | | |
| 1/7/2026 9:30 PM | Ottawa Senators @ Utah Mammoth ![]() | Simulate | | |
| 1/9/2026 9 PM | St. Louis Blues @ Utah Mammoth ![]() | Simulate | | |
| 1/11/2026 7 PM | Columbus Blue Jackets @ Utah Mammoth ![]() | Simulate | | |
| 1/13/2026 10 PM | Toronto Maple Leafs @ Utah Mammoth ![]() | Simulate | | |
| 1/15/2026 9 PM | Dallas Stars @ Utah Mammoth ![]() | Simulate | | |
| 1/17/2026 5 PM | Seattle Kraken @ Utah Mammoth ![]() | Simulate | | |
| 1/21/2026 9 PM | Philadelphia Flyers @ Utah Mammoth ![]() | Simulate | | |
| 1/24/2026 3:30 PM | Utah Mammoth @ Nashville Predators ![]() | Simulate | | |
| 1/26/2026 7 PM | Utah Mammoth @ Tampa Bay Lightning ![]() | Simulate | | |
| 1/27/2026 7 PM | Utah Mammoth @ Florida Panthers ![]() | Simulate | | |
| 1/29/2026 7 PM | Utah Mammoth @ Carolina Hurricanes ![]() | Simulate | | |
| 1/31/2026 9 PM | Dallas Stars @ Utah Mammoth ![]() | Simulate | | |
| 2/2/2026 9:30 PM | Vancouver Canucks @ Utah Mammoth ![]() | Simulate | | |
| 2/4/2026 9 PM | Detroit Red Wings @ Utah Mammoth ![]() | Simulate | | |
| 2/25/2026 9 PM | Colorado Avalanche @ Utah Mammoth ![]() | Simulate | | |
| 2/27/2026 9 PM | Minnesota Wild @ Utah Mammoth ![]() | Simulate | | |
| 3/1/2026 4 PM | Chicago Blackhawks @ Utah Mammoth ![]() | Simulate | | |
| 3/3/2026 7 PM | Utah Mammoth @ Washington Capitals ![]() | Simulate | | |
| 3/5/2026 7 PM | Utah Mammoth @ Philadelphia Flyers ![]() | Simulate | | |
| 3/7/2026 7 PM | Utah Mammoth @ Columbus Blue Jackets ![]() | Simulate | | |
| 3/9/2026 8:30 PM | Utah Mammoth @ Chicago Blackhawks ![]() | Simulate | | |
| 3/10/2026 8 PM | Utah Mammoth @ Minnesota Wild ![]() | Simulate | | |
| 3/12/2026 9 PM | Chicago Blackhawks @ Utah Mammoth ![]() | Simulate | | |
| 3/14/2026 9 PM | Pittsburgh Penguins @ Utah Mammoth ![]() | Simulate | | |
| 3/16/2026 8 PM | Utah Mammoth @ Dallas Stars ![]() | Simulate | | |
| 3/19/2026 10 PM | Utah Mammoth @ Vegas Golden Knights ![]() | Simulate | | |
| 3/20/2026 10 PM | Anaheim Ducks @ Utah Mammoth ![]() | Simulate | | |
| 3/22/2026 9 PM | Los Angeles Kings @ Utah Mammoth ![]() | Simulate | | |
| 3/24/2026 9:30 PM | Edmonton Oilers @ Utah Mammoth ![]() | Simulate | | |
| 3/26/2026 9 PM | Washington Capitals @ Utah Mammoth ![]() | Simulate | | |
| 3/28/2026 9 PM | Utah Mammoth @ Los Angeles Kings ![]() | Simulate | | |
| 4/2/2026 10 PM | Utah Mammoth @ Seattle Kraken ![]() | Simulate | | |
| 4/4/2026 7 PM | Utah Mammoth @ Vancouver Canucks ![]() | Simulate | | |
| 4/7/2026 9:30 PM | Edmonton Oilers @ Utah Mammoth ![]() | Simulate | | |
| 4/9/2026 9 PM | Nashville Predators @ Utah Mammoth ![]() | Simulate | | |
| 4/11/2026 5 PM | Carolina Hurricanes @ Utah Mammoth ![]() | Simulate | | |
| 4/12/2026 9 PM | Utah Mammoth @ Calgary Flames ![]() | Simulate | | |
| 4/14/2026 9 PM | Winnipeg Jets @ Utah Mammoth ![]() | Simulate | | |
| 4/16/2026 8 PM | St. Louis Blues @ Utah Mammoth ![]() | Simulate | | |
Legend/Totals
Correct Picks ![]() | 13 (81.3%) |
Incorrect Picks ![]() | 3 (18.8%) |
Final Margin within 1 Goal ![]() | 4 (25.0%) |
Beat the Spread ![]() | 11 (68.8%) |