Anaheim Ducks - NHL Team Stats & Predictions - MyGameSim.com

Anaheim Ducks

21-16 (2026 Season)

📈 Season Stats

Record21-16
Win %56.8%
Avg Goals Scored3.49
Avg Goals Allowed3.41
Goal Differential+0.08

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions12
Incorrect Predictions15
Accuracy32.4%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 @Seattle Kraken L 1 - 3 3.6-4.1
10/11/2025 @San Jose Sharks W 7 - 6 3.7-4.4
10/14/2025 vsPittsburgh Penguins W 4 - 3 4.3-3.9
10/16/2025 vsCarolina Hurricanes L 1 - 4 4.3-3.8
10/19/2025 @Chicago Blackhawks L 1 - 2 3.8-4.1
10/21/2025 @Nashville Predators W 5 - 2 3.6-3.8
10/23/2025 @Boston Bruins W 7 - 5 3.6-4.0
10/25/2025 @Tampa Bay Lightning L 3 - 4 3.8-4.1
10/28/2025 @Florida Panthers W 3 - 2 3.3-3.2
10/31/2025 vsDetroit Red Wings W 5 - 2 3.7-3.5
11/2/2025 vsNew Jersey Devils W 4 - 1 3.6-3.3
11/4/2025 vsFlorida Panthers W 7 - 3 3.6-3.1
11/6/2025 @Dallas Stars W 7 - 5 2.6-3.3
11/8/2025 @Vegas Golden Knights W 4 - 3 3.0-3.4
11/9/2025 vsWinnipeg Jets W 4 - 1 2.9-2.9
11/11/2025 @Colorado Avalanche L 1 - 4 3.1-3.4
11/13/2025 @Detroit Red Wings L 3 - 6 3.1-3.8
11/15/2025 @Minnesota Wild L 0 - 2 3.2-3.7
11/17/2025 vsUtah Mammoth W 3 - 2 3.4-3.4
11/19/2025 vsBoston Bruins W 4 - 3 3.3-2.8
11/20/2025 vsOttawa Senators L 2 - 3 3.3-2.9
11/22/2025 vsVegas Golden Knights W 4 - 3 3.3-3.1
11/26/2025 vsVancouver Canucks L 4 - 5 3.1-2.9
11/28/2025 vsLos Angeles Kings W 5 - 4 3.5-3.1
11/30/2025 @Chicago Blackhawks L 3 - 5 2.9-3.5
12/1/2025 @St. Louis Blues W 4 - 1 3.0-4.0
12/3/2025 vsUtah Mammoth L 0 - 7 3.6-3.2
12/5/2025 vsWashington Capitals W 4 - 3 3.5-3.4
12/7/2025 vsChicago Blackhawks W 7 - 1 3.7-3.0
12/9/2025 @Pittsburgh Penguins W 4 - 3 2.9-3.8
12/11/2025 @New York Islanders L 2 - 5 2.8-3.2
12/13/2025 @New Jersey Devils L 1 - 4 2.7-3.0
12/15/2025 @New York Rangers W 4 - 1 2.9-3.7
12/16/2025 @Columbus Blue Jackets L 3 - 4 3.2-3.8
12/19/2025 vsDallas Stars L 3 - 8 3.4-3.2
12/20/2025 vsColumbus Blue Jackets W 4 - 3 3.7-3.2
12/22/2025 vsSeattle Kraken L 1 - 3 3.4-3.0
12/27/2025 @Los Angeles Kings -- -- 3.1-4.5
12/29/2025 vsSan Jose Sharks -- -- 3.2-3.3
12/31/2025 vsTampa Bay Lightning -- -- Pending
1/2/2026 vsMinnesota Wild -- -- Pending
1/5/2026 @Washington Capitals -- -- Pending
1/6/2026 @Philadelphia Flyers -- -- Pending
1/8/2026 @Carolina Hurricanes -- -- Pending
1/10/2026 @Buffalo Sabres -- -- Pending
1/13/2026 vsDallas Stars -- -- Pending
1/16/2026 @Los Angeles Kings -- -- Pending
1/17/2026 vsLos Angeles Kings -- -- Pending
1/19/2026 vsNew York Rangers -- -- Pending
1/21/2026 @Colorado Avalanche -- -- Pending
1/23/2026 @Seattle Kraken -- -- Pending
1/25/2026 @Calgary Flames -- -- Pending
1/26/2026 @Edmonton Oilers -- -- Pending
1/29/2026 @Vancouver Canucks -- -- Pending
2/1/2026 vsVegas Golden Knights -- -- Pending
2/3/2026 vsSeattle Kraken -- -- Pending
2/25/2026 vsEdmonton Oilers -- -- Pending
2/27/2026 vsWinnipeg Jets -- -- 4.0-2.0
3/1/2026 vsCalgary Flames -- -- Pending
3/3/2026 vsColorado Avalanche -- -- Pending
3/4/2026 vsNew York Islanders -- -- Pending
3/6/2026 vsMontreal Canadiens -- -- Pending
3/8/2026 vsSt. Louis Blues -- -- Pending
3/10/2026 @Winnipeg Jets -- -- 3.0-2.5
3/12/2026 @Toronto Maple Leafs -- -- Pending
3/14/2026 @Ottawa Senators -- -- Pending
3/15/2026 @Montreal Canadiens -- -- Pending
3/18/2026 vsPhiladelphia Flyers -- -- Pending
3/20/2026 @Utah Mammoth -- -- Pending
3/22/2026 vsBuffalo Sabres -- -- Pending
3/24/2026 @Vancouver Canucks -- -- Pending
3/26/2026 @Calgary Flames -- -- Pending
3/28/2026 @Edmonton Oilers -- -- Pending
3/30/2026 vsToronto Maple Leafs -- -- Pending
4/1/2026 @San Jose Sharks -- -- Pending
4/3/2026 vsSt. Louis Blues -- -- Pending
4/4/2026 vsCalgary Flames -- -- Pending
4/7/2026 vsNashville Predators -- -- Pending
4/9/2026 vsSan Jose Sharks -- -- Pending
4/12/2026 vsVancouver Canucks -- -- Pending
4/14/2026 @Minnesota Wild -- -- Pending
4/16/2026 @Nashville Predators -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Leo Carlsson C 36 17 24 41 10 25 89
Cutter Gauthier LW 36 18 18 36 13 14 133
Troy Terry C 36 10 25 35 12 8 88
Beckett Sennecke F 36 11 17 28 0 28 69
Mason McTavish C 36 8 14 22 -3 34 67
Chris Kreider LW 32 13 9 22 1 16 69
Jackson LaCombe D 36 6 15 21 2 8 81
Jacob Trouba D 36 6 10 16 12 6 64
Olen Zellweger D 35 5 10 15 9 16 61
Mikael Granlund C 18 6 8 14 1 8 39
Ryan Poehling C 29 2 11 13 0 4 28
Alex Killorn C 36 2 9 11 0 14 60
Ross Johnston LW 35 2 8 10 -2 50 20
Drew Helleson D 33 2 7 9 -6 8 27
Pavel Mintyukov D 32 4 5 9 1 2 28
Nikita Nesterenko C 23 1 7 8 1 8 22
Ryan Strome C 18 2 4 6 0 10 23
Frank Vatrano LW 36 3 3 6 -9 34 65
Ian Moore D 22 2 3 5 3 12 21
Jansen Harkins C 15 2 0 2 -3 6 9

No goalie stats available.


Feedback