Calgary Flames - NHL Team Stats & Predictions - MyGameSim.com

Calgary Flames

15-22 (2026 Season)

📈 Season Stats

Record15-22
Win %40.5%
Avg Goals Scored2.65
Avg Goals Allowed3.05
Goal Differential-0.41

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions7
Incorrect Predictions11
Accuracy18.9%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/8/2025 @Edmonton Oilers W 4 - 3 4.0-4.2
10/9/2025 @Vancouver Canucks L 1 - 5 3.6-4.1
10/11/2025 vsSt. Louis Blues L 2 - 4 3.9-4.2
10/14/2025 vsVegas Golden Knights L 2 - 4 3.7-3.8
10/15/2025 @Utah Mammoth L 1 - 3 3.7-4.5
10/18/2025 @Vegas Golden Knights L 1 - 6 3.6-4.6
10/20/2025 vsWinnipeg Jets L 1 - 2 3.5-3.9
10/22/2025 vsMontreal Canadiens L 1 - 2 4.0-3.8
10/24/2025 @Winnipeg Jets L 3 - 5 3.8-4.2
10/26/2025 vsNew York Rangers W 5 - 1 3.7-3.8
10/28/2025 @Toronto Maple Leafs L 3 - 4 3.2-4.1
10/30/2025 @Ottawa Senators L 3 - 4 3.1-3.5
11/1/2025 @Nashville Predators L 2 - 4 3.2-3.4
11/2/2025 @Philadelphia Flyers W 2 - 1 3.4-3.5
11/5/2025 vsColumbus Blue Jackets W 5 - 1 3.6-3.7
11/7/2025 vsChicago Blackhawks L 0 - 4 3.2-2.7
11/9/2025 @Minnesota Wild L 0 - 2 3.1-3.6
11/11/2025 @St. Louis Blues L 2 - 3 2.9-3.4
11/13/2025 vsSan Jose Sharks W 2 - 0 3.2-2.9
11/15/2025 vsWinnipeg Jets L 3 - 4 3.0-3.0
11/18/2025 @Chicago Blackhawks L 2 - 5 2.7-3.1
11/19/2025 @Buffalo Sabres W 6 - 2 2.5-3.0
11/22/2025 vsDallas Stars W 3 - 2 3.0-2.8
11/23/2025 @Vancouver Canucks W 5 - 2 2.7-3.1
11/26/2025 @Tampa Bay Lightning L 1 - 5 2.5-3.1
11/28/2025 @Florida Panthers W 5 - 3 2.8-3.1
11/30/2025 @Carolina Hurricanes L 0 - 1 2.8-3.5
12/2/2025 @Nashville Predators L 1 - 5 2.9-3.2
12/4/2025 vsMinnesota Wild W 4 - 1 3.4-2.7
12/6/2025 vsUtah Mammoth W 2 - 0 3.2-3.0
12/8/2025 vsBuffalo Sabres W 7 - 4 3.2-3.1
12/10/2025 vsDetroit Red Wings L 3 - 4 3.4-2.9
12/13/2025 @Los Angeles Kings W 2 - 1 3.0-3.5
12/16/2025 @San Jose Sharks L 3 - 6 2.4-2.9
12/18/2025 vsSeattle Kraken W 4 - 2 3.1-2.7
12/20/2025 vsVegas Golden Knights W 6 - 3 3.0-2.8
12/23/2025 @Edmonton Oilers L 1 - 5 2.9-3.5
12/27/2025 vsEdmonton Oilers -- -- 3.5-3.7
12/29/2025 vsBoston Bruins -- -- 3.8-1.9
12/31/2025 vsPhiladelphia Flyers -- -- Pending
1/3/2026 vsNashville Predators -- -- Pending
1/5/2026 vsSeattle Kraken -- -- Pending
1/7/2026 @Montreal Canadiens -- -- Pending
1/8/2026 @Boston Bruins -- -- Pending
1/10/2026 @Pittsburgh Penguins -- -- Pending
1/13/2026 @Columbus Blue Jackets -- -- Pending
1/15/2026 @Chicago Blackhawks -- -- Pending
1/17/2026 vsNew York Islanders -- -- Pending
1/19/2026 vsNew Jersey Devils -- -- Pending
1/21/2026 vsPittsburgh Penguins -- -- Pending
1/23/2026 vsWashington Capitals -- -- Pending
1/25/2026 vsAnaheim Ducks -- -- Pending
1/29/2026 @Minnesota Wild -- -- Pending
1/31/2026 vsSan Jose Sharks -- -- Pending
2/2/2026 vsToronto Maple Leafs -- -- Pending
2/4/2026 vsEdmonton Oilers -- -- Pending
2/26/2026 @San Jose Sharks -- -- Pending
2/28/2026 @Los Angeles Kings -- -- Pending
3/1/2026 @Anaheim Ducks -- -- Pending
3/3/2026 vsDallas Stars -- -- Pending
3/5/2026 vsOttawa Senators -- -- Pending
3/7/2026 vsCarolina Hurricanes -- -- Pending
3/9/2026 @Washington Capitals -- -- Pending
3/10/2026 @New York Rangers -- -- Pending
3/12/2026 @New Jersey Devils -- -- Pending
3/14/2026 @New York Islanders -- -- Pending
3/16/2026 @Detroit Red Wings -- -- Pending
3/18/2026 vsSt. Louis Blues -- -- Pending
3/20/2026 vsFlorida Panthers -- -- Pending
3/22/2026 vsTampa Bay Lightning -- -- Pending
3/24/2026 vsLos Angeles Kings -- -- Pending
3/26/2026 vsAnaheim Ducks -- -- Pending
3/28/2026 vsVancouver Canucks -- -- Pending
3/30/2026 @Colorado Avalanche -- -- Pending
4/2/2026 @Vegas Golden Knights -- -- Pending
4/4/2026 @Anaheim Ducks -- -- Pending
4/7/2026 @Dallas Stars -- -- Pending
4/9/2026 @Colorado Avalanche -- -- Pending
4/11/2026 @Seattle Kraken -- -- Pending
4/12/2026 vsUtah Mammoth -- -- Pending
4/14/2026 vsColorado Avalanche -- -- Pending
4/16/2026 vsLos Angeles Kings -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Nazem Kadri C 36 8 23 31 -8 18 113
Rasmus Andersson D 36 7 18 25 5 38 91
Jonathan Huberdeau LW 31 7 12 19 -1 33 50
Morgan Frost C 36 8 11 19 -7 18 64
Joel Farabee LW 36 9 9 18 -3 9 68
Blake Coleman C 36 10 7 17 12 25 83
MacKenzie Weegar D 36 2 9 11 -19 35 85
Yegor Sharangovich C 32 6 5 11 -7 2 54
Connor Zary C 34 4 6 10 -3 10 46
Adam Klapka F 35 3 4 7 -6 60 35
Yan Kuznetsov D 22 2 4 6 -2 2 19
Kevin Bahl D 35 3 3 6 12 22 31
Joel Hanley D 33 0 5 5 0 13 25
Samuel Honzek LW 18 2 2 4 1 2 22
Ryan Lomberg LW 32 2 1 3 1 36 32
Brayden Pachal D 21 0 3 3 0 33 13
John Beecher C 15 0 2 2 -5 2 14
Jake Bean D 16 1 1 2 -7 16 16
Justin Kirkland LW 9 0 1 1 -1 0 5
Zayne Parekh D 11 0 1 1 0 0 11
Hunter Brzustewicz D 5 0 0 0 1 0 7
Player GP Shots GA Saves SV%
Dustin Wolf 27 684 71 613 89.6%
Devin Cooley 13 327 28 299 91.4%

Feedback