Dallas Stars - NHL Team Stats & Predictions - MyGameSim.com

Dallas Stars

25-13 (2026 Season)

📈 Season Stats

Record25-13
Win %65.8%
Avg Goals Scored3.58
Avg Goals Allowed2.66
Goal Differential+0.92

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions13
Incorrect Predictions20
Accuracy34.2%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 @Winnipeg Jets W 5 - 4 3.5-3.9
10/11/2025 @Colorado Avalanche W 5 - 4 3.7-4.2
10/14/2025 vsMinnesota Wild W 5 - 2 4.0-3.8
10/16/2025 vsVancouver Canucks L 3 - 5 4.0-3.8
10/18/2025 @St. Louis Blues L 1 - 3 4.0-3.8
10/21/2025 vsColumbus Blue Jackets L 1 - 5 4.5-3.9
10/23/2025 vsLos Angeles Kings L 2 - 3 4.2-3.8
10/25/2025 vsCarolina Hurricanes W 3 - 2 4.1-3.9
10/26/2025 @Nashville Predators W 3 - 2 3.9-4.0
10/28/2025 vsWashington Capitals W 1 - 0 3.5-3.2
10/30/2025 @Tampa Bay Lightning L 1 - 2 3.2-3.3
11/1/2025 @Florida Panthers L 3 - 4 3.4-3.1
11/4/2025 vsEdmonton Oilers W 4 - 3 3.5-3.1
11/6/2025 vsAnaheim Ducks L 5 - 7 3.3-2.6
11/8/2025 @Nashville Predators W 5 - 4 2.8-2.9
11/9/2025 vsSeattle Kraken W 2 - 1 3.1-2.5
11/11/2025 @Ottawa Senators W 3 - 2 2.7-3.1
11/13/2025 @Montreal Canadiens W 7 - 0 2.7-3.0
11/15/2025 vsPhiladelphia Flyers W 5 - 1 3.4-2.6
11/18/2025 vsNew York Islanders L 2 - 3 3.1-2.4
11/20/2025 @Vancouver Canucks W 4 - 2 3.0-2.8
11/22/2025 @Calgary Flames L 2 - 3 2.8-3.0
11/25/2025 @Edmonton Oilers W 8 - 3 2.5-2.9
11/26/2025 @Seattle Kraken W 3 - 2 2.6-2.9
11/28/2025 vsUtah Mammoth W 4 - 3 3.4-2.6
11/30/2025 vsOttawa Senators W 6 - 1 3.1-2.6
12/2/2025 @New York Rangers L 2 - 3 2.6-2.9
12/3/2025 @New Jersey Devils W 3 - 0 2.3-2.9
12/5/2025 vsSan Jose Sharks W 4 - 1 2.9-2.5
12/7/2025 vsPittsburgh Penguins W 3 - 2 2.9-2.3
12/9/2025 @Winnipeg Jets W 4 - 3 2.8-3.2
12/11/2025 @Minnesota Wild L 2 - 5 3.0-3.1
12/13/2025 vsFlorida Panthers L 0 - 4 3.4-2.2
12/15/2025 vsLos Angeles Kings W 4 - 1 3.2-2.6
12/18/2025 @San Jose Sharks W 5 - 3 2.7-2.7
12/19/2025 @Anaheim Ducks W 8 - 3 3.2-3.4
12/21/2025 vsToronto Maple Leafs W 5 - 1 3.2-3.1
12/23/2025 @Detroit Red Wings L 3 - 4 2.8-3.0
12/27/2025 vsChicago Blackhawks -- -- 2.8-2.1
12/31/2025 vsBuffalo Sabres -- -- Pending
1/1/2026 @Chicago Blackhawks -- -- Pending
1/4/2026 vsMontreal Canadiens -- -- Pending
1/6/2026 @Carolina Hurricanes -- -- Pending
1/7/2026 @Washington Capitals -- -- Pending
1/10/2026 @San Jose Sharks -- -- Pending
1/12/2026 @Los Angeles Kings -- -- Pending
1/13/2026 @Anaheim Ducks -- -- Pending
1/15/2026 @Utah Mammoth -- -- Pending
1/18/2026 vsTampa Bay Lightning -- -- Pending
1/20/2026 vsBoston Bruins -- -- Pending
1/22/2026 @Columbus Blue Jackets -- -- Pending
1/23/2026 vsSt. Louis Blues -- -- Pending
1/27/2026 @St. Louis Blues -- -- Pending
1/29/2026 @Vegas Golden Knights -- -- Pending
1/31/2026 @Utah Mammoth -- -- Pending
2/2/2026 vsWinnipeg Jets -- -- 4.0-0.5
2/4/2026 vsSt. Louis Blues -- -- Pending
2/25/2026 vsSeattle Kraken -- -- Pending
2/28/2026 vsNashville Predators -- -- Pending
3/2/2026 @Vancouver Canucks -- -- Pending
3/3/2026 @Calgary Flames -- -- Pending
3/6/2026 vsColorado Avalanche -- -- Pending
3/8/2026 vsChicago Blackhawks -- -- Pending
3/10/2026 vsVegas Golden Knights -- -- Pending
3/12/2026 vsEdmonton Oilers -- -- Pending
3/14/2026 vsDetroit Red Wings -- -- Pending
3/16/2026 vsUtah Mammoth -- -- Pending
3/18/2026 @Colorado Avalanche -- -- Pending
3/21/2026 @Minnesota Wild -- -- Pending
3/22/2026 vsVegas Golden Knights -- -- Pending
3/24/2026 vsNew Jersey Devils -- -- Pending
3/26/2026 @New York Islanders -- -- Pending
3/28/2026 @Pittsburgh Penguins -- -- Pending
3/29/2026 @Philadelphia Flyers -- -- Pending
3/31/2026 @Boston Bruins -- -- Pending
4/2/2026 vsWinnipeg Jets -- -- 6.0-1.0
4/4/2026 vsColorado Avalanche -- -- Pending
4/7/2026 vsCalgary Flames -- -- Pending
4/9/2026 vsMinnesota Wild -- -- Pending
4/11/2026 vsNew York Rangers -- -- Pending
4/13/2026 @Toronto Maple Leafs -- -- Pending
4/15/2026 @Buffalo Sabres -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Mikko Rantanen RW 36 14 35 49 0 69 88
Jason Robertson LW 37 23 21 44 17 10 141
Wyatt Johnston C 37 19 22 41 -1 10 93
Miro Heiskanen D 37 7 26 33 9 12 78
Roope Hintz LW 32 11 19 30 14 10 73
Tyler Seguin C 27 7 10 17 10 2 31
Esa Lindell D 37 4 13 17 20 6 39
Radek Faksa C 36 1 14 15 8 12 19
Thomas Harley D 25 2 12 14 -4 10 29
Sam Steel C 37 6 6 12 -7 18 40
Mavrik Bourque C 37 5 7 12 -5 4 61
Justin Hryckowian F 36 5 6 11 -4 15 37
Alexander Petrovic D 35 2 7 9 6 47 41
Ilya Lyubushkin D 26 1 6 7 2 23 17
Colin Blackwell C 35 2 5 7 -1 14 25
Oskar Back C 27 3 4 7 6 6 17
Adam Erne LW 15 3 1 4 2 2 14
Matt Duchene C 12 2 2 4 0 2 10
Kyle Capobianco D 18 1 3 4 0 4 11
Nils Lundkvist D 10 1 2 3 4 2 7
Lian Bichsel D 26 1 2 3 6 22 9
Nathan Bastian RW 19 3 0 3 3 10 13
Player GP Shots GA Saves SV%
Jake Oettinger 24 665 60 605 91.0%
Casey DeSmith 13 364 29 335 92.0%

Feedback