Minnesota Wild - NHL Team Stats & Predictions - MyGameSim.com

Minnesota Wild

22-16 (2026 Season)

📈 Season Stats

Record22-16
Win %57.9%
Avg Goals Scored3.08
Avg Goals Allowed2.61
Goal Differential+0.47

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions11
Incorrect Predictions19
Accuracy28.9%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 @St. Louis Blues W 5 - 0 4.0-4.1
10/11/2025 vsColumbus Blue Jackets L 4 - 7 4.3-4.0
10/13/2025 vsLos Angeles Kings W 4 - 3 4.0-4.1
10/14/2025 @Dallas Stars L 2 - 5 3.8-4.0
10/17/2025 @Washington Capitals L 1 - 5 3.8-4.3
10/18/2025 @Philadelphia Flyers L 1 - 2 4.0-4.4
10/20/2025 @New York Rangers W 3 - 1 3.8-3.8
10/22/2025 @New Jersey Devils L 1 - 4 4.2-3.9
10/25/2025 vsUtah Mammoth L 2 - 6 3.7-3.9
10/26/2025 vsSan Jose Sharks L 5 - 6 4.1-4.0
10/28/2025 vsWinnipeg Jets L 3 - 4 2.9-3.4
10/30/2025 vsPittsburgh Penguins L 1 - 4 3.4-3.2
11/1/2025 vsVancouver Canucks W 5 - 2 3.5-3.2
11/4/2025 vsNashville Predators W 3 - 2 3.6-3.2
11/6/2025 @Carolina Hurricanes L 3 - 4 2.8-3.6
11/7/2025 @New York Islanders W 5 - 2 2.9-3.5
11/9/2025 vsCalgary Flames W 2 - 0 3.6-3.1
11/11/2025 vsSan Jose Sharks L 1 - 2 3.8-3.0
11/15/2025 vsAnaheim Ducks W 2 - 0 3.7-3.2
11/16/2025 vsVegas Golden Knights W 3 - 2 3.2-3.5
11/19/2025 vsCarolina Hurricanes W 4 - 3 3.3-3.0
11/21/2025 @Pittsburgh Penguins W 5 - 0 2.8-3.0
11/23/2025 @Winnipeg Jets W 3 - 0 2.9-3.6
11/26/2025 @Chicago Blackhawks W 4 - 3 2.7-3.2
11/28/2025 vsColorado Avalanche W 3 - 2 3.1-2.9
11/29/2025 vsBuffalo Sabres L 2 - 3 3.4-2.7
12/2/2025 @Edmonton Oilers W 1 - 0 2.9-3.8
12/4/2025 @Calgary Flames L 1 - 4 2.7-3.4
12/6/2025 @Vancouver Canucks L 2 - 4 2.5-3.2
12/8/2025 @Seattle Kraken W 4 - 1 2.9-3.3
12/11/2025 vsDallas Stars W 5 - 2 3.1-3.0
12/13/2025 vsOttawa Senators W 3 - 2 3.3-2.9
12/14/2025 vsBoston Bruins W 6 - 2 3.5-2.7
12/16/2025 vsWashington Capitals W 5 - 0 3.3-2.7
12/18/2025 @Columbus Blue Jackets W 5 - 2 2.8-3.4
12/20/2025 vsEdmonton Oilers W 5 - 2 3.6-3.1
12/21/2025 vsColorado Avalanche L 1 - 5 3.8-3.5
12/23/2025 vsNashville Predators L 2 - 3 3.9-3.1
12/27/2025 @Winnipeg Jets -- -- 2.6-3.8
12/29/2025 @Vegas Golden Knights -- -- 2.9-3.9
12/31/2025 @San Jose Sharks -- -- Pending
1/2/2026 @Anaheim Ducks -- -- Pending
1/3/2026 @Los Angeles Kings -- -- Pending
1/5/2026 @Los Angeles Kings -- -- Pending
1/8/2026 @Seattle Kraken -- -- Pending
1/10/2026 vsNew York Islanders -- -- Pending
1/12/2026 vsNew Jersey Devils -- -- Pending
1/15/2026 vsWinnipeg Jets -- -- 3.0-3.0
1/17/2026 @Buffalo Sabres -- -- Pending
1/19/2026 @Toronto Maple Leafs -- -- Pending
1/20/2026 @Montreal Canadiens -- -- Pending
1/22/2026 vsDetroit Red Wings -- -- Pending
1/24/2026 vsFlorida Panthers -- -- Pending
1/27/2026 vsChicago Blackhawks -- -- Pending
1/29/2026 vsCalgary Flames -- -- Pending
1/31/2026 @Edmonton Oilers -- -- Pending
2/2/2026 vsMontreal Canadiens -- -- Pending
2/4/2026 @Nashville Predators -- -- Pending
2/26/2026 @Colorado Avalanche -- -- Pending
2/27/2026 @Utah Mammoth -- -- Pending
3/1/2026 vsSt. Louis Blues -- -- Pending
3/3/2026 vsTampa Bay Lightning -- -- Pending
3/6/2026 @Vegas Golden Knights -- -- Pending
3/8/2026 @Colorado Avalanche -- -- Pending
3/10/2026 vsUtah Mammoth -- -- Pending
3/12/2026 vsPhiladelphia Flyers -- -- Pending
3/14/2026 vsNew York Rangers -- -- Pending
3/15/2026 vsToronto Maple Leafs -- -- Pending
3/17/2026 @Chicago Blackhawks -- -- Pending
3/19/2026 vsChicago Blackhawks -- -- Pending
3/21/2026 vsDallas Stars -- -- Pending
3/24/2026 @Tampa Bay Lightning -- -- Pending
3/26/2026 @Florida Panthers -- -- Pending
3/28/2026 @Boston Bruins -- -- Pending
4/2/2026 vsVancouver Canucks -- -- Pending
4/4/2026 @Ottawa Senators -- -- Pending
4/5/2026 @Detroit Red Wings -- -- Pending
4/7/2026 vsSeattle Kraken -- -- Pending
4/9/2026 @Dallas Stars -- -- Pending
4/11/2026 @Nashville Predators -- -- Pending
4/13/2026 @St. Louis Blues -- -- Pending
4/14/2026 vsAnaheim Ducks -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Matt Boldy LW 37 22 21 43 12 20 123
Kirill Kaprizov LW 37 22 20 42 2 12 124
Marcus Johansson C 35 11 16 27 17 6 54
Joel Eriksson Ek C 37 8 18 26 8 16 107
Vladimir Tarasenko RW 30 7 12 19 -1 2 59
Brock Faber D 37 6 13 19 7 6 82
Ryan Hartman RW 33 9 6 15 -1 17 71
Mats Zuccarello LW 17 2 12 14 -3 4 30
Danila Yurov RW 30 4 8 12 -3 6 35
Yakov Trenin C 37 2 9 11 6 19 45
Jonas Brodin D 32 3 7 10 13 8 30
Nico Sturm C 15 2 3 5 3 0 18
Quinn Hughes D 5 1 2 3 2 0 11
Daemon Hunt D 12 0 2 2 3 4 3
Zach Bogosian D 17 1 1 2 7 2 15
Marcus Foligno LW 27 0 2 2 -9 34 26
Matt Kiersted D 3 0 1 1 1 0 4
Tyler Pitlick C 23 1 0 1 -1 24 19
Ben Jones F 20 0 0 0 -6 0 17
Player GP Shots GA Saves SV%
Filip Gustavsson 23 656 57 599 91.3%
Jesper Wallstedt 14 449 30 419 93.3%

Feedback