New Jersey Devils - NHL Team Stats & Predictions - MyGameSim.com

New Jersey Devils

20-17 (2026 Season)

📈 Season Stats

Record20-17
Win %54.1%
Avg Goals Scored2.78
Avg Goals Allowed2.97
Goal Differential-0.19

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions9
Incorrect Predictions19
Accuracy24.3%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 @Carolina Hurricanes L 3 - 6 3.6-4.4
10/11/2025 @Tampa Bay Lightning W 5 - 3 3.7-4.0
10/13/2025 @Columbus Blue Jackets W 3 - 2 3.8-4.3
10/16/2025 vsFlorida Panthers W 3 - 1 3.9-3.9
10/18/2025 vsEdmonton Oilers W 5 - 3 3.9-3.7
10/21/2025 @Toronto Maple Leafs W 5 - 2 3.6-4.8
10/22/2025 vsMinnesota Wild W 4 - 1 3.9-4.2
10/24/2025 vsSan Jose Sharks W 3 - 1 4.2-4.1
10/26/2025 vsColorado Avalanche W 4 - 3 4.6-3.9
10/28/2025 @Colorado Avalanche L 4 - 8 3.2-3.7
10/30/2025 @San Jose Sharks L 2 - 5 3.5-3.6
11/1/2025 @Los Angeles Kings W 4 - 1 3.3-3.8
11/2/2025 @Anaheim Ducks L 1 - 4 3.3-3.6
11/6/2025 vsMontreal Canadiens W 4 - 3 3.4-2.6
11/8/2025 vsPittsburgh Penguins W 2 - 1 3.1-2.5
11/10/2025 vsNew York Islanders L 2 - 3 2.9-2.6
11/12/2025 @Chicago Blackhawks W 4 - 3 2.5-3.1
11/15/2025 @Washington Capitals W 3 - 2 2.5-3.1
11/18/2025 @Tampa Bay Lightning L 1 - 5 2.5-2.9
11/20/2025 @Florida Panthers L 0 - 1 2.8-3.1
11/22/2025 @Philadelphia Flyers L 3 - 6 2.5-3.4
11/24/2025 vsDetroit Red Wings W 4 - 3 3.5-2.8
11/26/2025 vsSt. Louis Blues W 3 - 2 3.3-3.0
11/28/2025 @Buffalo Sabres W 5 - 0 2.6-3.2
11/29/2025 vsPhiladelphia Flyers L 3 - 5 3.2-2.5
12/1/2025 vsColumbus Blue Jackets L 3 - 5 2.9-2.6
12/3/2025 vsDallas Stars L 0 - 3 2.9-2.3
12/5/2025 vsVegas Golden Knights L 0 - 3 2.9-2.7
12/6/2025 @Boston Bruins L 1 - 4 2.4-3.0
12/9/2025 @Ottawa Senators W 4 - 3 2.6-3.2
12/11/2025 vsTampa Bay Lightning L 4 - 8 3.2-2.4
12/13/2025 vsAnaheim Ducks W 4 - 1 3.0-2.7
12/14/2025 vsVancouver Canucks L 1 - 2 2.8-2.5
12/17/2025 @Vegas Golden Knights W 2 - 1 2.2-3.0
12/19/2025 @Utah Mammoth W 2 - 1 2.5-3.0
12/21/2025 vsBuffalo Sabres L 1 - 3 3.2-2.7
12/23/2025 @New York Islanders L 1 - 2 2.4-2.9
12/27/2025 vsWashington Capitals -- -- 2.9-2.2
12/30/2025 @Toronto Maple Leafs -- -- 3.0-3.6
12/31/2025 @Columbus Blue Jackets -- -- Pending
1/3/2026 vsUtah Mammoth -- -- Pending
1/4/2026 vsCarolina Hurricanes -- -- Pending
1/6/2026 @New York Islanders -- -- Pending
1/8/2026 @Pittsburgh Penguins -- -- Pending
1/11/2026 @Winnipeg Jets -- -- 1.5-5.0
1/12/2026 @Minnesota Wild -- -- Pending
1/14/2026 vsSeattle Kraken -- -- Pending
1/17/2026 vsCarolina Hurricanes -- -- Pending
1/19/2026 @Calgary Flames -- -- Pending
1/20/2026 @Edmonton Oilers -- -- Pending
1/23/2026 @Vancouver Canucks -- -- Pending
1/25/2026 @Seattle Kraken -- -- Pending
1/27/2026 vsWinnipeg Jets -- -- 5.5-2.5
1/29/2026 vsNashville Predators -- -- Pending
1/31/2026 @Ottawa Senators -- -- Pending
2/3/2026 vsColumbus Blue Jackets -- -- Pending
2/5/2026 vsNew York Islanders -- -- Pending
2/25/2026 vsBuffalo Sabres -- -- Pending
2/26/2026 @Pittsburgh Penguins -- -- Pending
2/28/2026 @St. Louis Blues -- -- Pending
3/3/2026 vsFlorida Panthers -- -- Pending
3/4/2026 vsToronto Maple Leafs -- -- Pending
3/7/2026 vsNew York Rangers -- -- Pending
3/8/2026 vsDetroit Red Wings -- -- Pending
3/12/2026 vsCalgary Flames -- -- Pending
3/14/2026 vsLos Angeles Kings -- -- Pending
3/16/2026 vsBoston Bruins -- -- Pending
3/18/2026 @New York Rangers -- -- Pending
3/20/2026 @Washington Capitals -- -- Pending
3/24/2026 @Dallas Stars -- -- Pending
3/26/2026 @Nashville Predators -- -- Pending
3/28/2026 @Carolina Hurricanes -- -- Pending
3/29/2026 vsChicago Blackhawks -- -- Pending
3/31/2026 @New York Rangers -- -- Pending
4/2/2026 vsWashington Capitals -- -- Pending
4/4/2026 vsMontreal Canadiens -- -- Pending
4/5/2026 @Montreal Canadiens -- -- Pending
4/7/2026 vsPhiladelphia Flyers -- -- Pending
4/9/2026 vsPittsburgh Penguins -- -- Pending
4/11/2026 @Detroit Red Wings -- -- Pending
4/12/2026 vsOttawa Senators -- -- Pending
4/14/2026 @Boston Bruins -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Jesper Bratt W 36 6 23 29 -6 8 79
Dawson Mercer C 36 10 13 23 9 12 73
Timo Meier RW 31 11 12 23 -6 10 100
Jack Hughes C 18 11 10 21 3 0 71
Luke Hughes D 36 3 16 19 -3 22 82
Simon Nemec D 31 7 11 18 4 16 50
Arseny Gritsyuk RW 32 7 9 16 -3 12 73
Connor Brown RW 29 9 6 15 1 6 42
Paul Cotter C 36 5 5 10 -7 13 38
Brenden Dillon D 36 3 7 10 -2 33 28
Cody Glass C 25 6 2 8 3 10 43
Dougie Hamilton D 32 4 4 8 -3 24 79
Stefan Noesen RW 30 3 3 6 -9 29 41
Colton White D 16 0 4 4 6 0 8
Brett Pesce D 12 0 3 3 1 2 11
Luke Glendening C 36 0 3 3 -5 2 16
Juho Lammikko RW 19 0 2 2 -1 4 15
Jonas Siegenthaler D 36 0 2 2 -3 29 33
Angus Crookshank LW 8 1 0 1 1 4 4
Dennis Cholowski D 15 0 1 1 -5 2 10
Evgenii Dadonov RW 5 0 0 0 -1 0 7
Zack MacEwen C 3 0 0 0 0 0 4
Player GP Shots GA Saves SV%
Jake Allen 19 524 46 478 91.2%

Feedback