New York Rangers - NHL Team Stats & Predictions - MyGameSim.com

New York Rangers

19-20 (2026 Season)

📈 Season Stats

Record19-20
Win %48.7%
Avg Goals Scored2.67
Avg Goals Allowed2.69
Goal Differential-0.03

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions8
Incorrect Predictions23
Accuracy20.5%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/7/2025 vsPittsburgh Penguins L 0 - 3 4.3-3.8
10/9/2025 @Buffalo Sabres W 4 - 0 4.1-4.3
10/11/2025 @Pittsburgh Penguins W 6 - 1 4.0-3.8
10/12/2025 vsWashington Capitals L 0 - 1 4.1-4.1
10/14/2025 vsEdmonton Oilers L 0 - 2 3.9-3.6
10/16/2025 @Toronto Maple Leafs L 1 - 2 3.8-4.6
10/18/2025 @Montreal Canadiens W 4 - 3 4.1-3.9
10/20/2025 vsMinnesota Wild L 1 - 3 3.8-3.8
10/23/2025 vsSan Jose Sharks L 5 - 6 4.1-3.9
10/26/2025 @Calgary Flames L 1 - 5 3.8-3.7
10/28/2025 @Vancouver Canucks W 2 - 0 3.4-3.5
10/30/2025 @Edmonton Oilers W 4 - 3 3.6-3.2
11/1/2025 @Seattle Kraken W 3 - 2 3.3-3.3
11/4/2025 vsCarolina Hurricanes L 0 - 3 3.2-3.5
11/7/2025 @Detroit Red Wings W 4 - 1 2.8-3.4
11/8/2025 vsNew York Islanders L 0 - 5 3.1-2.5
11/10/2025 vsNashville Predators W 6 - 3 3.2-2.4
11/12/2025 @Tampa Bay Lightning W 7 - 3 2.8-3.4
11/15/2025 @Columbus Blue Jackets W 2 - 1 3.0-3.5
11/16/2025 vsDetroit Red Wings L 1 - 2 3.5-3.1
11/18/2025 @Vegas Golden Knights L 2 - 3 2.6-3.4
11/20/2025 @Colorado Avalanche L 3 - 6 3.1-3.3
11/22/2025 @Utah Mammoth L 2 - 3 2.6-3.7
11/24/2025 vsSt. Louis Blues W 3 - 2 3.3-2.9
11/26/2025 @Carolina Hurricanes W 4 - 2 2.8-3.5
11/28/2025 @Boston Bruins W 6 - 2 2.7-2.7
11/29/2025 vsTampa Bay Lightning L 1 - 4 3.4-2.7
12/2/2025 vsDallas Stars W 3 - 2 2.9-2.6
12/4/2025 @Ottawa Senators W 4 - 2 2.9-3.4
12/6/2025 vsColorado Avalanche L 2 - 3 3.5-2.6
12/7/2025 vsVegas Golden Knights L 2 - 3 3.1-2.8
12/10/2025 @Chicago Blackhawks L 0 - 3 2.8-3.1
12/13/2025 vsMontreal Canadiens W 5 - 4 3.2-2.3
12/15/2025 vsAnaheim Ducks L 1 - 4 3.7-2.9
12/16/2025 vsVancouver Canucks L 0 - 3 3.0-2.7
12/18/2025 @St. Louis Blues W 2 - 1 2.5-3.0
12/20/2025 vsPhiladelphia Flyers W 5 - 4 3.4-2.5
12/21/2025 @Nashville Predators L 1 - 2 3.0-3.3
12/23/2025 @Washington Capitals W 7 - 3 2.7-2.9
12/27/2025 @New York Islanders -- -- 2.6-2.7
12/29/2025 @Carolina Hurricanes -- -- 1.7-3.3
12/31/2025 @Washington Capitals -- -- Pending
1/2/2026 @Florida Panthers -- -- Pending
1/5/2026 vsUtah Mammoth -- -- Pending
1/8/2026 vsBuffalo Sabres -- -- Pending
1/10/2026 @Boston Bruins -- -- Pending
1/12/2026 vsSeattle Kraken -- -- Pending
1/14/2026 vsOttawa Senators -- -- Pending
1/17/2026 @Philadelphia Flyers -- -- Pending
1/19/2026 @Anaheim Ducks -- -- Pending
1/20/2026 @Los Angeles Kings -- -- Pending
1/23/2026 @San Jose Sharks -- -- Pending
1/26/2026 vsBoston Bruins -- -- Pending
1/28/2026 @New York Islanders -- -- Pending
1/29/2026 vsNew York Islanders -- -- Pending
1/31/2026 @Pittsburgh Penguins -- -- Pending
2/5/2026 vsCarolina Hurricanes -- -- Pending
2/26/2026 vsPhiladelphia Flyers -- -- Pending
2/28/2026 vsPittsburgh Penguins -- -- Pending
3/2/2026 vsColumbus Blue Jackets -- -- Pending
3/5/2026 vsToronto Maple Leafs -- -- Pending
3/7/2026 @New Jersey Devils -- -- Pending
3/9/2026 @Philadelphia Flyers -- -- Pending
3/10/2026 vsCalgary Flames -- -- Pending
3/12/2026 @Winnipeg Jets -- -- 6.0-1.0
3/14/2026 @Minnesota Wild -- -- Pending
3/16/2026 vsLos Angeles Kings -- -- Pending
3/18/2026 vsNew Jersey Devils -- -- Pending
3/19/2026 @Columbus Blue Jackets -- -- Pending
3/22/2026 vsWinnipeg Jets -- -- 5.0-1.0
3/23/2026 vsOttawa Senators -- -- Pending
3/25/2026 @Toronto Maple Leafs -- -- Pending
3/27/2026 vsChicago Blackhawks -- -- Pending
3/29/2026 vsFlorida Panthers -- -- Pending
3/31/2026 vsNew Jersey Devils -- -- Pending
4/2/2026 vsMontreal Canadiens -- -- Pending
4/4/2026 vsDetroit Red Wings -- -- Pending
4/5/2026 vsWashington Capitals -- -- Pending
4/8/2026 vsBuffalo Sabres -- -- Pending
4/11/2026 @Dallas Stars -- -- Pending
4/13/2026 @Florida Panthers -- -- Pending
4/15/2026 @Tampa Bay Lightning -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Artemi Panarin LW 37 13 23 36 -4 14 113
Mika Zibanejad C 37 12 15 27 -9 6 107
Adam Fox D 27 3 23 26 4 10 51
Vincent Trocheck C 24 6 11 17 -7 12 40
Vladislav Gavrikov D 38 6 8 14 2 18 51
Noah Laba C 38 5 6 11 1 16 40
Conor Sheary LW 35 1 8 9 -3 8 53
Taylor Raddysh RW 35 5 3 8 3 4 28
Matthew Robertson D 29 2 4 6 -4 14 30
Braden Schneider D 38 1 5 6 -4 8 45
Sam Carrick C 38 1 5 6 2 28 42
Jonny Brodzinski C 23 3 3 6 2 4 27
Carson Soucy D 34 3 3 6 8 12 28
Adam Edstrom C 24 2 2 4 5 2 21
Urho Vaakanainen D 19 0 3 3 -1 10 12
Scott Morrow D 13 0 2 2 -2 2 14
Matt Rempe C 13 1 0 1 -1 7 10
Brennan Othmann LW 4 0 0 0 -2 7 2
Player GP Shots GA Saves SV%
Igor Shesterkin 29 807 74 733 90.8%
Jonathan Quick 9 252 16 236 93.7%

Feedback