San Jose Sharks - NHL Team Stats & Predictions - MyGameSim.com

San Jose Sharks

17-20 (2026 Season)

📈 Season Stats

Record17-20
Win %45.9%
Avg Goals Scored2.95
Avg Goals Allowed3.49
Goal Differential-0.54

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions11
Incorrect Predictions15
Accuracy29.7%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 vsVegas Golden Knights L 3 - 4 4.2-3.9
10/11/2025 vsAnaheim Ducks L 6 - 7 4.4-3.7
10/14/2025 vsCarolina Hurricanes L 1 - 5 4.2-3.8
10/17/2025 @Utah Mammoth L 3 - 6 4.0-4.0
10/18/2025 vsPittsburgh Penguins L 0 - 3 4.1-4.2
10/21/2025 @New York Islanders L 3 - 4 3.9-3.8
10/23/2025 @New York Rangers W 6 - 5 3.9-4.1
10/24/2025 @New Jersey Devils L 1 - 3 4.1-4.2
10/26/2025 @Minnesota Wild W 6 - 5 4.0-4.1
10/28/2025 vsLos Angeles Kings L 3 - 4 3.6-3.6
10/30/2025 vsNew Jersey Devils W 5 - 2 3.6-3.5
11/1/2025 vsColorado Avalanche W 3 - 2 3.3-3.3
11/2/2025 vsDetroit Red Wings L 2 - 3 3.6-3.6
11/5/2025 @Seattle Kraken W 6 - 1 3.0-2.9
11/7/2025 vsWinnipeg Jets W 2 - 1 2.8-2.8
11/8/2025 vsFlorida Panthers W 3 - 1 3.2-2.5
11/11/2025 @Minnesota Wild W 2 - 1 3.0-3.8
11/13/2025 @Calgary Flames L 0 - 2 2.9-3.2
11/15/2025 @Seattle Kraken L 1 - 4 2.7-3.0
11/18/2025 vsUtah Mammoth W 3 - 2 3.1-3.0
11/20/2025 vsLos Angeles Kings W 4 - 3 3.2-3.0
11/22/2025 vsOttawa Senators L 2 - 3 3.2-2.7
11/23/2025 vsBoston Bruins W 3 - 1 3.1-2.4
11/26/2025 @Colorado Avalanche L 0 - 6 2.8-3.3
11/28/2025 vsVancouver Canucks W 3 - 2 3.0-2.6
11/29/2025 @Vegas Golden Knights L 3 - 4 2.5-3.2
12/1/2025 vsUtah Mammoth W 6 - 3 3.2-3.0
12/3/2025 vsWashington Capitals L 1 - 7 3.2-2.8
12/5/2025 @Dallas Stars L 1 - 4 2.5-2.9
12/7/2025 @Carolina Hurricanes W 4 - 1 3.0-3.6
12/9/2025 @Philadelphia Flyers L 1 - 4 2.7-3.2
12/11/2025 @Toronto Maple Leafs W 3 - 2 2.9-3.5
12/13/2025 @Pittsburgh Penguins W 6 - 5 2.8-3.4
12/16/2025 vsCalgary Flames W 6 - 3 2.9-2.4
12/18/2025 vsDallas Stars L 3 - 5 2.7-2.7
12/20/2025 vsSeattle Kraken L 2 - 4 2.8-2.6
12/23/2025 @Vegas Golden Knights L 2 - 7 2.4-3.1
12/27/2025 @Vancouver Canucks -- -- 2.9-3.6
12/29/2025 @Anaheim Ducks -- -- 3.3-3.2
12/31/2025 vsMinnesota Wild -- -- Pending
1/3/2026 vsTampa Bay Lightning -- -- Pending
1/6/2026 vsColumbus Blue Jackets -- -- Pending
1/7/2026 @Los Angeles Kings -- -- Pending
1/10/2026 vsDallas Stars -- -- Pending
1/11/2026 vsVegas Golden Knights -- -- Pending
1/15/2026 @Washington Capitals -- -- Pending
1/16/2026 @Detroit Red Wings -- -- Pending
1/19/2026 @Florida Panthers -- -- Pending
1/20/2026 @Tampa Bay Lightning -- -- Pending
1/23/2026 vsNew York Rangers -- -- Pending
1/27/2026 @Vancouver Canucks -- -- Pending
1/29/2026 @Edmonton Oilers -- -- Pending
1/31/2026 @Calgary Flames -- -- Pending
2/2/2026 @Chicago Blackhawks -- -- Pending
2/4/2026 @Colorado Avalanche -- -- Pending
2/26/2026 vsCalgary Flames -- -- Pending
2/28/2026 vsEdmonton Oilers -- -- Pending
3/1/2026 vsWinnipeg Jets -- -- 4.5-1.5
3/3/2026 vsMontreal Canadiens -- -- Pending
3/6/2026 vsSt. Louis Blues -- -- Pending
3/7/2026 vsNew York Islanders -- -- Pending
3/10/2026 @Buffalo Sabres -- -- Pending
3/12/2026 @Boston Bruins -- -- Pending
3/14/2026 @Montreal Canadiens -- -- Pending
3/15/2026 @Ottawa Senators -- -- Pending
3/17/2026 @Edmonton Oilers -- -- Pending
3/19/2026 vsBuffalo Sabres -- -- Pending
3/21/2026 vsPhiladelphia Flyers -- -- Pending
3/24/2026 @Nashville Predators -- -- Pending
3/26/2026 @St. Louis Blues -- -- Pending
3/28/2026 @Columbus Blue Jackets -- -- Pending
3/30/2026 vsSt. Louis Blues -- -- Pending
4/1/2026 vsAnaheim Ducks -- -- Pending
4/2/2026 vsToronto Maple Leafs -- -- Pending
4/4/2026 vsNashville Predators -- -- Pending
4/6/2026 vsChicago Blackhawks -- -- Pending
4/8/2026 vsEdmonton Oilers -- -- Pending
4/9/2026 vsEdmonton Oilers -- -- Pending
4/9/2026 @Anaheim Ducks -- -- Pending
4/11/2026 vsVancouver Canucks -- -- Pending
4/13/2026 @Nashville Predators -- -- Pending
4/15/2026 @Chicago Blackhawks -- -- Pending
4/16/2026 @Winnipeg Jets -- -- 0.0-4.0

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Macklin Celebrini F 36 18 36 54 12 28 111
Will Smith C 33 12 17 29 5 12 80
Tyler Toffoli C 36 10 13 23 -2 2 82
Alexander Wennberg C 36 7 15 22 -12 8 45
William Eklund LW 32 8 14 22 -17 14 82
Collin Graf F 35 9 10 19 2 2 40
Dmitry Orlov D 36 1 17 18 -1 22 41
John Klingberg D 27 8 7 15 0 14 40
Philipp Kurashev C 31 6 9 15 0 8 49
Adam Gaudette C 31 8 4 12 -8 14 44
Ty Dellandrea C 36 2 9 11 -10 12 41
Mario Ferraro D 36 1 6 7 -1 8 39
Jeff Skinner LW 23 4 3 7 -7 14 43
Barclay Goodrow RW 36 3 3 6 -8 14 29
Shakir Mukhamadullin D 18 2 4 6 2 8 14
Timothy Liljegren D 28 0 4 4 -10 18 18
Igor Chernyshov LW 3 0 3 3 3 0 9
Sam Dickinson D 27 1 2 3 -5 6 24
Nick Leddy D 14 0 3 3 -7 6 6
Michael Misa F 7 1 2 3 -1 2 13
Vincent Desharnais D 20 0 2 2 1 32 12
Ryan Reaves RW 30 2 0 2 -8 21 17
Ethan Cardwell RW 6 1 0 1 1 2 5
Zack Ostapchuk C 14 0 1 1 -2 2 8
Vincent Iorio D 12 0 1 1 -5 6 4
Player GP Shots GA Saves SV%
Yaroslav Askarov 22 672 67 605 90.0%
Alex Nedeljkovic 16 456 46 410 89.9%

Feedback