St. Louis Blues - NHL Team Stats & Predictions - MyGameSim.com

St. Louis Blues

14-24 (2026 Season)

📈 Season Stats

Record14-24
Win %36.8%
Avg Goals Scored2.50
Avg Goals Allowed3.45
Goal Differential-0.95

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions6
Incorrect Predictions21
Accuracy15.8%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 vsMinnesota Wild L 0 - 5 4.1-4.0
10/11/2025 @Calgary Flames W 4 - 2 4.2-3.9
10/13/2025 @Vancouver Canucks W 5 - 2 4.0-4.1
10/15/2025 vsChicago Blackhawks L 3 - 8 4.1-4.1
10/18/2025 vsDallas Stars W 3 - 1 3.8-4.0
10/21/2025 vsLos Angeles Kings L 1 - 2 4.0-4.1
10/23/2025 vsUtah Mammoth L 4 - 7 3.9-4.1
10/25/2025 @Detroit Red Wings L 4 - 6 4.0-4.3
10/27/2025 @Pittsburgh Penguins L 3 - 6 3.8-3.5
10/28/2025 vsDetroit Red Wings L 2 - 5 3.6-3.3
10/30/2025 vsVancouver Canucks L 3 - 4 3.5-3.4
11/1/2025 @Columbus Blue Jackets L 2 - 3 3.6-3.6
11/3/2025 vsEdmonton Oilers W 3 - 2 3.6-3.1
11/5/2025 @Washington Capitals L 1 - 6 3.5-3.7
11/6/2025 @Buffalo Sabres W 3 - 0 2.8-3.1
11/8/2025 vsSeattle Kraken L 3 - 4 3.5-2.7
11/11/2025 vsCalgary Flames W 3 - 2 3.4-2.9
11/14/2025 vsPhiladelphia Flyers L 5 - 6 3.4-2.7
11/15/2025 vsVegas Golden Knights L 1 - 4 3.2-2.9
11/18/2025 @Toronto Maple Leafs L 2 - 3 2.7-3.3
11/20/2025 @Philadelphia Flyers L 2 - 3 3.1-3.6
11/22/2025 @New York Islanders W 2 - 1 2.9-3.3
11/24/2025 @New York Rangers L 2 - 3 2.9-3.3
11/26/2025 @New Jersey Devils L 2 - 3 3.0-3.3
11/28/2025 vsOttawa Senators W 4 - 3 3.7-2.8
11/29/2025 vsUtah Mammoth W 1 - 0 3.7-3.2
12/1/2025 vsAnaheim Ducks L 1 - 4 4.0-3.0
12/4/2025 @Boston Bruins L 2 - 5 2.9-3.0
12/6/2025 @Ottawa Senators W 2 - 1 2.9-3.5
12/7/2025 @Montreal Canadiens W 4 - 3 2.7-3.0
12/9/2025 vsBoston Bruins L 2 - 5 3.3-2.6
12/11/2025 @Nashville Predators L 2 - 7 2.4-3.1
12/12/2025 vsChicago Blackhawks W 3 - 2 2.9-2.4
12/15/2025 vsNashville Predators L 2 - 5 3.1-2.7
12/17/2025 vsWinnipeg Jets W 1 - 0 2.7-2.8
12/18/2025 vsNew York Rangers L 1 - 2 3.0-2.5
12/20/2025 @Florida Panthers W 6 - 2 2.5-3.1
12/22/2025 @Tampa Bay Lightning L 1 - 4 2.1-3.1
12/27/2025 vsNashville Predators -- -- 3.3-2.6
12/29/2025 vsBuffalo Sabres -- -- 2.6-2.5
12/31/2025 @Colorado Avalanche -- -- Pending
1/2/2026 vsVegas Golden Knights -- -- Pending
1/3/2026 vsMontreal Canadiens -- -- Pending
1/7/2026 @Chicago Blackhawks -- -- Pending
1/9/2026 @Utah Mammoth -- -- Pending
1/10/2026 @Vegas Golden Knights -- -- Pending
1/13/2026 vsCarolina Hurricanes -- -- Pending
1/16/2026 vsTampa Bay Lightning -- -- Pending
1/18/2026 @Edmonton Oilers -- -- Pending
1/20/2026 @Winnipeg Jets -- -- 1.0-4.0
1/23/2026 @Dallas Stars -- -- Pending
1/24/2026 vsLos Angeles Kings -- -- Pending
1/27/2026 vsDallas Stars -- -- Pending
1/29/2026 vsFlorida Panthers -- -- Pending
1/31/2026 vsColumbus Blue Jackets -- -- Pending
2/2/2026 @Nashville Predators -- -- Pending
2/4/2026 @Dallas Stars -- -- Pending
2/26/2026 vsSeattle Kraken -- -- Pending
2/28/2026 vsNew Jersey Devils -- -- Pending
3/1/2026 @Minnesota Wild -- -- Pending
3/4/2026 @Seattle Kraken -- -- Pending
3/6/2026 @San Jose Sharks -- -- Pending
3/8/2026 @Anaheim Ducks -- -- Pending
3/10/2026 vsNew York Islanders -- -- Pending
3/12/2026 @Carolina Hurricanes -- -- Pending
3/13/2026 vsEdmonton Oilers -- -- Pending
3/15/2026 @Winnipeg Jets -- -- 1.0-4.0
3/18/2026 @Calgary Flames -- -- Pending
3/21/2026 @Vancouver Canucks -- -- Pending
3/24/2026 vsWashington Capitals -- -- Pending
3/26/2026 vsSan Jose Sharks -- -- Pending
3/28/2026 vsToronto Maple Leafs -- -- Pending
3/30/2026 @San Jose Sharks -- -- Pending
4/1/2026 @Los Angeles Kings -- -- Pending
4/3/2026 @Anaheim Ducks -- -- Pending
4/5/2026 @Colorado Avalanche -- -- Pending
4/7/2026 vsColorado Avalanche -- -- Pending
4/9/2026 vsWinnipeg Jets -- -- 2.0-5.0
4/11/2026 @Chicago Blackhawks -- -- Pending
4/13/2026 vsMinnesota Wild -- -- Pending
4/14/2026 vsPittsburgh Penguins -- -- Pending
4/16/2026 @Utah Mammoth -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Robert Thomas C 34 9 18 27 0 10 53
Justin Faulk D 38 10 10 20 -1 22 73
Pavel Buchnevich LW 38 5 14 19 -10 10 64
Dylan Holloway C 33 8 9 17 -11 11 76
Jake Neighbours LW 26 10 7 17 -7 14 36
Jordan Kyrou C 28 8 8 16 -9 0 69
Pius Suter F 36 7 7 14 -3 12 61
Cam Fowler D 38 1 12 13 -14 10 55
Philip Broberg D 38 2 10 12 -2 4 51
Jimmy Snuggerud RW 26 5 6 11 -2 6 47
Oskar Sundqvist C 29 1 9 10 -12 12 23
Colton Parayko D 38 0 10 10 -9 12 45
Nathan Walker C 25 3 6 9 -2 14 27
Mathieu Joseph RW 32 2 6 8 0 4 28
Dalibor Dvorsky C 28 5 2 7 -7 6 39
Tyler Tucker D 33 1 5 6 -6 43 36
Nick Bjugstad C 25 4 1 5 -4 12 39
Jonatan Berggren RW 4 2 2 4 1 0 7
Otto Stenberg C 4 0 3 3 3 0 1
Matthew Kessel D 18 2 0 2 0 4 10
Logan Mailloux D 25 1 1 2 -17 27 29
Alexey Toropchenko RW 22 1 1 2 -6 17 18
Robby Fabbri C 6 0 2 2 -1 6 7
Player GP Shots GA Saves SV%
Jordan Binnington 23 545 71 474 87.0%
Joel Hofer 20 499 51 448 89.8%

Feedback