Utah Mammoth - NHL Team Stats & Predictions - MyGameSim.com

Utah Mammoth

18-21 (2026 Season)

📈 Season Stats

Record18-21
Win %46.2%
Avg Goals Scored2.97
Avg Goals Allowed2.87
Goal Differential+0.10

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions12
Incorrect Predictions13
Accuracy30.8%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
10/9/2025 @Colorado Avalanche L 1 - 2 3.8-4.3
10/11/2025 @Nashville Predators W 3 - 2 3.8-3.8
10/13/2025 @Chicago Blackhawks L 1 - 3 4.0-4.4
10/15/2025 vsCalgary Flames W 3 - 1 4.5-3.7
10/17/2025 vsSan Jose Sharks W 6 - 3 4.0-4.0
10/19/2025 vsBoston Bruins W 3 - 2 4.3-3.7
10/21/2025 vsColorado Avalanche W 4 - 3 4.3-4.0
10/23/2025 @St. Louis Blues W 7 - 4 4.1-3.9
10/25/2025 @Minnesota Wild W 6 - 2 3.9-3.7
10/26/2025 @Winnipeg Jets W 3 - 2 3.8-4.1
10/28/2025 @Edmonton Oilers L 3 - 6 3.6-3.3
11/2/2025 vsTampa Bay Lightning L 2 - 4 3.5-3.5
11/4/2025 @Buffalo Sabres W 2 - 1 3.5-3.3
11/5/2025 @Toronto Maple Leafs L 3 - 5 3.7-4.3
11/8/2025 @Montreal Canadiens L 2 - 6 2.9-3.3
11/9/2025 @Ottawa Senators L 2 - 4 2.9-3.3
11/12/2025 vsBuffalo Sabres W 5 - 2 3.2-2.6
11/14/2025 vsNew York Islanders L 2 - 3 3.5-2.7
11/17/2025 @Anaheim Ducks L 2 - 3 3.4-3.4
11/18/2025 @San Jose Sharks L 2 - 3 3.0-3.1
11/20/2025 vsVegas Golden Knights L 1 - 4 3.2-2.9
11/22/2025 vsNew York Rangers W 3 - 2 3.7-2.6
11/24/2025 vsVegas Golden Knights W 5 - 1 3.3-2.9
11/26/2025 vsMontreal Canadiens L 3 - 4 3.7-2.4
11/28/2025 @Dallas Stars L 3 - 4 2.6-3.4
11/29/2025 @St. Louis Blues L 0 - 1 3.2-3.7
12/1/2025 @San Jose Sharks L 3 - 6 3.0-3.2
12/3/2025 @Anaheim Ducks W 7 - 0 3.2-3.6
12/5/2025 @Vancouver Canucks W 4 - 1 2.8-3.0
12/6/2025 @Calgary Flames L 0 - 2 3.0-3.2
12/8/2025 vsLos Angeles Kings L 2 - 4 3.5-3.1
12/10/2025 vsFlorida Panthers L 3 - 4 3.3-2.5
12/12/2025 vsSeattle Kraken W 5 - 3 3.2-2.7
12/14/2025 @Pittsburgh Penguins W 5 - 4 2.9-3.1
12/16/2025 @Boston Bruins L 1 - 4 2.9-3.2
12/17/2025 @Detroit Red Wings W 4 - 1 2.9-3.2
12/19/2025 vsNew Jersey Devils L 1 - 2 3.0-2.5
12/21/2025 vsWinnipeg Jets W 4 - 3 3.2-2.9
12/23/2025 @Colorado Avalanche L 0 - 1 3.1-3.6
12/29/2025 vsNashville Predators -- -- 3.1-3.6
1/1/2026 @New York Islanders -- -- Pending
1/3/2026 @New Jersey Devils -- -- Pending
1/5/2026 @New York Rangers -- -- Pending
1/7/2026 vsOttawa Senators -- -- Pending
1/9/2026 vsSt. Louis Blues -- -- Pending
1/11/2026 vsColumbus Blue Jackets -- -- Pending
1/13/2026 vsToronto Maple Leafs -- -- Pending
1/15/2026 vsDallas Stars -- -- Pending
1/17/2026 vsSeattle Kraken -- -- Pending
1/21/2026 vsPhiladelphia Flyers -- -- Pending
1/24/2026 @Nashville Predators -- -- Pending
1/26/2026 @Tampa Bay Lightning -- -- Pending
1/27/2026 @Florida Panthers -- -- Pending
1/29/2026 @Carolina Hurricanes -- -- 1.5-5.0
1/29/2026 @Carolina Hurricanes -- -- 2.0-5.0
1/31/2026 vsDallas Stars -- -- Pending
2/2/2026 vsVancouver Canucks -- -- Pending
2/4/2026 vsDetroit Red Wings -- -- Pending
2/25/2026 vsColorado Avalanche -- -- Pending
2/27/2026 vsMinnesota Wild -- -- Pending
3/1/2026 vsChicago Blackhawks -- -- Pending
3/3/2026 @Washington Capitals -- -- Pending
3/5/2026 @Philadelphia Flyers -- -- Pending
3/7/2026 @Columbus Blue Jackets -- -- Pending
3/9/2026 @Chicago Blackhawks -- -- Pending
3/10/2026 @Minnesota Wild -- -- Pending
3/12/2026 vsChicago Blackhawks -- -- Pending
3/14/2026 vsPittsburgh Penguins -- -- Pending
3/16/2026 @Dallas Stars -- -- Pending
3/19/2026 @Vegas Golden Knights -- -- Pending
3/20/2026 vsAnaheim Ducks -- -- Pending
3/22/2026 vsLos Angeles Kings -- -- Pending
3/24/2026 vsEdmonton Oilers -- -- Pending
3/26/2026 vsWashington Capitals -- -- Pending
3/28/2026 @Los Angeles Kings -- -- Pending
4/2/2026 @Seattle Kraken -- -- Pending
4/4/2026 @Vancouver Canucks -- -- Pending
4/7/2026 vsEdmonton Oilers -- -- Pending
4/9/2026 vsNashville Predators -- -- Pending
4/11/2026 vsCarolina Hurricanes -- -- Pending
4/12/2026 @Calgary Flames -- -- Pending
4/14/2026 vsWinnipeg Jets -- -- 4.0-1.0
4/16/2026 vsSt. Louis Blues -- -- Pending

🏒 Player Statistics

Player Pos GP G A PTS +/- PIM SOG
Nick Schmaltz C 38 12 20 32 0 8 90
Dylan Guenther RW 38 16 14 30 0 8 121
JJ Peterka RW 38 14 13 27 5 16 81
Mikhail Sergachev D 38 4 21 25 -7 24 81
Logan Cooley C 29 14 9 23 6 22 59
John Marino D 38 2 15 17 15 8 33
Lawson Crouse LW 38 9 6 15 2 12 61
Michael Carcone F 36 6 7 13 -1 18 73
Ian Cole D 38 2 10 12 16 20 27
Nate Schmidt D 38 2 10 12 11 8 40
Kevin Stenlund C 38 3 7 10 -4 16 36
Jack McBain C 38 4 6 10 -1 32 50
Kailer Yamamoto RW 26 4 5 9 5 8 20
Barrett Hayton C 33 4 4 8 -2 26 55
Sean Durzi D 17 1 7 8 -11 22 32
Liam O'Brien C 19 2 1 3 -3 29 21
Nick DeSimone D 13 2 1 3 2 2 18
Alexander Kerfoot C 2 1 0 1 0 0 2
Brandon Tanev LW 29 0 1 1 -9 10 18
Player GP Shots GA Saves SV%
Karel Vejmelka 29 719 76 643 89.4%

Feedback