8/17/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
8/17/2025 | ![]() ![]() ![]() | Indiana Fever WIN 88.9-75.5 ![]() | Indiana Fever wins 99-93 | ![]() |
8/17/2025 | ![]() ![]() ![]() | Las Vegas Aces WIN 82.4-79.9 ![]() | Las Vegas Aces wins 106-87 | ![]() |
8/17/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 86.4-81.2 ![]() | Phoenix Mercury wins 85-82 | ![]() ![]() ![]() |
8/17/2025 | ![]() ![]() ![]() | Los Angeles Sparks WIN 82.6-79.4 ![]() | Washington Mystics wins 95-86 | ![]() |
8/17/2025 | ![]() ![]() ![]() | Atlanta Dream WIN 80.6-73.9 ![]() | Atlanta Dream wins 79-63 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 4 (80.0%) |
Incorrect Picks ![]() | 1 (20.0%) |
Final Margin within 5 Pts ![]() | 1 (20.0%) |
Beat the Spread ![]() | 2 (40.0%) |