8/21/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
8/21/2025 | ![]() ![]() ![]() | Atlanta Dream WIN 84.8-83.4 ![]() | Atlanta Dream wins 75-73 | ![]() ![]() ![]() |
8/21/2025 | ![]() ![]() ![]() | Washington Mystics WIN 74.9-74.0 ![]() | Connecticut Sun wins 67-56 | ![]() ![]() |
8/21/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 85.4-76.6 ![]() | Las Vegas Aces wins 83-61 | ![]() |
8/21/2025 | ![]() ![]() ![]() | New York Liberty WIN 83.5-76.1 ![]() | Chicago Sky wins 91-85 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 1 (25.0%) |
Incorrect Picks ![]() | 3 (75.0%) |
Final Margin within 5 Pts ![]() | 1 (25.0%) |
Beat the Spread ![]() | 3 (75.0%) |