Today's WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/11/2025 | ![]() ![]() ![]() | New York Liberty WIN 82.5-70.4 ![]() Projected Stats ![]() | New York Liberty wins 91-86 | ![]() ![]() |
9/11/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 87.4-78.0 ![]() Projected Stats ![]() | Dallas Wings wins 97-76 | ![]() |
9/11/2025 | ![]() ![]() ![]() | Los Angeles Sparks WIN 83.4-79.0 ![]() Projected Stats ![]() | Las Vegas Aces leads 29-13 Q1 33.4 Simulate Remainder ![]() | |
9/11/2025 | ![]() ![]() ![]() | Minnesota Lynx WIN 86.6-71.1 ![]() Projected Stats ![]() | Minnesota Lynx wins 72-53 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |