9/9/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/9/2025 | ![]() ![]() ![]() | Minnesota Lynx WIN 89.2-86.5 ![]() | Indiana Fever wins 83-72 | ![]() |
9/9/2025 | ![]() ![]() ![]() | Las Vegas Aces WIN 120.3-94.1 ![]() | Las Vegas Aces wins 92-61 | ![]() ![]() ![]() |
9/9/2025 | ![]() ![]() ![]() | New York Liberty WIN 83.8-72.4 ![]() | New York Liberty wins 75-66 | ![]() ![]() ![]() |
9/9/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 102.5-93.1 ![]() | Los Angeles Sparks wins 88-83 | ![]() |
9/9/2025 | ![]() ![]() ![]() | Seattle Storm WIN 77.9-75.6 ![]() | Seattle Storm wins 74-73 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 3 (60.0%) |
Incorrect Picks ![]() | 2 (40.0%) |
Final Margin within 5 Pts ![]() | 3 (60.0%) |
Beat the Spread ![]() | 3 (60.0%) |