8/30/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
8/30/2025 | ![]() ![]() O/U 163.50 | Minnesota Lynx WIN 88.6-76.4 ![]() | Minnesota Lynx wins 94-70 | ![]() ![]() |
8/30/2025 | ![]() ![]() O/U 166.00 | Phoenix Mercury WIN 85.3-82.4 ![]() | Phoenix Mercury wins 80-63 | ![]() |
8/30/2025 | ![]() ![]() O/U 148.50 | Washington Mystics WIN 76.1-72.7 ![]() | Golden State Valkyries wins 99-62 | ![]() ![]() |
8/30/2025 | ![]() ![]() O/U 162.50 | Seattle Storm WIN 105.5-103.4 ![]() | Seattle Storm wins 79-69 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (50.0%) |