| Today's WNBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 5/17/2025 | Chicago Sky @ Indiana Fever ![]() by 8 | Indiana Fever WIN 87.7-86.2 won 54.76% of sims, average margin of 1.6 | Indiana Fever wins 93-58 | ![]() |
| 5/22/2025 | New York Liberty @ Chicago Sky ![]() by 11 | Chicago Sky WIN 88.3-85.5 won 57.75% of sims, average margin of 2.8 | New York Liberty wins 99-74 | ![]() |
| 5/25/2025 | Chicago Sky @ Los Angeles Sparks ![]() by 5 | Los Angeles Sparks WIN 69.5-52.6 won 88.88% of sims, average margin of 16.9 | Los Angeles Sparks wins 91-78 | ![]() ![]() ![]() |
| 5/26/2025 6:15:01 PM | Chicago Sky @ Phoenix Mercury ![]() | Simulate | ||
| 5/27/2025 | Chicago Sky @ Phoenix Mercury ![]() by 7 | Phoenix Mercury WIN 56.8-40.7 won 90.70% of sims, average margin of 16.2 | Phoenix Mercury wins 94-89 | ![]() |
| 5/29/2025 | Dallas Wings @ Chicago Sky ![]() by 1 | Dallas Wings WIN 59.1-45.7 won 85.24% of sims, average margin of 13.4 | Chicago Sky wins 97-92 | ![]() |
| 5/31/2025 | Chicago Sky @ Dallas Wings ![]() by 2 | Dallas Wings WIN 84.9-74.1 won 78.25% of sims, average margin of 10.8 | Chicago Sky wins 94-83 | ![]() |
| 6/7/2025 | Indiana Fever @ Chicago Sky ![]() by 3 | Indiana Fever WIN 78.6-78.0 won 52.63% of sims, average margin of 0.6 | Indiana Fever wins 79-52 | ![]() |
| 6/10/2025 | Chicago Sky @ New York Liberty ![]() by 17 | New York Liberty WIN 92.8-74.0 won 91.74% of sims, average margin of 18.8 | New York Liberty wins 85-66 | ![]() ![]() ![]() |
| 6/12/2025 6:15:01 PM | Chicago Sky @ Atlanta Dream ![]() | Simulate | ||
| 6/13/2025 | Chicago Sky @ Atlanta Dream ![]() by 12 | Atlanta Dream WIN 84.3-70.6 won 83.13% of sims, average margin of 13.8 | Atlanta Dream wins 88-70 | ![]() ![]() ![]() |
| 6/15/2025 | Chicago Sky @ Connecticut Sun ![]() by 1 | Chicago Sky WIN 77.8-72.8 won 64.25% of sims, average margin of 5.0 | Chicago Sky wins 78-66 | ![]() ![]() |
| 6/17/2025 | Washington Mystics @ Chicago Sky ![]() by 4 | Washington Mystics WIN 77.7-72.9 won 63.38% of sims, average margin of 4.8 | Washington Mystics wins 79-72 | ![]() ![]() ![]() |
| 6/21/2025 | Phoenix Mercury @ Chicago Sky ![]() by 11 | Phoenix Mercury WIN 81.2-72.6 won 71.00% of sims, average margin of 8.6 | Phoenix Mercury wins 107-86 | ![]() |
| 6/22/2025 | Chicago Sky @ Atlanta Dream ![]() by 16 | Atlanta Dream WIN 85.6-67.9 won 89.00% of sims, average margin of 17.7 | Atlanta Dream wins 93-80 | ![]() ![]() |
| 6/23/2025 6:15 PM | Los Angeles Sparks @ Chicago Sky ![]() | Simulate | ||
| 6/24/2025 | Los Angeles Sparks @ Chicago Sky ![]() by 5 | Chicago Sky WIN 76.9-73.7 won 56.63% of sims, average margin of 3.1 | Chicago Sky wins 97-86 | ![]() ![]() |
| 6/27/2025 | Chicago Sky @ Golden State Valkyries ![]() by 8 | Golden State Valkyries WIN 85.2-76.7 won 70.63% of sims, average margin of 8.5 | Golden State Valkyries wins 83-78 | ![]() ![]() |
| 6/29/2025 | Chicago Sky @ Los Angeles Sparks ![]() by 8 | Los Angeles Sparks WIN 81.3-72.7 won 72.50% of sims, average margin of 8.5 | Chicago Sky wins 92-85 | ![]() |
| 7/6/2025 | Chicago Sky @ Minnesota Lynx ![]() by 14 | Minnesota Lynx WIN 89.6-73.3 won 87.63% of sims, average margin of 16.3 | Minnesota Lynx wins 80-75 | ![]() |
| 7/8/2025 | Chicago Sky @ Washington Mystics ![]() by 6 | Washington Mystics WIN 77.4-73.7 won 61.75% of sims, average margin of 3.7 | Washington Mystics wins 81-79 | ![]() ![]() ![]() |
| 7/9/2025 | Dallas Wings @ Chicago Sky ![]() by 1 | Chicago Sky WIN 82.7-79.4 won 61.25% of sims, average margin of 3.3 | Chicago Sky wins 87-76 | ![]() ![]() |
| 7/12/2025 | Minnesota Lynx @ Chicago Sky ![]() by 11 | Minnesota Lynx WIN 83.6-81.2 won 56.38% of sims, average margin of 2.3 | Chicago Sky wins 87-81 | ![]() ![]() |
| 7/14/2025 | Minnesota Lynx @ Chicago Sky ![]() by 11 | Minnesota Lynx WIN 84.7-81.0 won 60.13% of sims, average margin of 3.7 | Minnesota Lynx wins 91-78 | ![]() |
| 7/16/2025 | Atlanta Dream @ Chicago Sky ![]() by 10 | Atlanta Dream WIN 85.6-74.6 won 77.38% of sims, average margin of 11.0 | Atlanta Dream wins 86-49 | ![]() ![]() |
| 7/22/2025 | Chicago Sky @ Minnesota Lynx ![]() by 16 | Minnesota Lynx WIN 88.1-77.2 won 78.13% of sims, average margin of 10.9 | Minnesota Lynx wins 91-68 | ![]() |
| 7/24/2025 | Seattle Storm @ Chicago Sky ![]() by 11 | Seattle Storm WIN 81.0-77.1 won 60.75% of sims, average margin of 3.9 | Seattle Storm wins 95-57 | ![]() |
| 7/26/2025 | Indiana Fever @ Chicago Sky ![]() | Indiana Fever WIN 85.4-76.0 won 67.50% of sims, average margin of 9.3 | ||
| 7/27/2025 | Indiana Fever @ Chicago Sky ![]() by 11 | Indiana Fever WIN 85.6-76.0 won 73.50% of sims, average margin of 9.5 | Indiana Fever wins 93-78 | ![]() |
| 7/29/2025 | Chicago Sky @ Washington Mystics ![]() by 7 | Washington Mystics WIN 78.2-73.0 won 63.13% of sims, average margin of 5.2 | Washington Mystics wins 103-86 | ![]() |
| 8/1/2025 | Golden State Valkyries @ Chicago Sky ![]() by 4 | Golden State Valkyries WIN 77.1-73.4 won 57.13% of sims, average margin of 3.8 | Golden State Valkyries wins 73-66 | ![]() ![]() |
| 8/3/2025 | Phoenix Mercury @ Chicago Sky ![]() by 12 | Phoenix Mercury WIN 92.5-75.6 won 85.38% of sims, average margin of 16.9 | Phoenix Mercury wins 83-67 | ![]() ![]() ![]() |
| 8/4/2025 6:15:01 PM | Washington Mystics @ Chicago Sky ![]() | Simulate | ||
| 8/5/2025 | Washington Mystics @ Chicago Sky ![]() by 5 | Chicago Sky WIN 78.6-78.1 won 53.50% of sims, average margin of 0.5 | Chicago Sky wins 78-64 | ![]() ![]() |
| 8/7/2025 | Atlanta Dream @ Chicago Sky ![]() by 11 | Chicago Sky WIN 83.1-80.4 won 56.38% of sims, average margin of 2.7 | Atlanta Dream wins 86-65 | ![]() |
| 8/9/2025 | Chicago Sky @ Indiana Fever ![]() by 11 | Indiana Fever WIN 87.3-78.0 won 73.00% of sims, average margin of 9.3 | Indiana Fever wins 92-70 | ![]() |
| 8/13/2025 | Chicago Sky @ Connecticut Sun ![]() by 3 | Connecticut Sun WIN 76.7-75.8 won 51.25% of sims, average margin of 1.0 | Connecticut Sun wins 71-62 | ![]() |
| 8/14/2025 | Golden State Valkyries @ Chicago Sky ![]() | Simulate | ||
| 8/15/2025 | Golden State Valkyries @ Chicago Sky ![]() by 7 | Golden State Valkyries WIN 76.2-72.0 won 60.13% of sims, average margin of 4.2 | Golden State Valkyries wins 90-59 | ![]() |
| 8/18/2025 | Seattle Storm @ Chicago Sky ![]() | Simulate | ||
| 8/19/2025 | Seattle Storm @ Chicago Sky ![]() by 10 | Seattle Storm WIN 81.9-76.4 won 61.25% of sims, average margin of 5.4 | Seattle Storm wins 94-88 | ![]() ![]() ![]() |
| 8/21/2025 | Chicago Sky @ New York Liberty ![]() by 15 | New York Liberty WIN 83.5-76.1 won 71.63% of sims, average margin of 7.4 | Chicago Sky wins 91-85 | ![]() ![]() |
| 8/23/2025 | Connecticut Sun @ Chicago Sky ![]() by 3 | Chicago Sky WIN 80.1-72.1 won 70.00% of sims, average margin of 7.9 | Connecticut Sun wins 94-84 | ![]() |
| 8/25/2025 | Las Vegas Aces @ Chicago Sky ![]() by 10 | Las Vegas Aces WIN 81.3-76.7 won 61.50% of sims, average margin of 4.6 | Las Vegas Aces wins 79-74 | ![]() ![]() ![]() |
| 8/28/2025 | Chicago Sky @ Phoenix Mercury ![]() by 12 | Phoenix Mercury WIN 85.7-72.1 won 80.27% of sims, average margin of 13.6 | Phoenix Mercury wins 83-79 | ![]() |
| 8/30/2025 | Chicago Sky @ Seattle Storm ![]() by 10 | Seattle Storm WIN 105.5-103.4 won 55.25% of sims, average margin of 2.1 | Seattle Storm wins 79-69 | ![]() |
| 9/3/2025 | Connecticut Sun @ Chicago Sky ![]() by 2 | Chicago Sky WIN 75.6-72.5 won 58.00% of sims, average margin of 3.0 | Chicago Sky wins 88-64 | ![]() ![]() |
| 9/5/2025 | Chicago Sky @ Indiana Fever ![]() by 11 | Indiana Fever WIN 92.6-73.1 won 88.50% of sims, average margin of 19.5 | Indiana Fever wins 97-77 | ![]() ![]() ![]() |
| 9/7/2025 | Chicago Sky @ Las Vegas Aces ![]() by 17 | Las Vegas Aces WIN 85.1-75.0 won 76.13% of sims, average margin of 10.1 | Las Vegas Aces wins 80-66 | ![]() ![]() ![]() |
| 9/9/2025 | Chicago Sky @ Las Vegas Aces ![]() by 18 | Las Vegas Aces WIN 120.3-94.1 won 92.88% of sims, average margin of 26.2 | Las Vegas Aces wins 92-61 | ![]() ![]() ![]() |
| 9/11/2025 | New York Liberty @ Chicago Sky ![]() by 14 | New York Liberty WIN 82.6-70.3 won 81.25% of sims, average margin of 12.3 | New York Liberty wins 91-86 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 36 (81.8%) |
Incorrect Picks ![]() | 8 (18.2%) |
Final Margin within 5 Pts ![]() | 14 (31.8%) |
Beat the Spread ![]() | 20 (45.5%) |