| Today's WNBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 5/18/2025 | Washington Mystics @ Connecticut Sun ![]() by 3 | Washington Mystics WIN 87.2-80.4 won 67.13% of sims, average margin of 6.7 | Washington Mystics wins 90-85 | ![]() ![]() ![]() |
| 5/20/2025 | Las Vegas Aces @ Connecticut Sun ![]() by 14 | Connecticut Sun WIN 87.6-87.6 won 49.38% of sims, average margin of 0.0 | Las Vegas Aces wins 87-62 | ![]() |
| 5/23/2025 | Connecticut Sun @ Minnesota Lynx ![]() by 16 | Minnesota Lynx WIN 95.8-83.8 won 76.15% of sims, average margin of 12.0 | Minnesota Lynx wins 76-70 | ![]() ![]() |
| 5/25/2025 | Connecticut Sun @ Atlanta Dream ![]() by 7 | Atlanta Dream WIN 85.2-72.0 won 80.75% of sims, average margin of 13.2 | Atlanta Dream wins 79-55 | ![]() ![]() |
| 5/26/2025 6:15:01 PM | Dallas Wings @ Connecticut Sun ![]() | Simulate | ||
| 5/27/2025 | Dallas Wings @ Connecticut Sun ![]() by 4 | Dallas Wings WIN 74.9-70.7 won 61.98% of sims, average margin of 4.1 | Dallas Wings wins 109-87 | ![]() ![]() |
| 5/30/2025 | Connecticut Sun @ Indiana Fever ![]() by 11 | Indiana Fever WIN 82.6-70.1 won 80.17% of sims, average margin of 12.5 | Connecticut Sun wins 85-83 | ![]() |
| 6/1/2025 | Connecticut Sun @ New York Liberty ![]() by 18 | New York Liberty WIN 94.6-72.2 won 93.75% of sims, average margin of 22.4 | New York Liberty wins 100-52 | ![]() ![]() |
| 6/6/2025 | Atlanta Dream @ Connecticut Sun ![]() by 11 | Atlanta Dream WIN 80.1-71.9 won 71.88% of sims, average margin of 8.2 | Connecticut Sun wins 84-76 | ![]() ![]() |
| 6/8/2025 | Connecticut Sun @ Washington Mystics ![]() by 8 | Washington Mystics WIN 86.7-72.2 won 83.75% of sims, average margin of 14.5 | Washington Mystics wins 104-67 | ![]() ![]() |
| 6/15/2025 | Chicago Sky @ Connecticut Sun ![]() by 1 | Chicago Sky WIN 77.8-72.8 won 64.25% of sims, average margin of 5.0 | Chicago Sky wins 78-66 | ![]() ![]() |
| 6/17/2025 | Connecticut Sun @ Indiana Fever ![]() by 18 | Indiana Fever WIN 85.3-67.2 won 89.00% of sims, average margin of 18.1 | Indiana Fever wins 88-71 | ![]() ![]() |
| 6/18/2025 | Phoenix Mercury @ Connecticut Sun ![]() by 14 | Phoenix Mercury WIN 76.3-71.7 won 61.50% of sims, average margin of 4.6 | Phoenix Mercury wins 83-75 | ![]() ![]() ![]() |
| 6/20/2025 | Dallas Wings @ Connecticut Sun ![]() by 4 | Dallas Wings WIN 75.7-74.1 won 53.88% of sims, average margin of 1.5 | Dallas Wings wins 86-83 | ![]() ![]() ![]() |
| 6/22/2025 | Connecticut Sun @ Golden State Valkyries ![]() by 10 | Golden State Valkyries WIN 79.2-69.5 won 74.38% of sims, average margin of 9.7 | Golden State Valkyries wins 87-63 | ![]() |
| 6/25/2025 | Connecticut Sun @ Las Vegas Aces ![]() by 19 | Las Vegas Aces WIN 83.1-66.5 won 87.25% of sims, average margin of 16.6 | Las Vegas Aces wins 85-59 | ![]() |
| 6/27/2025 | Connecticut Sun @ Seattle Storm ![]() by 19 | Seattle Storm WIN 95.0-72.6 won 93.13% of sims, average margin of 22.5 | Seattle Storm wins 97-81 | ![]() |
| 6/29/2025 | Connecticut Sun @ Minnesota Lynx ![]() by 21 | Minnesota Lynx WIN 91.6-66.0 won 94.50% of sims, average margin of 25.6 | Minnesota Lynx wins 102-63 | ![]() ![]() |
| 7/6/2025 | Las Vegas Aces @ Connecticut Sun ![]() by 17 | Las Vegas Aces WIN 76.3-69.1 won 68.63% of sims, average margin of 7.2 | Las Vegas Aces wins 86-68 | ![]() |
| 7/9/2025 | Seattle Storm @ Connecticut Sun ![]() by 17 | Seattle Storm WIN 83.8-69.1 won 85.25% of sims, average margin of 14.7 | Connecticut Sun wins 93-83 | ![]() ![]() |
| 7/11/2025 | Connecticut Sun @ Seattle Storm ![]() by 18 | Seattle Storm WIN 83.1-67.1 won 87.88% of sims, average margin of 16.0 | Seattle Storm wins 79-65 | ![]() ![]() ![]() |
| 7/13/2025 | Connecticut Sun @ Los Angeles Sparks ![]() by 10 | Los Angeles Sparks WIN 87.1-69.1 won 88.88% of sims, average margin of 17.9 | Los Angeles Sparks wins 92-88 | ![]() |
| 7/15/2025 | Indiana Fever @ Connecticut Sun ![]() by 15 | Indiana Fever WIN 89.8-73.1 won 85.13% of sims, average margin of 16.7 | Indiana Fever wins 85-77 | ![]() |
| 7/24/2025 | Los Angeles Sparks @ Connecticut Sun ![]() by 6 | Los Angeles Sparks WIN 80.7-73.5 won 69.25% of sims, average margin of 7.3 | Los Angeles Sparks wins 101-86 | ![]() ![]() |
| 7/27/2025 | Golden State Valkyries @ Connecticut Sun ![]() by 5 | Connecticut Sun WIN 72.5-69.9 won 57.75% of sims, average margin of 2.5 | Connecticut Sun wins 95-64 | ![]() ![]() |
| 7/28/2025 | Seattle Storm @ Connecticut Sun ![]() by 11 | Seattle Storm WIN 77.9-76.0 won 55.63% of sims, average margin of 1.9 | Seattle Storm wins 101-85 | ![]() |
| 8/1/2025 | New York Liberty @ Connecticut Sun ![]() by 12 | New York Liberty WIN 86.6-80.6 won 64.38% of sims, average margin of 5.9 | Connecticut Sun wins 78-62 | ![]() ![]() |
| 8/3/2025 | New York Liberty @ Connecticut Sun ![]() by 11 | New York Liberty WIN 84.7-80.7 won 58.63% of sims, average margin of 4.0 | New York Liberty wins 87-78 | ![]() ![]() |
| 8/4/2025 6:15:01 PM | Connecticut Sun @ Phoenix Mercury ![]() | Simulate | ||
| 8/5/2025 | Connecticut Sun @ Phoenix Mercury ![]() by 15 | Phoenix Mercury WIN 86.1-71.2 won 84.38% of sims, average margin of 14.8 | Phoenix Mercury wins 82-66 | ![]() ![]() |
| 8/7/2025 | Connecticut Sun @ Los Angeles Sparks ![]() by 10 | Los Angeles Sparks WIN 84.5-72.9 won 78.63% of sims, average margin of 11.6 | Los Angeles Sparks wins 102-91 | ![]() ![]() ![]() |
| 8/10/2025 | Connecticut Sun @ Las Vegas Aces ![]() by 11 | Las Vegas Aces WIN 82.7-71.7 won 75.00% of sims, average margin of 10.9 | Las Vegas Aces wins 94-86 | ![]() ![]() ![]() |
| 8/11/2025 | Connecticut Sun @ Golden State Valkyries ![]() by 9 | Golden State Valkyries WIN 87.0-76.8 won 73.63% of sims, average margin of 10.2 | Golden State Valkyries wins 74-57 | ![]() ![]() |
| 8/13/2025 | Chicago Sky @ Connecticut Sun ![]() by 3 | Connecticut Sun WIN 76.7-75.8 won 51.25% of sims, average margin of 1.0 | Connecticut Sun wins 71-62 | ![]() |
| 8/17/2025 | Indiana Fever @ Connecticut Sun ![]() by 6 | Indiana Fever WIN 88.9-75.5 won 81.50% of sims, average margin of 13.4 | Indiana Fever wins 99-93 | ![]() |
| 8/18/2025 | Connecticut Sun @ Washington Mystics ![]() | Simulate | ||
| 8/19/2025 | Connecticut Sun @ Washington Mystics ![]() by 6 | Washington Mystics WIN 76.9-73.7 won 57.88% of sims, average margin of 3.2 | Connecticut Sun wins 80-69 | ![]() ![]() |
| 8/21/2025 | Washington Mystics @ Connecticut Sun ![]() by 2 | Washington Mystics WIN 74.9-74.0 won 52.63% of sims, average margin of 0.9 | Connecticut Sun wins 67-56 | ![]() ![]() |
| 8/23/2025 | Connecticut Sun @ Chicago Sky ![]() by 3 | Chicago Sky WIN 80.1-72.1 won 70.00% of sims, average margin of 7.9 | Connecticut Sun wins 94-84 | ![]() |
| 8/25/2025 | Connecticut Sun @ New York Liberty ![]() by 14 | New York Liberty WIN 89.3-68.3 won 91.88% of sims, average margin of 21.0 | New York Liberty wins 81-79 | ![]() |
| 8/27/2025 | Connecticut Sun @ Dallas Wings ![]() by 4 | Dallas Wings WIN 82.8-75.8 won 68.38% of sims, average margin of 7.0 | Connecticut Sun wins 101-95 | ![]() |
| 8/30/2025 | Minnesota Lynx @ Connecticut Sun ![]() by 12 | Minnesota Lynx WIN 88.6-76.4 won 76.38% of sims, average margin of 12.2 | Minnesota Lynx wins 94-70 | ![]() ![]() |
| 9/1/2025 | Atlanta Dream @ Connecticut Sun ![]() by 10 | Atlanta Dream WIN 81.8-72.7 won 71.50% of sims, average margin of 9.2 | Atlanta Dream wins 93-76 | ![]() |
| 9/3/2025 | Connecticut Sun @ Chicago Sky ![]() by 2 | Chicago Sky WIN 75.6-72.5 won 58.00% of sims, average margin of 3.0 | Chicago Sky wins 88-64 | ![]() ![]() |
| 9/6/2025 | Phoenix Mercury @ Connecticut Sun ![]() by 10 | Phoenix Mercury WIN 83.9-71.1 won 79.38% of sims, average margin of 12.7 | Connecticut Sun wins 87-84 | ![]() |
| 9/8/2025 | Connecticut Sun @ Atlanta Dream ![]() by 15 | Atlanta Dream WIN 90.0-67.3 won 91.88% of sims, average margin of 22.7 | Atlanta Dream wins 87-62 | ![]() ![]() ![]() |
| 9/10/2025 | Atlanta Dream @ Connecticut Sun ![]() by 12 | Atlanta Dream WIN 86.5-70.0 won 86.00% of sims, average margin of 16.6 | Atlanta Dream wins 88-72 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 34 (77.3%) |
Incorrect Picks ![]() | 10 (22.7%) |
Final Margin within 5 Pts ![]() | 10 (22.7%) |
Beat the Spread ![]() | 26 (59.1%) |