| Today's WNBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 5/17/2025 | Las Vegas Aces @ New York Liberty ![]() by 3 | New York Liberty WIN 99.4-85.1 won 83.21% of sims, average margin of 14.3 | New York Liberty wins 92-78 | ![]() ![]() ![]() |
| 5/22/2025 | New York Liberty @ Chicago Sky ![]() by 11 | Chicago Sky WIN 88.3-85.5 won 57.75% of sims, average margin of 2.8 | New York Liberty wins 99-74 | ![]() |
| 5/24/2025 | New York Liberty @ Indiana Fever ![]() by 4 | Indiana Fever WIN 58.9-58.4 won 50.88% of sims, average margin of 0.5 | New York Liberty wins 90-88 | ![]() ![]() ![]() |
| 5/26/2025 6:15:01 PM | Golden State Valkyries @ New York Liberty ![]() | Simulate | ||
| 5/27/2025 | Golden State Valkyries @ New York Liberty ![]() by 18 | New York Liberty WIN 98.8-75.3 won 90.70% of sims, average margin of 23.5 | New York Liberty wins 95-67 | ![]() ![]() ![]() |
| 5/29/2025 | Golden State Valkyries @ New York Liberty ![]() by 14 | New York Liberty WIN 91.7-67.5 won 93.00% of sims, average margin of 24.2 | New York Liberty wins 82-77 | ![]() |
| 5/30/2025 | New York Liberty @ Washington Mystics ![]() by 8 | New York Liberty WIN 91.5-84.1 won 70.52% of sims, average margin of 7.4 | New York Liberty wins 85-63 | ![]() |
| 6/1/2025 | Connecticut Sun @ New York Liberty ![]() by 18 | New York Liberty WIN 94.6-72.2 won 93.75% of sims, average margin of 22.4 | New York Liberty wins 100-52 | ![]() ![]() |
| 6/4/2025 4:45:07 AM | New York Liberty @ Washington Mystics ![]() | Simulate | ||
| 6/5/2025 | New York Liberty @ Washington Mystics ![]() by 13 | New York Liberty WIN 91.1-82.3 won 69.88% of sims, average margin of 8.7 | New York Liberty wins 86-78 | ![]() ![]() ![]() |
| 6/10/2025 | Chicago Sky @ New York Liberty ![]() by 17 | New York Liberty WIN 92.8-74.0 won 91.74% of sims, average margin of 18.8 | New York Liberty wins 85-66 | ![]() ![]() ![]() |
| 6/14/2025 | New York Liberty @ Indiana Fever ![]() by 3 | New York Liberty WIN 85.9-85.5 won 51.38% of sims, average margin of 0.4 | Indiana Fever wins 102-88 | ![]() ![]() |
| 6/17/2025 | Atlanta Dream @ New York Liberty ![]() by 8 | Atlanta Dream WIN 88.9-86.6 won 56.88% of sims, average margin of 2.3 | New York Liberty wins 86-81 | ![]() ![]() |
| 6/19/2025 | Phoenix Mercury @ New York Liberty ![]() by 11 | New York Liberty WIN 95.1-84.2 won 77.00% of sims, average margin of 10.9 | Phoenix Mercury wins 89-81 | ![]() ![]() |
| 6/22/2025 | New York Liberty @ Seattle Storm ![]() by 4 | New York Liberty WIN 87.1-86.6 won 51.63% of sims, average margin of 0.5 | Seattle Storm wins 89-79 | ![]() |
| 6/25/2025 | New York Liberty @ Golden State Valkyries ![]() by 9 | New York Liberty WIN 86.6-79.9 won 65.38% of sims, average margin of 6.7 | New York Liberty wins 81-78 | ![]() ![]() ![]() |
| 6/27/2025 | New York Liberty @ Phoenix Mercury ![]() by 1 | Phoenix Mercury WIN 99.1-91.0 won 69.38% of sims, average margin of 8.1 | Phoenix Mercury wins 106-91 | ![]() ![]() |
| 6/29/2025 | New York Liberty @ Atlanta Dream ![]() by 1 | Atlanta Dream WIN 91.5-79.2 won 78.00% of sims, average margin of 12.3 | Atlanta Dream wins 90-81 | ![]() ![]() ![]() |
| 7/2/2025 | Los Angeles Sparks @ New York Liberty ![]() | Simulate | ||
| 7/3/2025 | Los Angeles Sparks @ New York Liberty ![]() by 10 | New York Liberty WIN 88.7-79.3 won 73.13% of sims, average margin of 9.4 | New York Liberty wins 89-79 | ![]() ![]() |
| 7/6/2025 | Seattle Storm @ New York Liberty ![]() by 5 | New York Liberty WIN 89.1-85.7 won 57.75% of sims, average margin of 3.3 | Seattle Storm wins 79-70 | ![]() ![]() |
| 7/8/2025 | Las Vegas Aces @ New York Liberty ![]() by 4 | New York Liberty WIN 84.0-80.6 won 59.38% of sims, average margin of 3.5 | New York Liberty wins 87-78 | ![]() |
| 7/13/2025 | Atlanta Dream @ New York Liberty ![]() by 6 | Atlanta Dream WIN 90.9-85.8 won 64.00% of sims, average margin of 5.1 | New York Liberty wins 79-72 | ![]() |
| 7/16/2025 | Indiana Fever @ New York Liberty ![]() by 9 | Indiana Fever WIN 92.0-87.5 won 59.63% of sims, average margin of 4.5 | New York Liberty wins 98-77 | ![]() |
| 7/22/2025 | Indiana Fever @ New York Liberty ![]() by 10 | Indiana Fever WIN 90.7-84.2 won 65.50% of sims, average margin of 6.5 | New York Liberty wins 98-84 | ![]() |
| 7/25/2025 | Phoenix Mercury @ New York Liberty ![]() by 6 | New York Liberty WIN 91.1-82.8 won 70.00% of sims, average margin of 8.3 | New York Liberty wins 89-76 | ![]() ![]() ![]() |
| 7/26/2025 | Los Angeles Sparks @ New York Liberty ![]() by 10 | New York Liberty WIN 89.3-84.3 won 61.88% of sims, average margin of 5.1 | Los Angeles Sparks wins 101-99 | ![]() ![]() |
| 7/28/2025 | New York Liberty @ Dallas Wings ![]() by 8 | Dallas Wings WIN 84.8-84.1 won 52.88% of sims, average margin of 0.7 | Dallas Wings wins 92-82 | ![]() ![]() |
| 7/30/2025 | New York Liberty @ Minnesota Lynx ![]() by 7 | Minnesota Lynx WIN 94.1-82.6 won 77.38% of sims, average margin of 11.4 | Minnesota Lynx wins 100-93 | ![]() ![]() |
| 8/1/2025 | New York Liberty @ Connecticut Sun ![]() by 12 | New York Liberty WIN 86.6-80.6 won 64.38% of sims, average margin of 5.9 | Connecticut Sun wins 78-62 | ![]() ![]() |
| 8/3/2025 | New York Liberty @ Connecticut Sun ![]() by 11 | New York Liberty WIN 84.7-80.7 won 58.63% of sims, average margin of 4.0 | New York Liberty wins 87-78 | ![]() ![]() |
| 8/4/2025 6:15:01 PM | Dallas Wings @ New York Liberty ![]() | Simulate | ||
| 8/5/2025 | Dallas Wings @ New York Liberty ![]() by 11 | Dallas Wings WIN 86.0-84.1 won 53.13% of sims, average margin of 1.8 | New York Liberty wins 85-76 | ![]() ![]() |
| 8/8/2025 | New York Liberty @ Dallas Wings ![]() by 11 | Dallas Wings WIN 87.5-82.0 won 66.50% of sims, average margin of 5.5 | New York Liberty wins 88-77 | ![]() |
| 8/10/2025 | Minnesota Lynx @ New York Liberty ![]() by 4 | Minnesota Lynx WIN 89.7-84.9 won 61.38% of sims, average margin of 4.8 | Minnesota Lynx wins 83-71 | ![]() ![]() |
| 8/12/2025 | New York Liberty @ Los Angeles Sparks ![]() by 4 | Los Angeles Sparks WIN 90.0-82.9 won 66.00% of sims, average margin of 7.1 | New York Liberty wins 105-97 | ![]() |
| 8/13/2025 | New York Liberty @ Las Vegas Aces ![]() by 3 | Las Vegas Aces WIN 88.7-81.3 won 67.25% of sims, average margin of 7.4 | Las Vegas Aces wins 83-77 | ![]() ![]() ![]() |
| 8/16/2025 | New York Liberty @ Minnesota Lynx ![]() by 1 | Minnesota Lynx WIN 94.1-79.5 won 80.00% of sims, average margin of 14.6 | Minnesota Lynx wins 86-80 | ![]() ![]() |
| 8/18/2025 | Minnesota Lynx @ New York Liberty ![]() | Simulate | ||
| 8/19/2025 | Minnesota Lynx @ New York Liberty ![]() by 3 | Minnesota Lynx WIN 91.9-82.9 won 69.63% of sims, average margin of 9.0 | New York Liberty wins 85-75 | ![]() |
| 8/21/2025 | Chicago Sky @ New York Liberty ![]() by 15 | New York Liberty WIN 83.5-76.1 won 71.63% of sims, average margin of 7.4 | Chicago Sky wins 91-85 | ![]() ![]() |
| 8/23/2025 | New York Liberty @ Atlanta Dream ![]() by 6 | Atlanta Dream WIN 86.5-78.9 won 68.50% of sims, average margin of 7.6 | Atlanta Dream wins 78-62 | ![]() ![]() |
| 8/25/2025 | Connecticut Sun @ New York Liberty ![]() by 14 | New York Liberty WIN 89.3-68.3 won 91.88% of sims, average margin of 21.0 | New York Liberty wins 81-79 | ![]() |
| 8/28/2025 | Washington Mystics @ New York Liberty ![]() by 8 | New York Liberty WIN 84.1-74.5 won 76.08% of sims, average margin of 9.6 | New York Liberty wins 89-63 | ![]() ![]() |
| 8/30/2025 | New York Liberty @ Phoenix Mercury ![]() Even | Phoenix Mercury WIN 85.3-82.4 won 58.38% of sims, average margin of 3.0 | Phoenix Mercury wins 80-63 | ![]() ![]() |
| 9/2/2025 | New York Liberty @ Golden State Valkyries ![]() by 5 | New York Liberty WIN 82.7-69.6 won 80.63% of sims, average margin of 13.1 | Golden State Valkyries wins 66-58 | ![]() |
| 9/5/2025 | New York Liberty @ Seattle Storm ![]() by 1 | New York Liberty WIN 84.0-77.7 won 64.50% of sims, average margin of 6.4 | New York Liberty wins 84-76 | ![]() ![]() ![]() |
| 9/9/2025 | Washington Mystics @ New York Liberty ![]() by 15 | New York Liberty WIN 83.8-72.4 won 81.50% of sims, average margin of 11.4 | New York Liberty wins 75-66 | ![]() ![]() ![]() |
| 9/11/2025 | New York Liberty @ Chicago Sky ![]() by 14 | New York Liberty WIN 82.6-70.3 won 81.25% of sims, average margin of 12.3 | New York Liberty wins 91-86 | ![]() ![]() |
| 9/14/2025 | New York Liberty @ Phoenix Mercury ![]() by 2 | Phoenix Mercury WIN 81.7-81.3 won 50.13% of sims, average margin of 0.4 | New York Liberty wins 76-69 | ![]() |
| 9/17/2025 | Phoenix Mercury @ New York Liberty ![]() by 4 | New York Liberty WIN 83.9-79.2 won 61.13% of sims, average margin of 4.7 | Phoenix Mercury wins 86-60 | ![]() |
| 9/19/2025 | New York Liberty @ Phoenix Mercury ![]() by 3 | Phoenix Mercury WIN 87.6-86.0 won 52.25% of sims, average margin of 1.6 | Phoenix Mercury wins 79-73 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 27 (57.4%) |
Incorrect Picks ![]() | 20 (42.6%) |
Final Margin within 5 Pts ![]() | 14 (29.8%) |
Beat the Spread ![]() | 29 (61.7%) |