8/13/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
8/13/2025 | ![]() ![]() ![]() | Connecticut Sun WIN 76.7-75.8 ![]() | Connecticut Sun wins 71-62 | ![]() |
8/13/2025 | ![]() ![]() ![]() | Las Vegas Aces WIN 88.7-81.3 ![]() | Las Vegas Aces wins 83-77 | ![]() ![]() ![]() |
8/13/2025 | ![]() ![]() ![]() | Atlanta Dream WIN 86.1-79.5 ![]() | Atlanta Dream wins 85-75 | ![]() ![]() ![]() |
8/13/2025 | ![]() ![]() ![]() | Washington Mystics WIN 75.5-67.5 ![]() | Golden State Valkyries wins 88-83 | ![]() |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 5 Pts ![]() | 2 (50.0%) |
Beat the Spread ![]() | 2 (50.0%) |