8/19/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
8/19/2025 | ![]() ![]() ![]() | Seattle Storm WIN 81.9-76.4 ![]() | Seattle Storm wins 94-88 | ![]() ![]() ![]() |
8/19/2025 | ![]() ![]() ![]() | Atlanta Dream WIN 81.8-79.2 ![]() | Las Vegas Aces wins 74-72 | ![]() ![]() |
8/19/2025 | ![]() ![]() ![]() | Minnesota Lynx WIN 91.9-82.9 ![]() | New York Liberty wins 85-75 | ![]() |
8/19/2025 | ![]() ![]() ![]() | Washington Mystics WIN 76.9-73.7 ![]() | Connecticut Sun wins 80-69 | ![]() ![]() |
8/19/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 83.3-75.2 ![]() | Phoenix Mercury wins 98-91 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (40.0%) |
Incorrect Picks ![]() | 3 (60.0%) |
Final Margin within 5 Pts ![]() | 3 (60.0%) |
Beat the Spread ![]() | 2 (40.0%) |