9/11/2025 WNBA Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/11/2025 | ![]() ![]() ![]() | New York Liberty WIN 82.6-70.3 ![]() | New York Liberty wins 91-86 | ![]() ![]() |
9/11/2025 | ![]() ![]() ![]() | Phoenix Mercury WIN 87.5-77.9 ![]() | Dallas Wings wins 97-76 | ![]() |
9/11/2025 | ![]() ![]() ![]() | Los Angeles Sparks WIN 83.6-79.0 ![]() | Las Vegas Aces wins 103-75 | ![]() |
9/11/2025 | ![]() ![]() ![]() | Minnesota Lynx WIN 86.7-71.2 ![]() | Minnesota Lynx wins 72-53 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 2 (50.0%) |
Incorrect Picks ![]() | 2 (50.0%) |
Final Margin within 5 Pts ![]() | 1 (25.0%) |
Beat the Spread ![]() | 2 (50.0%) |