Atlanta Dream - WNBA Team Stats & Predictions - MyGameSim.com

Atlanta Dream

31-16 (2025 Season)

📈 Season Stats

Record31-16
Win %66.0%
Avg Points Scored83.8
Avg Points Allowed76.8
Point Differential+7.0

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions27
Incorrect Predictions19
Accuracy57.4%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
5/16/2025 @Washington Mystics L 90 - 94 73.2-62.8
5/20/2025 @Indiana Fever W 91 - 90 87.7-93.5
5/22/2025 vsIndiana Fever L 76 - 81 90.7-91.2
5/24/2025 vsDallas Wings W 83 - 75 71.8-56.5
5/25/2025 vsConnecticut Sun W 79 - 55 85.2-72.0
5/26/2025 @Los Angeles Sparks -- -- Pending
5/27/2025 @Los Angeles Sparks W 88 - 82 69.2-72.4
5/30/2025 @Seattle Storm W 94 - 87 79.5-77.7
6/6/2025 @Connecticut Sun L 76 - 84 80.1-71.9
6/10/2025 vsIndiana Fever W 77 - 58 86.5-80.9
6/12/2025 vsChicago Sky -- -- Pending
6/13/2025 vsChicago Sky W 88 - 70 84.3-70.6
6/15/2025 @Washington Mystics W 89 - 56 78.7-74.8
6/17/2025 @New York Liberty L 81 - 86 88.9-86.6
6/20/2025 vsWashington Mystics W 92 - 91 81.8-67.3
6/22/2025 vsChicago Sky W 93 - 80 85.6-67.9
6/23/2025 @Dallas Wings -- -- Pending
6/24/2025 @Dallas Wings L 55 - 68 85.9-73.7
6/27/2025 vsMinnesota Lynx L 92 - 96 87.7-78.7
6/29/2025 vsNew York Liberty W 90 - 81 91.5-79.2
7/2/2025 vsSeattle Storm -- -- Pending
7/3/2025 vsSeattle Storm L 79 - 80 87.4-73.0
7/7/2025 vsGolden State Valkyries W 90 - 81 79.0-75.8
7/11/2025 @Indiana Fever L 82 - 99 80.7-77.8
7/13/2025 @New York Liberty L 72 - 79 90.9-85.8
7/16/2025 @Chicago Sky W 86 - 49 85.6-74.6
7/22/2025 @Las Vegas Aces L 72 - 87 83.6-75.1
7/23/2025 @Phoenix Mercury W 90 - 79 83.4-82.5
7/27/2025 @Minnesota Lynx W 90 - 86 87.4-85.1
7/29/2025 vsGolden State Valkyries L 75 - 77 84.9-69.0
7/30/2025 @Dallas Wings W 88 - 85 85.7-77.2
8/1/2025 vsPhoenix Mercury W 95 - 72 85.2-83.9
8/3/2025 vsWashington Mystics W 99 - 83 81.2-74.5
8/7/2025 @Chicago Sky W 86 - 65 80.4-83.1
8/10/2025 @Phoenix Mercury W 74 - 66 79.8-87.8
8/13/2025 @Seattle Storm W 85 - 75 86.1-79.5
8/14/2025 vsSeattle Storm -- -- Pending
8/15/2025 vsSeattle Storm L 78 - 80 87.7-76.0
8/17/2025 @Golden State Valkyries W 79 - 63 80.6-73.9
8/18/2025 @Las Vegas Aces -- -- Pending
8/19/2025 @Las Vegas Aces L 72 - 74 81.8-79.2
8/21/2025 vsMinnesota Lynx W 75 - 73 84.8-83.4
8/23/2025 vsNew York Liberty W 78 - 62 86.5-78.9
8/27/2025 vsLas Vegas Aces L 75 - 81 84.2-74.3
8/29/2025 vsDallas Wings W 100 - 78 89.1-73.5
9/1/2025 @Connecticut Sun W 93 - 76 81.8-72.7
9/3/2025 vsLos Angeles Sparks W 86 - 75 86.7-76.4
9/5/2025 vsLos Angeles Sparks W 104 - 85 120.5-111.4
9/8/2025 vsConnecticut Sun W 87 - 62 90.0-67.3
9/10/2025 @Connecticut Sun W 88 - 72 86.5-70.0
9/14/2025 vsIndiana Fever W 80 - 68 87.6-81.5
9/16/2025 @Indiana Fever L 60 - 77 85.5-83.0
9/18/2025 vsIndiana Fever L 85 - 87 93.9-87.4

🏀 Player Statistics

Player GP PTS REB AST STL BLK FG% 3P% FT%
Allisha Gray 26 460 145 100 26 8 43.2% 35.6% 80.5%
Rhyne Howard 23 399 104 103 37 15 38.1% 32.7% 84.6%
Brionna Jones 28 337 204 61 31 20 50.5% 25.8% 75.7%
Brittney Griner 26 271 131 26 2 33 50.9% 25.0% 73.0%
Naz Hillmon 28 252 164 63 15 16 51.4% 38.8% 81.3%
Jordin Canada 21 239 69 116 39 9 38.4% 30.8% 77.0%
Maya Caldwell 26 143 82 47 27 6 41.2% 32.9% 62.5%
Te-Hina Paopao 27 122 34 46 10 4 44.8% 37.1% 71.4%
Nia Coffey 28 87 65 21 4 9 35.4% 30.8% 65.2%
Shatori Walker-Kimbrough 27 50 22 15 9 8 39.1% 33.3% 66.7%
Sika Kone 7 4 2 1 0 0 0.0% 0.0% 100.0%
Taylor Thierry 7 3 1 0 1 0 25.0% 50.0% 0.0%

Feedback