Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/6/2025 12 PM | Baylor @ SMU ![]() by 4 | Baylor WIN 24.6-21.3 won 57.89% of sims, average margin of 3.3Projected Stats ![]() | Baylor wins 48-45 | ![]() ![]() ![]() |
| 9/13/2025 3:30 PM | SMU @ Missouri State ![]() by 27.5 | SMU WIN 32.0-16.4 won 82.84% of sims, average margin of 15.6Projected Stats ![]() | SMU wins 28-10 | ![]() ![]() ![]() |
| 9/20/2025 12 PM | SMU @ TCU ![]() by 4 | TCU WIN 56.2-15.6 won 99.21% of sims, average margin of 40.6Projected Stats ![]() | TCU wins 35-24 | ![]() ![]() |
| 10/4/2025 3:30 PM | Syracuse @ SMU ![]() by 16.5 | Syracuse WIN 40.5-13.6 won 94.06% of sims, average margin of 26.9Projected Stats ![]() | SMU wins 31-18 | ![]() ![]() |
| 10/11/2025 12 PM | Stanford @ SMU ![]() by 18.5 | SMU WIN 27.0-23.4 won 61.32% of sims, average margin of 3.7Projected Stats ![]() | SMU wins 34-10 | ![]() |
| 10/18/2025 3:30 PM | SMU @ Clemson (22) ![]() by 11.5 | Clemson WIN 37.3-14.5 won 92.37% of sims, average margin of 22.7Projected Stats ![]() | SMU wins 35-24 | ![]() |
| 10/25/2025 12 PM | SMU @ Wake Forest (13) ![]() by 3.5 | Wake Forest WIN 39.9-17.1 won 94.09% of sims, average margin of 22.7Projected Stats ![]() | Wake Forest wins 13-12 | ![]() ![]() |
| 11/1/2025 12 PM | Miami (3) @ SMU ![]() by 1.5 | Miami WIN 39.9-13.4 won 98.68% of sims, average margin of 26.6Projected Stats ![]() | SMU wins 26-20 | ![]() |
| 11/8/2025 12 PM | SMU @ Boston College ![]() by 12.5 | Boston College WIN 37.0-21.1 won 87.50% of sims, average margin of 15.9Projected Stats ![]() | SMU wins 45-13 | ![]() |
| 11/22/2025 12 PM | Louisville (10) @ SMU ![]() by 1.5 | Louisville WIN 33.6-21.8 won 85.00% of sims, average margin of 11.8Projected Stats ![]() | SMU wins 38-6 | ![]() |
| 11/29/2025 8 PM | SMU @ California ![]() by 10 | SMU WIN 32.0-24.4 won 72.37% of sims, average margin of 7.6Projected Stats ![]() | California wins 38-35 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (45.5%) | 1 (25.0%) |
Incorrect Picks ![]() | 6 (54.5%) | 3 (75.0%) |
Final Margin within 5 Pts ![]() | 2 (18.2%) | 0 (0.0%) |
Beat the Spread ![]() | 6 (54.5%) | 1 (25.0%) |