Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 12 PM | ![]() ![]() ![]() | Baylor WIN 24.6-21.3 ![]() Projected Stats ![]() | Baylor wins 48-45 | ![]() ![]() ![]() |
9/13/2025 3:30 PM | ![]() ![]() ![]() | SMU WIN 32.0-16.4 ![]() Projected Stats ![]() | SMU wins 28-10 | ![]() ![]() ![]() |
9/20/2025 12 PM | ![]() ![]() ![]() | TCU WIN 56.2-15.6 ![]() Projected Stats ![]() | TCU wins 35-24 | ![]() ![]() |
10/4/2025 3:30 PM | ![]() ![]() ![]() | Syracuse WIN 40.5-13.6 ![]() Projected Stats ![]() | SMU wins 31-18 | ![]() ![]() |
10/11/2025 12 PM | ![]() ![]() ![]() | SMU WIN 27.0-23.4 ![]() Projected Stats ![]() | SMU wins 34-10 | ![]() |
10/18/2025 3:30 PM | ![]() ![]() ![]() | Clemson WIN 37.3-14.5 ![]() Projected Stats ![]() | SMU wins 35-24 | ![]() |
10/25/2025 12 PM | ![]() ![]() ![]() | Wake Forest WIN 38.4-17.0 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (33.3%) | 1 (100.0%) |
Final Margin within 5 Pts ![]() | 2 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (66.7%) | 0 (0.0%) |