You don't want to face Blake Snell (LAD) today. In today's simulations, he posted a WHIP of 0.993.
To view all of today's player projections, you'll need a GameSim+ account.
Odds: Line | O/U | Money Line
Today's MLB Games | ||||
---|---|---|---|---|
Time *ET | Matchup | Prediction | Actual | Result |
3/27/2025 4:10 PM | ![]() ![]() Paul Skenes vs Sandy Alcantara ![]() +/- Lineups | Pittsburgh Pirates WIN 4.2-3.4 ![]() | Miami Marlins wins 5-4 | ![]() ![]() |
3/28/2025 7:10 PM | ![]() ![]() Mitch Keller vs Connor Gillispie ![]() +/- Lineups | Pittsburgh Pirates WIN 4.3-3.9 ![]() | Pittsburgh Pirates wins 4-3 | ![]() ![]() ![]() |
3/29/2025 4:10 PM | ![]() ![]() Bailey Falter vs Valente Bellozo ![]() +/- Lineups | Pittsburgh Pirates WIN 4.3-4.0 ![]() | Miami Marlins wins 5-4 | ![]() ![]() |
3/30/2025 1:40 PM | ![]() ![]() Andrew Heaney vs Max Meyer ![]() +/- Lineups | Miami Marlins WIN 4.1-3.9 ![]() | Miami Marlins wins 3-2 | ![]() ![]() ![]() |
3/31/2025 7:05 PM | ![]() ![]() Carmen Mlodzinski vs Drew Rasmussen ![]() +/- Lineups | Tampa Bay Rays WIN 4.4-3.9 ![]() | Tampa Bay Rays wins 6-1 | ![]() |
4/1/2025 7:05 PM | ![]() ![]() Thomas Harrington vs Shane Baz ![]() +/- Lineups | Tampa Bay Rays WIN 4.0-3.9 ![]() | Tampa Bay Rays wins 7-0 | ![]() |
4/2/2025 1:10 PM | ![]() ![]() Paul Skenes vs Ryan Pepiot ![]() +/- Lineups | Pittsburgh Pirates WIN 4.3-3.8 ![]() | Pittsburgh Pirates wins 4-2 | ![]() |
4/4/2025 4:12 PM | ![]() ![]() Max Fried vs Mitch Keller ![]() +/- Lineups | New York Yankees WIN 4.2-3.4 ![]() | New York Yankees wins 9-4 | ![]() |
4/5/2025 4:05 PM | ![]() ![]() Marcus Stroman vs Bailey Falter ![]() +/- Lineups | New York Yankees WIN 4.4-3.7 ![]() | New York Yankees wins 10-4 | ![]() |
4/6/2025 1:35 PM | ![]() ![]() Will Warren vs Andrew Heaney ![]() +/- Lineups | New York Yankees WIN 5.8-3.4 ![]() | Pittsburgh Pirates wins 5-4 | ![]() |
4/7/2025 6:40 PM | ![]() ![]() Matthew Liberatore vs Carmen Mlodzinski ![]() +/- Lineups | Pittsburgh Pirates WIN 4.0-4.0 ![]() | Pittsburgh Pirates wins 8-4 | ![]() ![]() |
4/8/2025 6:40 PM | ![]() ![]() Sonny Gray vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 3.6-2.8 ![]() | St. Louis Cardinals wins 5-3 | ![]() ![]() |
4/9/2025 12:35 PM | ![]() ![]() Erick Fedde vs Mitch Keller ![]() +/- Lineups | St. Louis Cardinals WIN 5.1-2.5 ![]() | Pittsburgh Pirates wins 2-1 | ![]() |
4/11/2025 6:40 PM | ![]() ![]() Bailey Falter vs Brady Singer ![]() +/- Lineups | Cincinnati Reds WIN 3.3-2.5 ![]() | Cincinnati Reds wins 5-3 | ![]() |
4/12/2025 6:40 PM | ![]() ![]() Andrew Heaney vs Andrew Abbott ![]() +/- Lineups | Pittsburgh Pirates WIN 3.1-2.3 ![]() | Cincinnati Reds wins 5-2 | ![]() |
4/13/2025 1:40 PM | ![]() ![]() Carmen Mlodzinski vs Hunter Greene ![]() +/- Lineups | Cincinnati Reds WIN 3.1-2.3 ![]() | Cincinnati Reds wins 4-0 | ![]() |
4/14/2025 6:40 PM | ![]() ![]() Brad Lord vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 3.8-3.5 ![]() | Pittsburgh Pirates wins 10-3 | ![]() |
4/15/2025 6:40 PM | ![]() ![]() Jake Irvin vs Mitch Keller ![]() +/- Lineups | Washington Nationals WIN 5.2-5.2 ![]() | Washington Nationals wins 3-0 | ![]() ![]() |
4/16/2025 6:40 PM | ![]() ![]() Mitchell Parker vs Bailey Falter ![]() +/- Lineups | Washington Nationals WIN 4.9-3.6 ![]() | Pittsburgh Pirates wins 6-1 | ![]() ![]() |
4/17/2025 12:35 PM | ![]() ![]() Trevor Williams vs Andrew Heaney ![]() +/- Lineups | Pittsburgh Pirates WIN 4.8-2.9 ![]() | Pittsburgh Pirates wins 1-0 | ![]() ![]() |
4/18/2025 6:40 PM | ![]() ![]() Luis Ortiz vs Carmen Mlodzinski ![]() +/- Lineups | Cleveland Guardians WIN 4.7-4.4 ![]() | Cleveland Guardians wins 10-7 | ![]() |
4/19/2025 4:05 PM | ![]() ![]() Ben Lively vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 3.8-3.2 ![]() | Cleveland Guardians wins 3-0 | ![]() ![]() |
4/20/2025 1:35 PM | ![]() ![]() Logan Allen vs Mitch Keller ![]() +/- Lineups | Cleveland Guardians WIN 3.9-2.9 ![]() | Cleveland Guardians wins 5-4 | ![]() ![]() ![]() |
4/22/2025 9:38 PM | ![]() ![]() Bailey Falter vs Jose Soriano ![]() +/- Lineups | Los Angeles Angels WIN 4.5-4.3 ![]() | Pittsburgh Pirates wins 9-3 | ![]() ![]() |
4/23/2025 9:38 PM | ![]() ![]() Andrew Heaney vs Jack Kochanowicz ![]() +/- Lineups | Pittsburgh Pirates WIN 4.8-3.3 ![]() | Pittsburgh Pirates wins 3-0 | ![]() ![]() |
4/24/2025 9:29 PM | ![]() ![]() Carmen Mlodzinski vs Tyler Anderson ![]() +/- Lineups | Los Angeles Angels WIN 5.8-3.1 ![]() | Los Angeles Angels wins 4-3 | ![]() |
4/25/2025 10:10 PM | ![]() ![]() Paul Skenes vs Yoshinobu Yamamoto ![]() +/- Lineups | Los Angeles Dodgers WIN 4.3-3.3 ![]() | Pittsburgh Pirates wins 3-0 | ![]() ![]() |
4/26/2025 9:10 PM | ![]() ![]() Mitch Keller vs Roki Sasaki ![]() +/- Lineups | Los Angeles Dodgers WIN 5.6-4.4 ![]() | Los Angeles Dodgers wins 8-4 | ![]() |
4/27/2025 4:10 PM | ![]() ![]() Bailey Falter vs Tyler Glasnow ![]() +/- Lineups | Los Angeles Dodgers WIN 4.7-3.8 ![]() | Los Angeles Dodgers wins 9-2 | ![]() |
4/29/2025 6:40 PM | ![]() ![]() Shota Imanaga vs Andrew Heaney ![]() +/- Lineups | Chicago Cubs WIN 4.5-2.9 ![]() | Chicago Cubs wins 9-0 | ![]() ![]() |
4/30/2025 6:40 PM | ![]() ![]() Matthew Boyd vs Carmen Mlodzinski ![]() +/- Lineups | Chicago Cubs WIN 6.4-3.4 ![]() | Pittsburgh Pirates wins 4-3 | ![]() |
5/1/2025 12:35 PM | ![]() ![]() Colin Rea vs Paul Skenes ![]() +/- Lineups | Chicago Cubs WIN 3.8-3.8 ![]() | Chicago Cubs wins 8-3 | ![]() ![]() |
5/2/2025 6:40 PM | ![]() ![]() Dylan Cease vs Mitch Keller ![]() +/- Lineups | Pittsburgh Pirates WIN 4.6-3.3 ![]() | San Diego Padres wins 9-4 | ![]() |
5/3/2025 4:05 PM | ![]() ![]() Randy Vasquez vs Bailey Falter ![]() +/- Lineups | San Diego Padres WIN 4.2-4.2 ![]() | San Diego Padres wins 2-1 | ![]() ![]() ![]() |
5/4/2025 1:35 PM | ![]() ![]() Stephen Kolek vs Andrew Heaney ![]() +/- Lineups | Pittsburgh Pirates WIN 3.7-3.3 ![]() | San Diego Padres wins 4-0 | ![]() |
5/5/2025 7:45 PM | ![]() ![]() Carmen Mlodzinski vs Miles Mikolas ![]() +/- Lineups | St. Louis Cardinals WIN 4.4-3.8 ![]() | St. Louis Cardinals wins 6-3 | ![]() |
5/6/2025 7:45 PM | ![]() ![]() Paul Skenes vs Matthew Liberatore ![]() +/- Lineups | St. Louis Cardinals WIN 3.5-2.6 ![]() | St. Louis Cardinals wins 2-1 | ![]() ![]() ![]() |
5/7/2025 1:15 PM | ![]() ![]() Mitch Keller vs Sonny Gray ![]() +/- Lineups | St. Louis Cardinals WIN 4.0-3.9 ![]() | St. Louis Cardinals wins 5-0 | ![]() |
5/9/2025 6:40 PM | ![]() ![]() Bryce Elder vs Bailey Falter ![]() +/- Lineups | Atlanta Braves WIN 4.3-3.8 ![]() | Pittsburgh Pirates wins 3-2 | ![]() ![]() |
5/10/2025 4:05 PM | ![]() ![]() AJ Smith-Shawver vs Andrew Heaney ![]() +/- Lineups | Pittsburgh Pirates WIN 4.0-3.8 ![]() | Atlanta Braves wins 3-2 | ![]() ![]() |
5/11/2025 1:35 PM | ![]() ![]() Chris Sale vs Carmen Mlodzinski ![]() +/- Lineups | Atlanta Braves WIN 5.5-3.6 ![]() | Pittsburgh Pirates wins 4-3 | ![]() |
5/12/2025 7:10 PM | ![]() ![]() Paul Skenes vs David Peterson ![]() +/- Lineups | New York Mets WIN 4.3-3.0 ![]() | New York Mets wins 4-3 | ![]() ![]() ![]() |
5/13/2025 7:10 PM | ![]() ![]() Mitch Keller vs Kodai Senga ![]() +/- Lineups | New York Mets WIN 4.5-2.9 ![]() | New York Mets wins 2-1 | ![]() ![]() |
5/14/2025 7:10 PM | ![]() ![]() Bailey Falter vs Clay Holmes ![]() +/- Lineups | New York Mets WIN 2.8-2.4 ![]() | Pittsburgh Pirates wins 4-0 | ![]() ![]() |
5/16/2025 6:45 PM | ![]() ![]() Andrew Heaney vs Ranger Suarez ![]() +/- Lineups | Philadelphia Phillies WIN 4.7-3.4 ![]() | Philadelphia Phillies wins 8-4 | ![]() |
5/17/2025 6:05 PM | ![]() ![]() Carmen Mlodzinski vs Zack Wheeler ![]() +/- Lineups | Philadelphia Phillies WIN 6.1-3.9 ![]() | Philadelphia Phillies wins 5-2 | ![]() ![]() ![]() |
5/18/2025 1:35 PM | ![]() ![]() Paul Skenes vs Mick Abel ![]() +/- Lineups | Philadelphia Phillies WIN 3.6-3.3 ![]() | Philadelphia Phillies wins 1-0 | ![]() ![]() ![]() |
5/19/2025 6:40 PM | ![]() ![]() Nick Lodolo vs Mitch Keller ![]() +/- Lineups | Cincinnati Reds WIN 5.0-3.4 ![]() | Cincinnati Reds wins 7-1 | ![]() ![]() |
5/20/2025 6:40 PM | ![]() ![]() Nick Martinez vs Bailey Falter ![]() +/- Lineups | Cincinnati Reds WIN 3.6-3.5 ![]() | Pittsburgh Pirates wins 1-0 | ![]() ![]() |
5/21/2025 12:35 PM | ![]() ![]() Brady Singer vs Andrew Heaney ![]() +/- Lineups | Cincinnati Reds WIN 3.2-3.2 ![]() | Pittsburgh Pirates wins 3-1 | ![]() ![]() |
5/22/2025 6:40 PM | ![]() ![]() Aaron Civale vs Mike Burrows ![]() +/- Lineups | Milwaukee Brewers WIN 4.1-3.8 ![]() | Milwaukee Brewers wins 8-5 | ![]() |
5/23/2025 6:40 PM | ![]() ![]() Freddy Peralta vs Paul Skenes ![]() +/- Lineups | Milwaukee Brewers WIN 3.9-3.4 ![]() | Pittsburgh Pirates wins 6-5 | ![]() ![]() |
5/24/2025 4:05 PM | ![]() ![]() Quinn Priester vs Mitch Keller ![]() +/- Lineups | Milwaukee Brewers WIN 4.8-4.2 ![]() | Pittsburgh Pirates wins 2-1 | ![]() ![]() |
5/25/2025 1:35 PM | ![]() ![]() Logan Henderson vs Bailey Falter ![]() +/- Lineups | Pittsburgh Pirates WIN 3.2-3.0 ![]() | Milwaukee Brewers wins 6-5 | ![]() ![]() |
5/26/2025 8:10 PM | ![]() ![]() Andrew Heaney vs Ryne Nelson ![]() +/- Lineups | Pittsburgh Pirates WIN 3.5-3.4 ![]() | Arizona Diamondbacks wins 5-0 | ![]() |
5/27/2025 9:40 PM | ![]() ![]() Mike Burrows vs Corbin Burnes ![]() +/- Lineups | Arizona Diamondbacks WIN 4.8-3.2 ![]() | Pittsburgh Pirates wins 9-6 | ![]() |
5/28/2025 3:40 PM | ![]() ![]() Paul Skenes vs Zac Gallen ![]() +/- Lineups | Arizona Diamondbacks WIN 3.7-3.6 ![]() | Pittsburgh Pirates wins 10-1 | ![]() ![]() |
5/30/2025 9:40 PM | ![]() ![]() Mitch Keller vs Nick Pivetta ![]() +/- Lineups | San Diego Padres WIN 5.0-3.2 ![]() | San Diego Padres wins 3-2 | ![]() ![]() |
5/31/2025 9:40 PM | ![]() ![]() Bailey Falter vs Dylan Cease ![]() +/- Lineups | Pittsburgh Pirates WIN 4.0-3.7 ![]() | Pittsburgh Pirates wins 5-0 | ![]() ![]() |
6/1/2025 5:10 PM | ![]() ![]() Andrew Heaney vs Randy Vasquez ![]() +/- Lineups | San Diego Padres WIN 3.9-3.7 ![]() | San Diego Padres wins 6-4 | ![]() |
6/3/2025 6:40 PM | ![]() ![]() Lance McCullers Jr. vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 4.8-3.4 ![]() | Houston Astros wins 3-0 | ![]() ![]() |
6/4/2025 6:40 PM | ![]() ![]() Ryan Gusto vs Mike Burrows ![]() +/- Lineups | Houston Astros WIN 4.9-4.1 ![]() | Pittsburgh Pirates wins 3-0 | ![]() ![]() |
6/5/2025 6:40 PM | ![]() ![]() Framber Valdez vs Mitch Keller ![]() +/- Lineups | Houston Astros WIN 4.3-2.8 ![]() | Houston Astros wins 8-2 | ![]() |
6/6/2025 6:40 PM | ![]() ![]() Joe Ross vs Bailey Falter ![]() +/- Lineups | Philadelphia Phillies WIN 4.0-3.7 ![]() | Pittsburgh Pirates wins 5-4 | ![]() ![]() |
6/7/2025 4:05 PM | ![]() ![]() Ranger Suarez vs Andrew Heaney ![]() +/- Lineups | Philadelphia Phillies WIN 4.3-2.6 ![]() | Pittsburgh Pirates wins 2-1 | ![]() |
6/8/2025 1:35 PM | ![]() ![]() Cristopher Sanchez vs Paul Skenes ![]() +/- Lineups | Philadelphia Phillies WIN 3.1-2.8 ![]() | Pittsburgh Pirates wins 2-1 | ![]() ![]() |
6/9/2025 6:40 PM | ![]() ![]() Eury Perez vs Mike Burrows Even +/- Lineups | Miami Marlins WIN 4.8-3.7 ![]() | Pittsburgh Pirates wins 10-3 | ![]() |
6/10/2025 6:40 PM | ![]() ![]() Sandy Alcantara vs Mitch Keller ![]() +/- Lineups | Miami Marlins WIN 4.5-4.3 ![]() | Miami Marlins wins 3-2 | ![]() ![]() ![]() |
6/11/2025 12:35 PM | ![]() ![]() Cal Quantrill vs Bailey Falter ![]() +/- Lineups | Pittsburgh Pirates WIN 4.6-2.9 ![]() | Pittsburgh Pirates wins 5-2 | ![]() ![]() |
6/12/2025 8:05 PM | ![]() ![]() Andrew Heaney vs Jameson Taillon ![]() +/- Lineups | Chicago Cubs WIN 3.8-2.8 ![]() | Chicago Cubs wins 3-2 | ![]() ![]() ![]() |
6/13/2025 2:20 PM | ![]() ![]() Paul Skenes vs Cade Horton ![]() +/- Lineups | Pittsburgh Pirates WIN 4.0-3.6 ![]() | Pittsburgh Pirates wins 2-1 | ![]() ![]() ![]() |
6/14/2025 2:20 PM | ![]() ![]() Mike Burrows vs Matthew Boyd ![]() +/- Lineups | Chicago Cubs WIN 4.3-2.4 ![]() | Chicago Cubs wins 2-1 | ![]() ![]() |
6/15/2025 2:20 PM | ![]() ![]() Mitch Keller vs Colin Rea ![]() +/- Lineups | Chicago Cubs WIN 4.0-4.0 ![]() | Chicago Cubs wins 3-2 | ![]() ![]() ![]() |
6/17/2025 6:40 PM | ![]() ![]() Bailey Falter vs Casey Mize ![]() +/- Lineups | Detroit Tigers WIN 4.6-4.4 ![]() | Detroit Tigers wins 7-3 | ![]() |
6/18/2025 6:40 PM | ![]() ![]() Andrew Heaney vs Tarik Skubal ![]() +/- Lineups | Simulate | Postponed | |
6/19/2025 1:10 PM | ![]() ![]() Andrew Heaney vs Tarik Skubal ![]() +/- Lineups | Detroit Tigers WIN 5.4-2.8 ![]() | Detroit Tigers wins 9-2 | ![]() ![]() |
6/19/2025 6:10 PM | ![]() ![]() Paul Skenes vs Keider Montero ![]() +/- Lineups | Pittsburgh Pirates WIN 4.9-3.9 ![]() | Pittsburgh Pirates wins 8-4 | ![]() |
6/20/2025 6:40 PM | ![]() ![]() Jacob deGrom vs Mike Burrows ![]() +/- Lineups | Texas Rangers WIN 4.7-3.7 ![]() | Texas Rangers wins 6-2 | ![]() |
6/21/2025 4:05 PM | ![]() ![]() Kumar Rocker vs Mitch Keller ![]() +/- Lineups | Pittsburgh Pirates WIN 4.6-3.9 ![]() | Texas Rangers wins 3-2 | ![]() ![]() |
6/22/2025 1:35 PM | ![]() ![]() Jack Leiter vs Bailey Falter ![]() +/- Lineups | Pittsburgh Pirates WIN 4.5-3.8 ![]() | Pittsburgh Pirates wins 8-3 | ![]() ![]() |
6/23/2025 7:40 PM | ![]() ![]() Braxton Ashcraft vs Chad Patrick ![]() +/- Lineups | Milwaukee Brewers WIN 3.6-3.6 ![]() | Pittsburgh Pirates wins 5-4 | ![]() ![]() ![]() |
6/24/2025 7:40 PM | ![]() ![]() Andrew Heaney vs Freddy Peralta ![]() +/- Lineups | Milwaukee Brewers WIN 3.7-3.4 ![]() | Milwaukee Brewers wins 9-3 | ![]() |
6/25/2025 2:10 PM | ![]() ![]() Paul Skenes vs Jacob Misiorowski ![]() +/- Lineups | Milwaukee Brewers WIN 3.2-2.6 ![]() | Milwaukee Brewers wins 4-2 | ![]() ![]() |
6/27/2025 6:40 PM | ![]() ![]() David Peterson vs Mitch Keller ![]() +/- Lineups | New York Mets WIN 5.1-3.4 ![]() | Pittsburgh Pirates wins 9-1 | ![]() |
6/28/2025 4:05 PM | ![]() ![]() Paul Blackburn vs Bailey Falter ![]() +/- Lineups | Pittsburgh Pirates WIN 4.5-3.6 ![]() | Pittsburgh Pirates wins 9-2 | ![]() ![]() |
6/29/2025 1:35 PM | ![]() ![]() Frankie Montas vs Mike Burrows ![]() +/- Lineups | New York Mets WIN 5.6-3.3 ![]() | Pittsburgh Pirates wins 12-1 | ![]() |
6/30/2025 6:40 PM | ![]() ![]() Erick Fedde vs Andrew Heaney ![]() +/- Lineups | Pittsburgh Pirates WIN 4.0-3.3 ![]() | Pittsburgh Pirates wins 7-0 | ![]() ![]() |
7/1/2025 6:40 PM | ![]() ![]() Andre Pallante vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 3.9-3.4 ![]() | Pittsburgh Pirates wins 1-0 | ![]() ![]() ![]() |
7/2/2025 12:35 PM | ![]() ![]() Sonny Gray vs Mitch Keller ![]() +/- Lineups | St. Louis Cardinals WIN 4.0-3.7 ![]() | Pittsburgh Pirates wins 5-0 | ![]() ![]() |
7/4/2025 4:10 PM | ![]() ![]() Bailey Falter vs Bryan Woo ![]() +/- Lineups | Seattle Mariners WIN 4.0-3.3 ![]() | Seattle Mariners wins 6-0 | ![]() |
7/5/2025 10:10 PM | ![]() ![]() Mike Burrows vs Luis Castillo ![]() +/- Lineups | Seattle Mariners WIN 4.8-3.8 ![]() | Seattle Mariners wins 1-0 | ![]() ![]() ![]() |
7/6/2025 4:10 PM | ![]() ![]() Paul Skenes vs George Kirby ![]() +/- Lineups | Seattle Mariners WIN 4.0-3.6 ![]() | Seattle Mariners wins 1-0 | ![]() ![]() ![]() |
7/7/2025 7:40 PM | ![]() ![]() Andrew Heaney vs Noah Cameron ![]() +/- Lineups | Kansas City Royals WIN 3.5-3.2 ![]() | Kansas City Royals wins 9-3 | ![]() |
7/8/2025 7:40 PM | ![]() ![]() Mitch Keller vs Seth Lugo ![]() +/- Lineups | Kansas City Royals WIN 3.5-3.3 ![]() | Kansas City Royals wins 4-3 | ![]() ![]() ![]() |
7/9/2025 7:40 PM | ![]() ![]() Bailey Falter vs Kris Bubic ![]() +/- Lineups | Kansas City Royals WIN 4.4-4.1 ![]() | Kansas City Royals wins 4-3 | ![]() ![]() ![]() |
7/11/2025 8:10 PM | ![]() ![]() Paul Skenes vs Joe Ryan ![]() +/- Lineups | Pittsburgh Pirates WIN 3.6-3.6 ![]() | Minnesota Twins wins 2-1 | ![]() ![]() ![]() |
7/12/2025 2:10 PM | ![]() ![]() Mike Burrows vs Travis Adams ![]() +/- Lineups | Minnesota Twins WIN 5.2-4.5 ![]() | Minnesota Twins wins 12-4 | ![]() |
7/13/2025 2:10 PM | ![]() ![]() Mitch Keller vs Simeon Woods Richardson ![]() +/- Lineups | Minnesota Twins WIN 4.7-3.5 ![]() | Pittsburgh Pirates wins 2-1 | ![]() ![]() |
7/18/2025 6:40 PM | ![]() ![]() Jonathan Cannon vs Bailey Falter ![]() +/- Lineups | Chicago White Sox WIN 4.2-4.1 ![]() | Chicago White Sox wins 10-1 | ![]() ![]() |
7/19/2025 6:40 PM | ![]() ![]() Adrian Houser vs Mike Burrows ![]() +/- Lineups | Chicago White Sox WIN 4.5-3.5 ![]() | Chicago White Sox wins 10-4 | ![]() ![]() |
7/20/2025 1:35 PM | ![]() ![]() Aaron Civale vs Andrew Heaney ![]() +/- Lineups | Chicago White Sox WIN 5.1-4.2 ![]() | Chicago White Sox wins 7-2 | ![]() ![]() |
7/21/2025 6:40 PM | ![]() ![]() Jack Flaherty vs Paul Skenes ![]() +/- Lineups | Detroit Tigers WIN 3.8-3.7 ![]() | Pittsburgh Pirates wins 3-0 | ![]() |
7/22/2025 6:40 PM | ![]() ![]() Casey Mize vs Mitch Keller ![]() +/- Lineups | Detroit Tigers WIN 4.3-3.8 ![]() | Pittsburgh Pirates wins 8-5 | ![]() ![]() |
7/23/2025 12:35 PM | ![]() ![]() Troy Melton vs Bailey Falter ![]() +/- Lineups | Detroit Tigers WIN 5.5-4.4 ![]() | Pittsburgh Pirates wins 6-1 | ![]() ![]() |
7/25/2025 6:40 PM | ![]() ![]() Ryne Nelson vs Mike Burrows ![]() +/- Lineups | Arizona Diamondbacks WIN 5.5-3.5 ![]() | Arizona Diamondbacks wins 1-0 | ![]() ![]() |
7/26/2025 6:40 PM | ![]() ![]() Merrill Kelly vs Andrew Heaney ![]() +/- Lineups | Arizona Diamondbacks WIN 5.5-3.3 ![]() | Pittsburgh Pirates wins 2-0 | ![]() |
7/27/2025 1:35 PM | ![]() ![]() Zac Gallen vs Paul Skenes ![]() +/- Lineups | Arizona Diamondbacks WIN 4.6-3.8 ![]() | Pittsburgh Pirates wins 6-0 | ![]() |
7/28/2025 9:45 PM | ![]() ![]() Mitch Keller vs Carson Whisenhunt ![]() +/- Lineups | San Francisco Giants WIN 4.8-4.4 ![]() | Pittsburgh Pirates wins 6-5 | ![]() ![]() |
7/29/2025 9:45 PM | ![]() ![]() Bailey Falter vs Justin Verlander ![]() +/- Lineups | Pittsburgh Pirates WIN 4.6-3.9 ![]() | Pittsburgh Pirates wins 3-1 | ![]() ![]() |
7/30/2025 3:45 PM | ![]() ![]() Mike Burrows vs Logan Webb ![]() +/- Lineups | San Francisco Giants WIN 4.7-3.5 ![]() | Pittsburgh Pirates wins 2-1 | ![]() ![]() |
8/1/2025 8:10 PM | ![]() ![]() Andrew Heaney vs Antonio Senzatela ![]() +/- Lineups | Pittsburgh Pirates WIN 4.9-4.0 ![]() | Colorado Rockies wins 17-16 | ![]() ![]() |
8/2/2025 3:10 PM | ![]() ![]() Paul Skenes vs Austin Gomber ![]() +/- Lineups | Pittsburgh Pirates WIN 4.6-2.6 ![]() Projected Stats ![]() | Colorado Rockies wins 8-5 | ![]() |
8/3/2025 3:10 PM | ![]() ![]() Mitch Keller vs Bradley Blalock ![]() +/- Lineups | Pittsburgh Pirates WIN 4.5-3.6 ![]() Projected Stats ![]() | Pittsburgh Pirates wins 9-5 | ![]() |
8/4/2025 6:40 PM | ![]() ![]() Justin Verlander vs Johan Oviedo ![]() +/- Lineups | Pittsburgh Pirates WIN 4.2-3.9 ![]() Projected Stats ![]() | Pittsburgh Pirates wins 5-4 | ![]() ![]() ![]() |
8/5/2025 6:40 PM | ![]() ![]() Logan Webb vs Mike Burrows ![]() +/- Lineups | San Francisco Giants WIN 4.4-3.3 ![]() Projected Stats ![]() | San Francisco Giants wins 8-1 | ![]() |
8/6/2025 12:35 PM | ![]() ![]() Robbie Ray vs Andrew Heaney ![]() +/- Lineups | Pittsburgh Pirates WIN 3.6-2.9 ![]() Projected Stats ![]() | San Francisco Giants wins 4-2 | ![]() |
8/7/2025 6:40 PM | ![]() ![]() Brady Singer vs Paul Skenes ![]() +/- Lineups | Pittsburgh Pirates WIN 3.8-3.6 ![]() Projected Stats ![]() | Pittsburgh Pirates wins 7-0 | ![]() |
8/8/2025 6:40 PM | ![]() ![]() Chase Burns vs Mitch Keller ![]() +/- Lineups | Cincinnati Reds WIN 4.0-3.8 ![]() Projected Stats ![]() | Pittsburgh Pirates wins 3-2 | ![]() ![]() |
6:40 PM | ![]() ![]() Nick Martinez vs Braxton Ashcraft ![]() | Pittsburgh Pirates WIN 3.7-3.6 ![]() Simulate Projected Stats ![]() | | |
8/10/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/11/2025 7:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/12/2025 7:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/13/2025 2:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/15/2025 2:20 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/16/2025 2:20 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/17/2025 2:20 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/18/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/19/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/20/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/22/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/23/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/24/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/25/2025 7:45 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/26/2025 7:45 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/27/2025 7:45 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/28/2025 2:15 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/29/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/30/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/31/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/2/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/3/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/4/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/5/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/6/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/7/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/9/2025 6:35 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/10/2025 6:35 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/11/2025 1:05 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/12/2025 6:45 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/13/2025 4:05 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/14/2025 1:35 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/15/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/16/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/17/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/19/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/20/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/21/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/23/2025 6:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
