Today's MLB Games | ||||
---|---|---|---|---|
Time *ET | Matchup | Prediction | Actual | Result |
1:15 PM | ![]() ![]() Ryan Gusto vs Hurston Waldrep ![]() | Miami Marlins WIN 5.5-3.8 ![]() Simulate Projected Stats ![]() | | |
2:05 PM | ![]() ![]() Framber Valdez vs Luis Gil ![]() | New York Yankees WIN 4.8-4.5 ![]() Simulate Projected Stats ![]() | | |
4:05 PM | ![]() ![]() Brad Lord vs Carson Whisenhunt ![]() | San Francisco Giants WIN 4.9-3.2 ![]() Simulate Projected Stats ![]() | | |
6:10 PM | ![]() ![]() Yusei Kikuchi vs Charlie Morton ![]() | Detroit Tigers WIN 5.4-4.1 ![]() Simulate Projected Stats ![]() | | |
6:40 PM | ![]() ![]() Nick Martinez vs Braxton Ashcraft ![]() | Pittsburgh Pirates WIN 3.7-3.6 ![]() Simulate Projected Stats ![]() | | |
7:05 PM | ![]() ![]() Jack Perkins vs Brandon Young ![]() | Athletics WIN 6.2-3.5 ![]() Simulate Projected Stats ![]() | | |
7:10 PM | ![]() ![]() Joey Cantillo vs Sean Burke ![]() | Cleveland Guardians WIN 5.4-5.0 ![]() Simulate Projected Stats ![]() | | |
7:10 PM | ![]() ![]() Noah Cameron vs Bailey Ober ![]() | Kansas City Royals WIN 4.4-3.8 ![]() Simulate Projected Stats ![]() | | |
7:10 PM | ![]() ![]() Frankie Montas vs Tobias Myers Even | New York Mets WIN 5.2-4.9 ![]() Simulate Projected Stats ![]() | | |
7:15 PM | ![]() ![]() Colin Rea vs Andre Pallante ![]() | Chicago Cubs WIN 5.7-5.5 ![]() Simulate Projected Stats ![]() | | |
7:15 PM | ![]() ![]() Sandy Alcantara vs Erick Fedde ![]() | Miami Marlins WIN 5.8-4.2 ![]() Simulate Projected Stats ![]() | | |
7:15 PM | ![]() ![]() Jesus Luzardo vs Jacob deGrom ![]() | Texas Rangers WIN 3.9-3.6 ![]() Simulate Projected Stats ![]() | | |
8:10 PM | ![]() ![]() Bradley Blalock vs Eduardo Rodriguez ![]() | Arizona Diamondbacks WIN 5.6-4.4 ![]() Simulate Projected Stats ![]() | | |
8:40 PM | ![]() ![]() Lucas Giolito vs Michael King ![]() | Boston Red Sox WIN 5.1-4.5 ![]() Simulate Projected Stats ![]() | | |
9:10 PM | ![]() ![]() Chris Bassitt vs Blake Snell ![]() | Los Angeles Dodgers WIN 5.7-4.9 ![]() Simulate Projected Stats ![]() | | |
9:40 PM | ![]() ![]() Joe Boyle vs Logan Evans ![]() | Tampa Bay Rays WIN 4.4-3.7 ![]() Simulate Projected Stats ![]() | |
Advanced stats and analysis | Run custom simulations
And much more
8/9/2025 Rays vs. Mariners Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Astros vs. Yankees Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Blue Jays vs. Dodgers Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Kershaw outduels Scherzer in matchup of greats
8/9/2025 Rockies vs. D-backs Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Reds vs. Pirates Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Marlins vs. Braves Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Royals vs. Twins Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Guardians vs. White Sox Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Mets vs. Brewers Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Angels vs. Tigers Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Phillies vs. Rangers Game Highlights (8/8/25) | MLB Highlights
8/9/2025 Karros, son of ex-ROY, singles in first MLB at bat
8/9/2025 Cubs vs. Cardinals Game Highlights (8/8/25) | MLB Highlights
8/9/2025 9 under-the-radar players stepping up for division title contenders