Keep an eye on Shohei Ohtani (LAD). In today's simulations, he batted a scorching 0.429.
To view all of today's player projections, you'll need a GameSim+ account.
Odds: Line | O/U | Money Line
Today's MLB Games | ||||
---|---|---|---|---|
Time *ET | Matchup | Prediction | Actual | Result |
3/27/2025 3:07 PM | ![]() ![]() Zach Eflin vs Jose Berrios ![]() +/- Lineups | Baltimore Orioles WIN 4.2-3.9 ![]() | Baltimore Orioles wins 12-2 | ![]() |
3/28/2025 7:07 PM | ![]() ![]() Charlie Morton vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.0-3.7 ![]() | Toronto Blue Jays wins 8-2 | ![]() |
3/29/2025 3:07 PM | ![]() ![]() Dean Kremer vs Max Scherzer ![]() +/- Lineups | Toronto Blue Jays WIN 3.9-3.6 ![]() | Baltimore Orioles wins 9-5 | ![]() ![]() |
3/30/2025 1:37 PM | ![]() ![]() Tomoyuki Sugano vs Chris Bassitt ![]() +/- Lineups | Baltimore Orioles WIN 3.9-3.8 ![]() | Toronto Blue Jays wins 3-1 | ![]() |
3/31/2025 7:07 PM | ![]() ![]() Michael Soroka vs Bowden Francis ![]() +/- Lineups | Toronto Blue Jays WIN 3.9-3.4 ![]() | Toronto Blue Jays wins 5-2 | ![]() |
4/1/2025 7:07 PM | ![]() ![]() Trevor Williams vs Jose Berrios ![]() +/- Lineups | Toronto Blue Jays WIN 4.1-3.6 ![]() | Toronto Blue Jays wins 5-3 | ![]() |
4/2/2025 3:07 PM | ![]() ![]() MacKenzie Gore vs Easton Lucas ![]() +/- Lineups | Washington Nationals WIN 3.7-3.6 ![]() | Toronto Blue Jays wins 4-2 | ![]() ![]() |
4/4/2025 3:10 PM | ![]() ![]() Kevin Gausman vs Tylor Megill ![]() +/- Lineups | New York Mets WIN 4.0-3.9 ![]() | New York Mets wins 5-0 | ![]() |
4/5/2025 7:10 PM | ![]() ![]() Chris Bassitt vs Griffin Canning ![]() +/- Lineups | New York Mets WIN 4.0-3.4 ![]() | New York Mets wins 3-2 | ![]() ![]() ![]() |
4/6/2025 1:40 PM | ![]() ![]() Bowden Francis vs David Peterson ![]() +/- Lineups | New York Mets WIN 3.8-3.6 ![]() | New York Mets wins 2-1 | ![]() ![]() ![]() |
4/7/2025 6:45 PM | ![]() ![]() Jose Berrios vs Richard Fitts ![]() +/- Lineups | Boston Red Sox WIN 3.7-3.5 ![]() | Toronto Blue Jays wins 6-2 | ![]() ![]() |
4/8/2025 6:45 PM | ![]() ![]() Easton Lucas vs Garrett Crochet ![]() +/- Lineups | Toronto Blue Jays WIN 3.2-2.0 ![]() | Toronto Blue Jays wins 6-1 | ![]() ![]() |
4/9/2025 6:45 PM | ![]() ![]() Kevin Gausman vs Tanner Houck ![]() +/- Lineups | Toronto Blue Jays WIN 5.0-4.0 ![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() ![]() |
4/10/2025 4:10 PM | ![]() ![]() Chris Bassitt vs Walker Buehler ![]() +/- Lineups | Toronto Blue Jays WIN 4.3-3.7 ![]() | Boston Red Sox wins 4-3 | ![]() ![]() |
4/11/2025 7:05 PM | ![]() ![]() Bowden Francis vs Tomoyuki Sugano ![]() | Simulate | Postponed | |
4/12/2025 4:05 PM | ![]() ![]() Bowden Francis vs Tomoyuki Sugano ![]() +/- Lineups | Baltimore Orioles WIN 3.7-3.6 ![]() | Baltimore Orioles wins 5-4 | ![]() ![]() ![]() |
4/13/2025 1:35 PM | ![]() ![]() Jose Berrios vs Cade Povich ![]() +/- Lineups | Toronto Blue Jays WIN 4.6-4.2 ![]() | Toronto Blue Jays wins 7-6 | ![]() ![]() ![]() |
4/14/2025 7:07 PM | ![]() ![]() Grant Holmes vs Easton Lucas ![]() +/- Lineups | Toronto Blue Jays WIN 3.7-2.0 ![]() | Atlanta Braves wins 8-4 | ![]() |
4/15/2025 7:07 PM | ![]() ![]() Spencer Schwellenbach vs Kevin Gausman ![]() +/- Lineups | Atlanta Braves WIN 2.2-2.0 ![]() | Toronto Blue Jays wins 6-3 | ![]() ![]() |
4/16/2025 1:07 PM | ![]() ![]() Spencer Strider vs Chris Bassitt ![]() +/- Lineups | Atlanta Braves WIN 3.9-3.0 ![]() | Toronto Blue Jays wins 3-1 | ![]() ![]() |
4/18/2025 7:07 PM | ![]() ![]() Bryan Woo vs Bowden Francis ![]() +/- Lineups | Seattle Mariners WIN 4.0-3.2 ![]() | Toronto Blue Jays wins 3-1 | ![]() |
4/19/2025 3:07 PM | ![]() ![]() Logan Gilbert vs Jose Berrios ![]() +/- Lineups | Seattle Mariners WIN 5.1-2.4 ![]() | Seattle Mariners wins 8-4 | ![]() ![]() |
4/20/2025 1:37 PM | ![]() ![]() Luis Castillo vs Easton Lucas ![]() +/- Lineups | Toronto Blue Jays WIN 3.2-2.9 ![]() | Seattle Mariners wins 8-3 | ![]() |
4/21/2025 8:10 PM | ![]() ![]() Kevin Gausman vs Hunter Brown ![]() +/- Lineups | Houston Astros WIN 2.8-2.6 ![]() | Houston Astros wins 7-0 | ![]() |
4/22/2025 8:10 PM | ![]() ![]() Chris Bassitt vs Ronel Blanco ![]() +/- Lineups | Toronto Blue Jays WIN 3.5-3.0 ![]() | Houston Astros wins 5-1 | ![]() ![]() |
4/23/2025 7:40 PM | ![]() ![]() Bowden Francis vs Ryan Gusto ![]() +/- Lineups | Toronto Blue Jays WIN 3.8-2.8 ![]() | Houston Astros wins 3-1 | ![]() ![]() |
4/25/2025 7:05 PM | ![]() ![]() Jose Berrios vs Carlos Carrasco ![]() +/- Lineups | New York Yankees WIN 5.1-3.2 ![]() | Toronto Blue Jays wins 4-2 | ![]() |
4/26/2025 1:05 PM | ![]() ![]() Kevin Gausman vs Max Fried ![]() | Simulate | Postponed | |
4/27/2025 1:35 PM | ![]() ![]() Kevin Gausman vs Max Fried ![]() +/- Lineups | New York Yankees WIN 4.1-2.8 ![]() | New York Yankees wins 11-2 | ![]() |
4/27/2025 4:40 PM | ![]() ![]() Chris Bassitt vs Clarke Schmidt ![]() +/- Lineups | New York Yankees WIN 4.6-4.3 ![]() | New York Yankees wins 5-1 | ![]() |
4/29/2025 7:07 PM | ![]() ![]() Garrett Crochet vs Bowden Francis ![]() +/- Lineups | Boston Red Sox WIN 4.5-2.7 ![]() | Boston Red Sox wins 10-2 | ![]() ![]() |
4/30/2025 7:07 PM | ![]() ![]() Lucas Giolito vs Eric Lauer ![]() +/- Lineups | Boston Red Sox WIN 3.9-2.6 ![]() | Toronto Blue Jays wins 7-6 | ![]() ![]() |
5/1/2025 7:07 PM | ![]() ![]() Tanner Houck vs Jose Berrios ![]() +/- Lineups | Boston Red Sox WIN 4.3-3.1 ![]() | Toronto Blue Jays wins 4-2 | ![]() ![]() |
5/2/2025 7:07 PM | ![]() ![]() Logan Allen vs Chris Bassitt ![]() +/- Lineups | Cleveland Guardians WIN 3.8-3.5 ![]() | Toronto Blue Jays wins 5-3 | ![]() |
5/3/2025 3:07 PM | ![]() ![]() Gavin Williams vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.3-3.2 ![]() | Cleveland Guardians wins 5-3 | ![]() ![]() |
5/4/2025 1:37 PM | ![]() ![]() Tanner Bibee vs Bowden Francis ![]() +/- Lineups | Cleveland Guardians WIN 3.9-3.5 ![]() | Cleveland Guardians wins 5-4 | ![]() ![]() ![]() |
5/6/2025 9:38 PM | ![]() ![]() Jose Urena vs Tyler Anderson ![]() +/- Lineups | Toronto Blue Jays WIN 3.1-3.0 ![]() | Los Angeles Angels wins 8-3 | ![]() ![]() |
5/7/2025 9:38 PM | ![]() ![]() Jose Berrios vs Yusei Kikuchi ![]() +/- Lineups | Toronto Blue Jays WIN 4.6-4.3 ![]() | Los Angeles Angels wins 5-4 | ![]() ![]() |
5/8/2025 9:38 PM | ![]() ![]() Chris Bassitt vs Jose Soriano ![]() +/- Lineups | Los Angeles Angels WIN 4.2-3.8 ![]() | Toronto Blue Jays wins 8-5 | ![]() |
5/9/2025 9:40 PM | ![]() ![]() Kevin Gausman vs Luis Castillo ![]() +/- Lineups | Seattle Mariners WIN 4.2-3.0 ![]() | Toronto Blue Jays wins 6-3 | ![]() ![]() |
5/10/2025 9:40 PM | ![]() ![]() Bowden Francis vs Logan Evans ![]() +/- Lineups | Seattle Mariners WIN 5.1-4.5 ![]() | Toronto Blue Jays wins 6-3 | ![]() ![]() |
5/11/2025 4:10 PM | ![]() ![]() Jose Urena vs Bryce Miller ![]() +/- Lineups | Seattle Mariners WIN 4.1-3.4 ![]() | Toronto Blue Jays wins 9-1 | ![]() ![]() |
5/13/2025 7:07 PM | ![]() ![]() Shane Baz vs Jose Berrios ![]() +/- Lineups | Toronto Blue Jays WIN 4.0-3.7 ![]() | Tampa Bay Rays wins 11-9 | ![]() ![]() |
5/14/2025 7:07 PM | ![]() ![]() Ryan Pepiot vs Chris Bassitt ![]() +/- Lineups | Toronto Blue Jays WIN 4.4-4.0 ![]() | Toronto Blue Jays wins 3-1 | ![]() |
5/15/2025 3:07 PM | ![]() ![]() Zack Littell vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 3.5-3.2 ![]() | Tampa Bay Rays wins 8-3 | ![]() ![]() |
5/16/2025 7:07 PM | ![]() ![]() Jack Flaherty vs Bowden Francis ![]() +/- Lineups | Detroit Tigers WIN 5.2-4.5 ![]() | Detroit Tigers wins 5-4 | ![]() ![]() ![]() |
5/17/2025 3:07 PM | ![]() ![]() Reese Olson vs Eric Lauer ![]() +/- Lineups | Toronto Blue Jays WIN 4.1-3.5 ![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() ![]() |
5/18/2025 1:37 PM | ![]() ![]() Jackson Jobe vs Jose Berrios ![]() +/- Lineups | Detroit Tigers WIN 4.8-4.1 ![]() | Detroit Tigers wins 3-2 | ![]() ![]() ![]() |
5/20/2025 7:07 PM | ![]() ![]() Dylan Cease vs Chris Bassitt ![]() +/- Lineups | San Diego Padres WIN 4.5-4.5 ![]() | Toronto Blue Jays wins 3-0 | ![]() ![]() |
5/21/2025 7:07 PM | ![]() ![]() Randy Vasquez vs Kevin Gausman ![]() +/- Lineups | San Diego Padres WIN 4.1-3.9 ![]() | Toronto Blue Jays wins 14-0 | ![]() |
5/22/2025 1:07 PM | ![]() ![]() Stephen Kolek vs Bowden Francis ![]() +/- Lineups | San Diego Padres WIN 5.1-4.0 ![]() | Toronto Blue Jays wins 7-6 | ![]() ![]() |
5/23/2025 7:05 PM | ![]() ![]() Eric Lauer vs Drew Rasmussen ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-3.0 ![]() | Tampa Bay Rays wins 3-1 | ![]() |
5/24/2025 7:05 PM | ![]() ![]() Jose Berrios vs Shane Baz ![]() +/- Lineups | Toronto Blue Jays WIN 4.8-4.2 ![]() | Tampa Bay Rays wins 3-1 | ![]() ![]() |
5/25/2025 1:40 PM | ![]() ![]() Chris Bassitt vs Ryan Pepiot ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-4.1 ![]() | Tampa Bay Rays wins 13-0 | ![]() ![]() |
5/26/2025 4:05 PM | ![]() ![]() Kevin Gausman vs Jacob deGrom ![]() +/- Lineups | Texas Rangers WIN 3.6-3.5 ![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() |
5/27/2025 8:05 PM | ![]() ![]() Bowden Francis vs Nathan Eovaldi ![]() +/- Lineups | Texas Rangers WIN 4.0-3.1 ![]() | Texas Rangers wins 2-0 | ![]() |
5/28/2025 8:05 PM | ![]() ![]() Eric Lauer vs Tyler Mahle ![]() +/- Lineups | Toronto Blue Jays WIN 3.2-3.0 ![]() | Toronto Blue Jays wins 2-0 | ![]() ![]() |
5/29/2025 7:07 PM | ![]() ![]() Jacob Lopez vs Jose Berrios ![]() +/- Lineups | Athletics WIN 4.4-3.0 ![]() | Toronto Blue Jays wins 12-0 | ![]() |
5/30/2025 7:07 PM | ![]() ![]() Jeffrey Springs vs Chris Bassitt ![]() +/- Lineups | Toronto Blue Jays WIN 4.7-4.2 ![]() | Toronto Blue Jays wins 11-7 | ![]() |
5/31/2025 3:07 PM | ![]() ![]() Gunnar Hoglund vs Eric Lauer ![]() +/- Lineups | Toronto Blue Jays WIN 4.6-4.1 ![]() | Toronto Blue Jays wins 8-7 | ![]() ![]() ![]() |
6/1/2025 1:37 PM | ![]() ![]() JP Sears vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.8-3.6 ![]() | Toronto Blue Jays wins 8-4 | ![]() |
6/3/2025 7:07 PM | ![]() ![]() Cristopher Sanchez vs Bowden Francis ![]() +/- Lineups | Toronto Blue Jays WIN 4.7-4.6 ![]() | Philadelphia Phillies wins 8-3 | ![]() |
6/4/2025 7:07 PM | ![]() ![]() Mick Abel vs Jose Berrios ![]() +/- Lineups | Philadelphia Phillies WIN 4.5-3.6 ![]() | Toronto Blue Jays wins 2-1 | ![]() ![]() |
6/5/2025 3:07 PM | ![]() ![]() Jesus Luzardo vs Chris Bassitt ![]() +/- Lineups | Philadelphia Phillies WIN 4.5-4.4 ![]() | Toronto Blue Jays wins 9-1 | ![]() ![]() |
6/6/2025 8:10 PM | ![]() ![]() Eric Lauer vs Bailey Ober ![]() +/- Lineups | Toronto Blue Jays WIN 4.1-3.0 ![]() | Toronto Blue Jays wins 6-4 | ![]() ![]() ![]() |
6/7/2025 2:10 PM | ![]() ![]() Kevin Gausman vs Chris Paddack ![]() +/- Lineups | Toronto Blue Jays WIN 3.7-3.6 ![]() | Toronto Blue Jays wins 5-4 | ![]() ![]() ![]() |
6/8/2025 2:10 PM | ![]() ![]() Bowden Francis vs Joe Ryan ![]() +/- Lineups | Minnesota Twins WIN 5.7-3.9 ![]() | Minnesota Twins wins 6-3 | ![]() ![]() |
6/9/2025 7:45 PM | ![]() ![]() Jose Berrios vs Andre Pallante ![]() +/- Lineups | St. Louis Cardinals WIN 4.6-4.4 ![]() | Toronto Blue Jays wins 5-4 | ![]() ![]() |
6/10/2025 7:45 PM | ![]() ![]() Chris Bassitt vs Miles Mikolas ![]() +/- Lineups | St. Louis Cardinals WIN 4.7-3.8 ![]() | Toronto Blue Jays wins 10-9 | ![]() ![]() |
6/11/2025 2:15 PM | ![]() ![]() Spencer Turnbull vs Matthew Liberatore ![]() +/- Lineups | Toronto Blue Jays WIN 5.8-4.5 ![]() | Toronto Blue Jays wins 5-2 | ![]() ![]() |
6/13/2025 6:45 PM | ![]() ![]() Kevin Gausman vs Ranger Suarez ![]() +/- Lineups | Toronto Blue Jays WIN 5.1-3.9 ![]() | Philadelphia Phillies wins 8-0 | ![]() ![]() |
6/14/2025 4:05 PM | ![]() ![]() Bowden Francis vs Cristopher Sanchez ![]() +/- Lineups | Toronto Blue Jays WIN 4.9-4.2 ![]() | Philadelphia Phillies wins 3-2 | ![]() ![]() |
6/15/2025 1:35 PM | ![]() ![]() Jose Berrios vs Zack Wheeler ![]() +/- Lineups | Philadelphia Phillies WIN 3.9-2.7 ![]() | Philadelphia Phillies wins 11-4 | ![]() |
6/17/2025 7:07 PM | ![]() ![]() Brandon Pfaadt vs Chris Bassitt ![]() +/- Lineups | Arizona Diamondbacks WIN 5.5-4.1 ![]() | Toronto Blue Jays wins 5-4 | ![]() ![]() |
6/18/2025 7:07 PM | ![]() ![]() Eduardo Rodriguez vs Eric Lauer ![]() +/- Lineups | Toronto Blue Jays WIN 5.0-3.4 ![]() | Toronto Blue Jays wins 8-1 | ![]() ![]() |
6/19/2025 3:07 PM | ![]() ![]() Ryne Nelson vs Kevin Gausman ![]() +/- Lineups | Arizona Diamondbacks WIN 4.4-3.3 ![]() | Arizona Diamondbacks wins 9-5 | ![]() ![]() |
6/20/2025 7:07 PM | ![]() ![]() Tyler Alexander vs Spencer Turnbull ![]() +/- Lineups | Toronto Blue Jays WIN 4.4-3.5 ![]() | Chicago White Sox wins 7-1 | ![]() ![]() |
6/21/2025 3:07 PM | ![]() ![]() Aaron Civale vs Jose Berrios ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-3.0 ![]() | Toronto Blue Jays wins 7-1 | ![]() ![]() |
6/22/2025 1:37 PM | ![]() ![]() Adrian Houser vs Chris Bassitt ![]() +/- Lineups | Toronto Blue Jays WIN 3.6-3.3 ![]() | Chicago White Sox wins 4-2 | ![]() ![]() |
6/24/2025 6:40 PM | ![]() ![]() Eric Lauer vs Logan Allen ![]() +/- Lineups | Toronto Blue Jays WIN 5.5-3.1 ![]() | Toronto Blue Jays wins 10-6 | ![]() ![]() |
6/25/2025 6:40 PM | ![]() ![]() Max Scherzer vs Gavin Williams ![]() +/- Lineups | Cleveland Guardians WIN 4.5-4.2 ![]() | Cleveland Guardians wins 5-4 | ![]() ![]() ![]() |
6/26/2025 1:10 PM | ![]() ![]() Kevin Gausman vs Tanner Bibee ![]() +/- Lineups | Cleveland Guardians WIN 4.2-4.1 ![]() | Toronto Blue Jays wins 6-0 | ![]() ![]() |
6/27/2025 7:10 PM | ![]() ![]() Jose Berrios vs Brayan Bello ![]() +/- Lineups | Toronto Blue Jays WIN 3.9-3.5 ![]() | Toronto Blue Jays wins 9-0 | ![]() ![]() |
6/28/2025 4:10 PM | ![]() ![]() Chris Bassitt vs Lucas Giolito ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-4.3 ![]() | Boston Red Sox wins 15-1 | ![]() ![]() |
6/29/2025 1:35 PM | ![]() ![]() Eric Lauer vs Walker Buehler ![]() +/- Lineups | Toronto Blue Jays WIN 4.8-4.1 ![]() | Toronto Blue Jays wins 5-3 | ![]() |
6/30/2025 7:07 PM | ![]() ![]() Carlos Rodon vs Max Scherzer ![]() +/- Lineups | New York Yankees WIN 6.1-4.0 ![]() | Toronto Blue Jays wins 5-4 | ![]() |
7/1/2025 3:07 PM | ![]() ![]() Max Fried vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.2-4.0 ![]() | Toronto Blue Jays wins 12-5 | ![]() ![]() |
7/2/2025 7:07 PM | ![]() ![]() Will Warren vs Jose Berrios ![]() +/- Lineups | New York Yankees WIN 4.5-3.4 ![]() | Toronto Blue Jays wins 11-9 | ![]() ![]() |
7/3/2025 7:07 PM | ![]() ![]() Clarke Schmidt vs Chris Bassitt ![]() +/- Lineups | New York Yankees WIN 5.3-3.5 ![]() | Toronto Blue Jays wins 8-5 | ![]() |
7/4/2025 7:07 PM | ![]() ![]() Kyle Hendricks vs Eric Lauer ![]() +/- Lineups | Toronto Blue Jays WIN 3.8-3.4 ![]() | Toronto Blue Jays wins 4-3 | ![]() ![]() ![]() |
7/5/2025 3:07 PM | ![]() ![]() Jack Kochanowicz vs Max Scherzer ![]() +/- Lineups | Los Angeles Angels WIN 4.7-4.6 ![]() | Toronto Blue Jays wins 4-3 | ![]() ![]() |
7/6/2025 1:37 PM | ![]() ![]() Tyler Anderson vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-3.9 ![]() | Toronto Blue Jays wins 3-2 | ![]() ![]() ![]() |
7/7/2025 7:40 PM | ![]() ![]() Jose Berrios vs Sean Burke ![]() +/- Lineups | Toronto Blue Jays WIN 4.4-3.8 ![]() | Toronto Blue Jays wins 8-4 | ![]() |
7/8/2025 7:40 PM | ![]() ![]() Chris Bassitt vs Aaron Civale ![]() +/- Lineups | Toronto Blue Jays WIN 5.3-4.1 ![]() | Toronto Blue Jays wins 6-1 | ![]() |
7/9/2025 2:10 PM | ![]() ![]() Eric Lauer vs Adrian Houser ![]() +/- Lineups | Toronto Blue Jays WIN 3.6-3.6 ![]() | Chicago White Sox wins 2-1 | ![]() ![]() ![]() |
7/11/2025 10:05 PM | ![]() ![]() Max Scherzer vs Luis Severino ![]() +/- Lineups | Athletics WIN 5.4-5.2 ![]() | Toronto Blue Jays wins 7-6 | ![]() ![]() |
7/12/2025 10:05 PM | ![]() ![]() Kevin Gausman vs Jacob Lopez ![]() +/- Lineups | Toronto Blue Jays WIN 5.5-4.5 ![]() | Athletics wins 4-3 | ![]() ![]() |
7/13/2025 4:05 PM | ![]() ![]() Jose Berrios vs Jeffrey Springs ![]() +/- Lineups | Athletics WIN 4.6-4.4 ![]() | Athletics wins 6-3 | ![]() ![]() |
7/18/2025 7:07 PM | ![]() ![]() Justin Verlander vs Chris Bassitt ![]() +/- Lineups | San Francisco Giants WIN 4.6-4.4 ![]() | Toronto Blue Jays wins 4-0 | ![]() |
7/19/2025 3:07 PM | ![]() ![]() Logan Webb vs Eric Lauer ![]() +/- Lineups | Toronto Blue Jays WIN 4.0-3.0 ![]() | Toronto Blue Jays wins 6-3 | ![]() ![]() |
7/20/2025 12:05 PM | ![]() ![]() Robbie Ray vs Jose Berrios ![]() +/- Lineups | Toronto Blue Jays WIN 3.9-3.6 ![]() | Toronto Blue Jays wins 8-6 | ![]() ![]() |
7/21/2025 7:07 PM | ![]() ![]() Carlos Rodon vs Kevin Gausman ![]() +/- Lineups | New York Yankees WIN 4.7-3.8 ![]() | Toronto Blue Jays wins 4-1 | ![]() ![]() |
7/22/2025 7:07 PM | ![]() ![]() Cam Schlittler vs Max Scherzer ![]() +/- Lineups | New York Yankees WIN 5.6-4.2 ![]() | New York Yankees wins 5-4 | ![]() ![]() ![]() |
7/23/2025 7:07 PM | ![]() ![]() Max Fried vs Chris Bassitt ![]() +/- Lineups | New York Yankees WIN 5.6-3.9 ![]() | Toronto Blue Jays wins 8-4 | ![]() |
7/24/2025 6:40 PM | ![]() ![]() Eric Lauer vs Reese Olson ![]() +/- Lineups | Toronto Blue Jays WIN 4.7-4.5 ![]() | Toronto Blue Jays wins 11-4 | ![]() ![]() |
7/25/2025 7:10 PM | ![]() ![]() Jose Berrios vs Keider Montero ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-4.1 ![]() | Toronto Blue Jays wins 6-2 | ![]() |
7/26/2025 6:10 PM | ![]() ![]() Kevin Gausman vs Tarik Skubal ![]() +/- Lineups | Toronto Blue Jays WIN 4.3-4.0 ![]() | Toronto Blue Jays wins 6-1 | ![]() ![]() |
7/27/2025 1:40 PM | ![]() ![]() Max Scherzer vs Jack Flaherty ![]() +/- Lineups | Toronto Blue Jays WIN 5.0-4.7 ![]() | Detroit Tigers wins 10-4 | ![]() ![]() |
7/28/2025 6:35 PM | ![]() ![]() Chris Bassitt vs Zach Eflin ![]() +/- Lineups | Toronto Blue Jays WIN 6.1-5.4 ![]() | Baltimore Orioles wins 11-4 | ![]() ![]() |
7/29/2025 12:35 PM | ![]() ![]() Easton Lucas vs Charlie Morton ![]() +/- Lineups | Baltimore Orioles WIN 5.6-5.4 ![]() | Baltimore Orioles wins 16-4 | ![]() ![]() |
7/29/2025 6:35 PM | ![]() ![]() Eric Lauer vs Brandon Young ![]() +/- Lineups | Toronto Blue Jays WIN 5.0-3.8 ![]() | Baltimore Orioles wins 3-2 | ![]() ![]() |
7/30/2025 12:35 PM | ![]() ![]() Jose Berrios vs Dean Kremer Even +/- Lineups | Baltimore Orioles WIN 5.2-4.4 ![]() | Toronto Blue Jays wins 9-8 | ![]() |
8/1/2025 7:07 PM | ![]() ![]() Michael Wacha vs Kevin Gausman ![]() +/- Lineups | Toronto Blue Jays WIN 4.4-3.3 ![]() | Kansas City Royals wins 9-3 | ![]() ![]() |
8/2/2025 3:07 PM | ![]() ![]() Noah Cameron vs Max Scherzer ![]() +/- Lineups | Toronto Blue Jays WIN 4.5-3.6 ![]() Projected Stats ![]() | Toronto Blue Jays wins 4-2 | ![]() |
8/3/2025 1:37 PM | ![]() ![]() Seth Lugo vs Chris Bassitt ![]() +/- Lineups | Toronto Blue Jays WIN 4.0-4.0 ![]() Projected Stats ![]() | Kansas City Royals wins 7-4 | ![]() ![]() |
8/4/2025 8:40 PM | ![]() ![]() Eric Lauer vs Tanner Gordon ![]() +/- Lineups | Toronto Blue Jays WIN 6.8-5.8 ![]() Projected Stats ![]() | Toronto Blue Jays wins 15-1 | ![]() |
8/5/2025 8:40 PM | ![]() ![]() Jose Berrios vs Anthony Molina ![]() +/- Lineups | Toronto Blue Jays WIN 6.0-5.0 ![]() Projected Stats ![]() | Toronto Blue Jays wins 10-4 | ![]() |
8/6/2025 3:10 PM | ![]() ![]() Kevin Gausman vs Kyle Freeland ![]() +/- Lineups | Toronto Blue Jays WIN 6.7-4.5 ![]() Projected Stats ![]() | Toronto Blue Jays wins 20-1 | ![]() ![]() |
8/8/2025 10:10 PM | ![]() ![]() Max Scherzer vs Clayton Kershaw ![]() +/- Lineups | Los Angeles Dodgers WIN 5.3-5.0 ![]() Projected Stats ![]() | Los Angeles Dodgers wins 5-1 | ![]() |
9:10 PM | ![]() ![]() Chris Bassitt vs Blake Snell | Los Angeles Dodgers WIN 4.9-4.9 ![]() Simulate Projected Stats ![]() | | |
8/10/2025 4:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/12/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/13/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/14/2025 3:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/15/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/16/2025 3:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/17/2025 1:37 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/18/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/19/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/20/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
8/22/2025 7:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/23/2025 4:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/24/2025 1:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/25/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/26/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/27/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/29/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/30/2025 3:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
8/31/2025 1:37 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/1/2025 1:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/2/2025 6:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/3/2025 6:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/5/2025 7:05 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/6/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/7/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/9/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/10/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/11/2025 3:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/12/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/13/2025 3:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/14/2025 1:37 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/15/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/16/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/17/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/18/2025 | ![]() ![]() TBD vs TBD | Simulate | | |
9/19/2025 7:40 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/20/2025 7:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/21/2025 2:10 PM | ![]() ![]() TBD vs TBD | Simulate | | |
9/23/2025 7:07 PM | ![]() ![]() TBD vs TBD | Simulate | | |
