Odds: Line | O/U | Money Line
| 7/23/2023 MLB Games | ||||
|---|---|---|---|---|
| Time *ET | Matchup | Prediction | Actual | Result |
| 12:05 PM | San Diego Padres @ Detroit Tigers ![]() Joe Musgrove vs Alex Faedo by 1.5 | San Diego Padres WIN 4.1-3.4 by 0.8Prediction | Detroit Tigers wins 3-1 | ![]() ![]() |
| 1:35 PM | Kansas City Royals @ New York Yankees ![]() Jordan Lyles vs Luis Severino by 1.5 | Kansas City Royals WIN 5.0-4.2 by 0.8Prediction | New York Yankees wins 8-5 | ![]() |
| 1:35 PM | San Francisco Giants @ Washington Nationals ![]() Anthony DeSclafani vs MacKenzie Gore by 1.5 | San Francisco Giants WIN 4.5-3.8 by 0.7Prediction | Washington Nationals wins 6-1 | ![]() ![]() |
| 1:40 PM | Colorado Rockies @ Miami Marlins ![]() Connor Seabold vs Jesus Luzardo by 1.5 | Miami Marlins WIN 4.2-3.3 by 0.9Prediction | Miami Marlins wins 3-2 | ![]() ![]() ![]() |
| 1:40 PM | Arizona Diamondbacks @ Cincinnati Reds ![]() Tyler Gilbert vs Luke Weaver by 1.5 | Arizona Diamondbacks WIN 5.4-4.6 by 0.8Prediction | Cincinnati Reds wins 7-3 | ![]() ![]() |
| 1:40 PM | Baltimore Orioles @ Tampa Bay Rays ![]() Tyler Wells vs Taj Bradley by 1.5 | Baltimore Orioles WIN 4.3-4.1 by 0.2Prediction | Baltimore Orioles wins 5-3 | ![]() ![]() |
| 1:40 PM | Philadelphia Phillies @ Cleveland Guardians ![]() Aaron Nola vs Xzavion Curry by 1.5 | Philadelphia Phillies WIN 4.2-3.9 by 0.3Prediction | Philadelphia Phillies wins 8-5 | ![]() |
| 2:10 PM | Atlanta Braves @ Milwaukee Brewers ![]() Bryce Elder vs Julio Teheran by 1.5 | Atlanta Braves WIN 4.5-3.9 by 0.5Prediction | Atlanta Braves wins 4-2 | ![]() |
| 2:10 PM | Chicago White Sox @ Minnesota Twins ![]() Lucas Giolito vs Bailey Ober by 1.5 | Minnesota Twins WIN 5.6-3.1 by 2.5Prediction | Minnesota Twins wins 5-4 | ![]() |
| 2:20 PM | St. Louis Cardinals @ Chicago Cubs ![]() Jordan Montgomery vs Jameson Taillon by 1.5 | St. Louis Cardinals WIN 4.6-4.0 by 0.5Prediction | Chicago Cubs wins 7-2 | ![]() ![]() |
| 2:35 PM | Los Angeles Dodgers @ Texas Rangers ![]() Emmet Sheehan vs Martin Perez by 1.5 | Los Angeles Dodgers WIN 4.5-4.3 by 0.2Prediction | Texas Rangers wins 8-4 | ![]() ![]() |
| 4:07 PM | Pittsburgh Pirates @ Los Angeles Angels ![]() Mitch Keller vs Tyler Anderson by 1.5 | Los Angeles Angels WIN 4.9-4.7 by 0.1Prediction | Los Angeles Angels wins 7-5 | ![]() |
| 4:07 PM | Houston Astros @ Athletics ![]() Hunter Brown vs Luis Medina by 1.5 | Houston Astros WIN 4.5-4.2 by 0.3Prediction | Houston Astros wins 3-2 | ![]() ![]() ![]() |
| 4:10 PM | Toronto Blue Jays @ Seattle Mariners ![]() Alek Manoah vs Bryan Woo by 1.5 | Seattle Mariners WIN 4.3-3.9 by 0.4Prediction | Toronto Blue Jays wins 4-3 | ![]() ![]() |
| 7:10 PM | New York Mets @ Boston Red Sox ![]() Carlos Carrasco vs Chris Murphy by 1.5 | Boston Red Sox WIN 5.8-3.6 by 2.2Prediction | Boston Red Sox wins 6-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (53.3%) |
Incorrect Picks ![]() | 7 (46.7%) |
Final Margin within 5 Runs ![]() | 2 (13.3%) |
Beat the Spread ![]() | 10 (66.7%) |