Odds: Line | O/U | Money Line
| 5/16/2023 MLB Games | ||||
|---|---|---|---|---|
| Time *ET | Matchup | Prediction | Actual | Result |
| 6:35 PM | Los Angeles Angels @ Baltimore Orioles ![]() Chase Silseth vs Dean Kremer O/U 10 | Los Angeles Angels WIN 4.7-3.4 by 1.3Prediction | Baltimore Orioles wins 7-3 | ![]() |
| 6:40 PM | Washington Nationals @ Miami Marlins ![]() Josiah Gray vs Jesus Luzardo O/U 7.5 | Washington Nationals WIN 3.3-3.1 by 0.2Prediction | Miami Marlins wins 5-4 | ![]() |
| 6:40 PM | Pittsburgh Pirates @ Detroit Tigers ![]() Luis L. Ortiz vs Michael Lorenzen O/U 8.5 | Pittsburgh Pirates WIN 5.1-4.1 by 1.0Prediction | Detroit Tigers wins 4-0 | ![]() |
| 7:07 PM | New York Yankees @ Toronto Blue Jays ![]() Domingo German vs Kevin Gausman O/U 8 | Toronto Blue Jays WIN 3.9-3.5 by 0.5Prediction | New York Yankees wins 6-3 | ![]() |
| 7:10 PM | Seattle Mariners @ Boston Red Sox ![]() Luis Castillo vs Nick Pivetta O/U 10.5 | Seattle Mariners WIN 6.3-5.5 by 0.8Prediction | Boston Red Sox wins 9-4 | ![]() ![]() |
| 7:10 PM | Tampa Bay Rays @ New York Mets ![]() Jalen Beeks vs Justin Verlander O/U 9 | Tampa Bay Rays WIN 5.0-4.6 by 0.4Prediction | Tampa Bay Rays wins 8-5 | ![]() ![]() |
| 7:45 PM | Milwaukee Brewers @ St. Louis Cardinals ![]() Wade Miley vs Jordan Montgomery O/U 8 | St. Louis Cardinals WIN 4.3-3.5 by 0.8Prediction | Milwaukee Brewers wins 3-2 | ![]() ![]() |
| 8:05 PM | Atlanta Braves @ Texas Rangers ![]() Jared Shuster vs Dane Dunning O/U 9.5 | Texas Rangers WIN 4.2-3.1 by 1.1Prediction | Texas Rangers wins 7-4 | ![]() |
| 8:10 PM | Cleveland Guardians @ Chicago White Sox ![]() Shane Bieber vs Lance Lynn O/U 8.5 | Cleveland Guardians WIN 4.8-3.9 by 1.0Prediction | Chicago White Sox wins 8-3 | ![]() ![]() |
| 8:10 PM | Chicago Cubs @ Houston Astros ![]() Justin Steele vs Cristian Javier O/U 7.5 | Houston Astros WIN 3.7-3.5 by 0.2Prediction | Houston Astros wins 7-3 | ![]() |
| 8:40 PM | Cincinnati Reds @ Colorado Rockies ![]() Brandon Williamson vs Chase Anderson O/U 12.5 | Cincinnati Reds WIN 4.8-4.5 by 0.3Prediction | Cincinnati Reds wins 3-1 | ![]() ![]() |
| 9:40 PM | Arizona Diamondbacks @ Athletics ![]() Tommy Henry vs Kyle Muller O/U 9.5 | Arizona Diamondbacks WIN 5.6-3.9 by 1.7Prediction | Athletics wins 9-8 | ![]() ![]() |
| 9:40 PM | Kansas City Royals @ San Diego Padres ![]() Brady Singer vs Seth Lugo O/U 8.5 | San Diego Padres WIN 4.0-3.1 by 0.8Prediction | Kansas City Royals wins 5-4 | ![]() |
| 9:45 PM | Philadelphia Phillies @ San Francisco Giants ![]() Zack Wheeler vs Alex Cobb O/U 7.5 | Philadelphia Phillies WIN 5.3-4.1 by 1.3Prediction | San Francisco Giants wins 4-3 | ![]() |
| 10:10 PM | Minnesota Twins @ Los Angeles Dodgers ![]() Bailey Ober vs Clayton Kershaw O/U 8 | Los Angeles Dodgers WIN 4.1-3.9 by 0.2Prediction | Minnesota Twins wins 5-1 | ![]() |
Legend/Totals
Correct Picks ![]() | 4 (26.7%) |
Incorrect Picks ![]() | 11 (73.3%) |
Final Margin within 5 Runs ![]() | 0 (0.0%) |
Beat the Spread ![]() | 6 (40.0%) |