Odds: Line | O/U | Money Line
| 7/1/2023 MLB Games | ||||
|---|---|---|---|---|
| Time *ET | Matchup | Prediction | Actual | Result |
| 1:40 PM | San Diego Padres @ Cincinnati Reds ![]() Michael Wacha vs Brandon Williamson O/U 12 | San Diego Padres WIN 6.1-5.9 by 0.2Prediction | San Diego Padres wins 12-5 | ![]() |
| 2:15 PM | New York Yankees @ St. Louis Cardinals ![]() Luis Severino vs Jack Flaherty O/U 9.5 | St. Louis Cardinals WIN 6.0-4.9 by 1.2Prediction | St. Louis Cardinals wins 11-4 | ![]() ![]() |
| 3:07 PM | Boston Red Sox @ Toronto Blue Jays ![]() Kutter Crawford vs Yusei Kikuchi O/U 9 | Boston Red Sox WIN 5.0-4.0 by 1.0Prediction | Boston Red Sox wins 7-6 | ![]() ![]() |
| 4:05 PM | Washington Nationals @ Philadelphia Phillies ![]() MacKenzie Gore vs Zack Wheeler O/U 8.5 | Philadelphia Phillies WIN 4.5-3.2 by 1.3Prediction | Philadelphia Phillies wins 19-4 | ![]() |
| 4:05 PM | Houston Astros @ Texas Rangers ![]() Hunter Brown vs Nathan Eovaldi O/U 8 | Texas Rangers WIN 4.6-3.5 by 1.1Prediction | Texas Rangers wins 5-2 | ![]() |
| 4:05 PM | Milwaukee Brewers @ Pittsburgh Pirates ![]() Corbin Burnes vs Johan Oviedo O/U 8 | Pittsburgh Pirates WIN 3.8-3.2 by 0.6Prediction | Milwaukee Brewers wins 11-8 | ![]() |
| 4:05 PM | Minnesota Twins @ Baltimore Orioles ![]() Bailey Ober vs Kyle Bradish O/U 8.5 | Baltimore Orioles WIN 4.8-4.4 by 0.5Prediction | Minnesota Twins wins 1-0 | ![]() |
| 4:07 PM | Chicago White Sox @ Athletics ![]() Dylan Cease vs Kyle Muller O/U 9 | Chicago White Sox WIN 4.0-3.8 by 0.2Prediction | Athletics wins 7-6 | ![]() |
| 4:10 PM | San Francisco Giants @ New York Mets ![]() Anthony DeSclafani vs Justin Verlander O/U 8.5 | San Francisco Giants WIN 4.2-4.2 by 0.0Prediction | New York Mets wins 4-1 | ![]() ![]() |
| 4:10 PM | Miami Marlins @ Atlanta Braves ![]() Eury Perez vs Charlie Morton O/U 9 | Miami Marlins WIN 5.0-4.8 by 0.2Prediction | Atlanta Braves wins 7-0 | ![]() |
| 7:15 PM | Cleveland Guardians @ Chicago Cubs ![]() Tanner Bibee vs Marcus Stroman O/U 7.5 | Chicago Cubs WIN 4.1-3.1 by 0.9Prediction | Cleveland Guardians wins 6-0 | ![]() ![]() |
| 7:15 PM | Tampa Bay Rays @ Seattle Mariners ![]() Tyler Glasnow vs George Kirby O/U 7 | Tampa Bay Rays WIN 4.1-3.7 by 0.4Prediction | Seattle Mariners wins 8-3 | ![]() ![]() |
| 7:15 PM | Los Angeles Dodgers @ Kansas City Royals ![]() Julio Urias vs Daniel Lynch O/U 9 | Los Angeles Dodgers WIN 5.1-3.7 by 1.4Prediction | Kansas City Royals wins 6-4 | ![]() |
| 7:15 PM | New York Yankees @ St. Louis Cardinals ![]() Wandy Peralta vs Matthew Liberatore O/U 9.5 | New York Yankees WIN 3.9-3.9 by 0.0Prediction | New York Yankees wins 6-2 | ![]() ![]() |
| 9:10 PM | Detroit Tigers @ Colorado Rockies ![]() Brendan White vs Ty Blach O/U 11.5 | Colorado Rockies WIN 4.7-3.8 by 0.9Prediction | Detroit Tigers wins 4-2 | ![]() ![]() |
| 10:07 PM | Arizona Diamondbacks @ Los Angeles Angels ![]() Ryne Nelson vs Tyler Anderson O/U 10 | Los Angeles Angels WIN 5.4-4.7 by 0.7Prediction | Arizona Diamondbacks wins 3-1 | ![]() |
Legend/Totals
Correct Picks ![]() | 6 (37.5%) |
Incorrect Picks ![]() | 10 (62.5%) |
Final Margin within 5 Runs ![]() | 1 (6.3%) |
Beat the Spread ![]() | 6 (37.5%) |