Chicago White Sox - MLB Team Stats & Predictions - MyGameSim.com

Chicago White Sox

60-102 (2025 Season)

📈 Season Stats

Record60-102
Win %37.0%
Avg Runs Scored3.99
Avg Runs Allowed4.58
Run Differential-0.59

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions19
Incorrect Predictions68
Accuracy11.7%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/27/2025 vsLos Angeles Angels W 8 - 1 3.2-3.9
3/29/2025 vsLos Angeles Angels L 0 - 1 3.3-4.4
3/30/2025 vsLos Angeles Angels L 2 - 3 3.4-3.9
3/31/2025 vsMinnesota Twins W 9 - 0 3.2-3.8
4/1/2025 vsMinnesota Twins L 3 - 8 2.6-3.3
4/2/2025 vsMinnesota Twins L 1 - 6 2.4-3.1
4/4/2025 @Detroit Tigers L 4 - 7 2.9-3.6
4/5/2025 @Detroit Tigers L 2 - 7 3.2-4.2
4/6/2025 @Detroit Tigers L 3 - 4 3.1-3.0
4/8/2025 @Cleveland Guardians L 0 - 1 2.9-3.4
4/9/2025 @Cleveland Guardians L 2 - 3 3.4-3.8
4/10/2025 @Cleveland Guardians L 1 - 6 2.9-3.5
4/11/2025 vsBoston Red Sox W 11 - 1 3.1-4.5
4/12/2025 vsBoston Red Sox W 3 - 2 2.3-2.3
4/13/2025 vsBoston Red Sox L 1 - 3 1.7-2.3
4/15/2025 vsAthletics L 3 - 12 2.6-4.2
4/16/2025 vsAthletics L 1 - 3 3.0-3.6
4/17/2025 vsAthletics L 0 - 8 2.5-3.9
4/18/2025 @Boston Red Sox L 3 - 10 3.2-3.3
4/19/2025 @Boston Red Sox L 3 - 4 2.0-3.7
4/20/2025 @Boston Red Sox W 8 - 4 3.8-4.2
4/21/2025 @Boston Red Sox L 2 - 4 2.6-4.1
4/22/2025 @Minnesota Twins L 2 - 4 3.2-4.2
4/23/2025 @Minnesota Twins L 3 - 6 2.7-4.4
4/24/2025 @Minnesota Twins W 3 - 0 2.8-2.2
4/25/2025 @Athletics L 5 - 6 2.7-4.6
4/26/2025 @Athletics W 10 - 3 2.7-3.9
4/27/2025 @Athletics L 2 - 3 3.9-3.9
4/29/2025 vsMilwaukee Brewers L 2 - 7 2.6-5.2
4/30/2025 vsMilwaukee Brewers L 4 - 6 2.7-3.6
5/1/2025 vsMilwaukee Brewers W 8 - 0 3.3-4.4
5/2/2025 vsHouston Astros W 7 - 3 3.1-3.1
5/3/2025 vsHouston Astros L 3 - 8 2.5-3.4
5/4/2025 vsHouston Astros W 5 - 4 2.9-3.8
5/5/2025 @Kansas City Royals L 0 - 3 3.7-3.4
5/6/2025 @Kansas City Royals L 3 - 4 3.3-4.0
5/7/2025 @Kansas City Royals L 1 - 2 2.6-3.6
5/8/2025 @Kansas City Royals L 0 - 10 3.0-3.5
5/9/2025 vsMiami Marlins W 6 - 2 3.2-5.0
5/10/2025 vsMiami Marlins L 1 - 3 3.8-3.3
5/11/2025 vsMiami Marlins W 4 - 2 3.7-3.9
5/13/2025 @Cincinnati Reds W 5 - 1 3.1-4.5
5/14/2025 @Cincinnati Reds W 4 - 2 3.5-4.9
5/15/2025 @Cincinnati Reds L 1 - 7 2.9-4.2
5/16/2025 @Chicago Cubs L 3 - 13 3.3-5.0
5/17/2025 @Chicago Cubs L 3 - 7 3.5-4.2
5/18/2025 @Chicago Cubs L 2 - 6 2.3-3.7
5/19/2025 vsSeattle Mariners L 1 - 5 2.9-4.6
5/20/2025 vsSeattle Mariners W 1 - 0 2.3-3.2
5/21/2025 vsSeattle Mariners L 5 - 6 3.9-4.2
5/23/2025 vsTexas Rangers W 4 - 1 2.4-3.9
5/24/2025 vsTexas Rangers W 10 - 5 2.9-4.4
5/25/2025 vsTexas Rangers L 4 - 5 3.8-3.6
5/26/2025 @New York Mets L 1 - 2 3.1-3.4
5/27/2025 @New York Mets L 4 - 6 3.2-4.5
5/28/2025 @New York Mets W 9 - 4 3.9-3.9
5/30/2025 @Baltimore Orioles L 1 - 2 4.0-4.1
5/31/2025 @Baltimore Orioles L 2 - 4 4.3-3.9
6/1/2025 @Baltimore Orioles L 2 - 3 4.6-2.3
6/2/2025 vsDetroit Tigers L 1 - 13 3.9-4.6
6/3/2025 vsDetroit Tigers W 8 - 1 4.0-4.1
6/4/2025 vsDetroit Tigers L 4 - 5 3.5-3.4
6/5/2025 vsDetroit Tigers W 3 - 2 3.6-3.8
6/6/2025 vsKansas City Royals W 7 - 2 3.9-3.7
6/7/2025 vsKansas City Royals W 4 - 1 3.6-2.4
6/8/2025 vsKansas City Royals L 5 - 7 4.1-2.9
6/10/2025 @Houston Astros W 4 - 2 3.6-3.3
6/11/2025 @Houston Astros L 2 - 10 4.0-3.7
6/12/2025 @Houston Astros L 3 - 4 3.5-4.0
6/13/2025 @Texas Rangers L 1 - 3 3.8-3.4
6/14/2025 @Texas Rangers L 4 - 5 3.1-3.6
6/15/2025 @Texas Rangers L 1 - 2 3.7-3.8
6/17/2025 vsSt. Louis Cardinals L 2 - 12 4.7-4.1
6/18/2025 vsSt. Louis Cardinals -- -- 3.6-4.0
6/19/2025 vsSt. Louis Cardinals L 4 - 5 4.0-4.3
6/19/2025 vsSt. Louis Cardinals L 6 - 8 4.1-4.5
6/20/2025 @Toronto Blue Jays W 7 - 1 3.5-4.4
6/21/2025 @Toronto Blue Jays L 1 - 7 3.0-4.5
6/22/2025 @Toronto Blue Jays W 4 - 2 3.3-3.6
6/23/2025 vsArizona Diamondbacks L 0 - 10 5.1-5.1
6/24/2025 vsArizona Diamondbacks L 1 - 4 3.0-4.2
6/25/2025 vsArizona Diamondbacks W 7 - 3 3.6-4.5
6/27/2025 vsSan Francisco Giants L 1 - 3 4.9-5.6
6/28/2025 vsSan Francisco Giants W 1 - 0 3.4-3.7
6/29/2025 vsSan Francisco Giants W 5 - 2 4.3-4.5
7/1/2025 @Los Angeles Dodgers L 1 - 6 3.4-5.2
7/2/2025 @Los Angeles Dodgers L 4 - 5 4.0-5.7
7/3/2025 @Los Angeles Dodgers L 2 - 6 3.8-5.4
7/4/2025 @Colorado Rockies W 3 - 2 4.8-4.3
7/5/2025 @Colorado Rockies W 10 - 3 3.8-4.7
7/6/2025 @Colorado Rockies L 4 - 6 4.3-3.5
7/7/2025 vsToronto Blue Jays L 4 - 8 3.8-4.4
7/8/2025 vsToronto Blue Jays L 1 - 6 4.1-5.3
7/9/2025 vsToronto Blue Jays W 2 - 1 3.6-3.6
7/10/2025 vsCleveland Guardians -- -- 4.7-4.1
7/11/2025 vsCleveland Guardians L 2 - 4 4.7-3.8
7/11/2025 vsCleveland Guardians W 5 - 4 3.6-4.2
7/12/2025 vsCleveland Guardians L 2 - 6 3.8-4.1
7/13/2025 vsCleveland Guardians L 5 - 6 4.8-4.6
7/18/2025 @Pittsburgh Pirates W 10 - 1 4.2-4.1
7/19/2025 @Pittsburgh Pirates W 10 - 4 4.5-3.5
7/20/2025 @Pittsburgh Pirates W 7 - 2 5.1-4.2
7/21/2025 @Tampa Bay Rays W 8 - 3 4.2-4.6
7/22/2025 @Tampa Bay Rays L 3 - 4 4.0-5.0
7/23/2025 @Tampa Bay Rays W 11 - 9 3.9-4.8
7/25/2025 vsChicago Cubs W 12 - 5 3.5-4.1
7/26/2025 vsChicago Cubs L 1 - 6 4.4-5.5
7/27/2025 vsChicago Cubs L 4 - 5 3.9-5.2
7/28/2025 vsPhiladelphia Phillies W 6 - 2 4.7-4.7
7/29/2025 vsPhiladelphia Phillies L 3 - 6 5.2-5.2
7/30/2025 vsPhiladelphia Phillies W 9 - 3 3.9-4.0
8/1/2025 @Los Angeles Angels W 6 - 3 5.0-4.9
8/2/2025 @Los Angeles Angels W 1 - 0 4.1-4.6
8/3/2025 @Los Angeles Angels L 5 - 8 4.7-5.1
8/5/2025 @Seattle Mariners L 3 - 8 3.0-4.6
8/6/2025 @Seattle Mariners L 6 - 8 3.7-4.6
8/7/2025 @Seattle Mariners L 3 - 4 3.1-4.1
8/8/2025 vsCleveland Guardians L 5 - 9 4.8-4.5
8/9/2025 vsCleveland Guardians L 1 - 3 3.9-4.8
8/10/2025 vsCleveland Guardians W 6 - 4 4.1-4.1
8/11/2025 vsDetroit Tigers L 1 - 2 4.3-4.2
8/12/2025 vsDetroit Tigers W 9 - 6 4.2-5.3
8/13/2025 vsDetroit Tigers L 0 - 1 4.1-4.6
8/15/2025 @Kansas City Royals L 1 - 3 4.6-4.8
8/16/2025 @Kansas City Royals L 2 - 6 5.1-5.3
8/17/2025 @Kansas City Royals L 2 - 6 3.9-5.0
8/18/2025 @Atlanta Braves W 13 - 9 4.5-4.5
8/19/2025 @Atlanta Braves L 10 - 11 4.4-4.7
8/20/2025 @Atlanta Braves L 0 - 1 2.9-4.4
8/22/2025 vsMinnesota Twins L 7 - 9 4.2-4.1
8/23/2025 vsMinnesota Twins W 7 - 3 5.1-5.4
8/24/2025 vsMinnesota Twins W 8 - 0 5.1-4.4
8/25/2025 vsKansas City Royals W 7 - 0 3.7-4.2
8/26/2025 vsKansas City Royals L 4 - 5 4.4-3.9
8/27/2025 vsKansas City Royals L 1 - 12 3.3-4.1
8/28/2025 vsNew York Yankees L 4 - 10 3.6-5.4
8/29/2025 vsNew York Yankees L 2 - 10 3.3-4.9
8/30/2025 vsNew York Yankees L 3 - 5 4.0-5.0
8/31/2025 vsNew York Yankees W 3 - 2 4.5-4.7
9/1/2025 @Minnesota Twins W 6 - 5 4.1-4.8
9/2/2025 @Minnesota Twins W 12 - 3 4.5-4.3
9/3/2025 @Minnesota Twins W 4 - 3 4.0-4.1
9/4/2025 @Minnesota Twins W 11 - 8 4.8-4.4
9/5/2025 @Detroit Tigers W 7 - 5 4.6-5.0
9/6/2025 @Detroit Tigers L 0 - 6 3.5-5.1
9/7/2025 @Detroit Tigers W 6 - 4 4.0-4.8
9/9/2025 vsTampa Bay Rays L 4 - 5 4.3-3.9
9/10/2025 vsTampa Bay Rays W 6 - 5 4.5-4.5
9/11/2025 vsTampa Bay Rays W 5 - 1 3.3-3.6
9/12/2025 @Cleveland Guardians L 0 - 4 4.2-3.2
9/13/2025 @Cleveland Guardians L 1 - 3 4.2-4.2
9/14/2025 @Cleveland Guardians L 2 - 3 4.1-4.0
9/15/2025 vsBaltimore Orioles L 1 - 4 3.3-4.6
9/16/2025 vsBaltimore Orioles L 7 - 8 4.3-4.1
9/17/2025 vsBaltimore Orioles L 1 - 3 3.8-3.6
9/19/2025 vsSan Diego Padres W 4 - 3 3.6-4.4
9/20/2025 vsSan Diego Padres L 3 - 7 3.8-4.5
9/21/2025 vsSan Diego Padres L 2 - 3 3.4-4.8
9/23/2025 @New York Yankees L 2 - 3 3.5-5.1
9/24/2025 @New York Yankees L 1 - 8 3.1-5.4
9/25/2025 @New York Yankees L 3 - 5 3.0-5.5
9/26/2025 @Washington Nationals W 10 - 9 4.2-3.8
9/27/2025 @Washington Nationals L 5 - 6 4.5-3.8
9/28/2025 @Washington Nationals W 8 - 0 4.4-3.5

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Lenyn Sosa 140 518 137 22 75 18 127 .264 .292 .434
Miguel Vargas 138 504 118 16 60 56 100 .234 .316 .400
Chase Meidroth 122 450 114 5 23 45 72 .253 .328 .320
Andrew Benintendi 116 420 101 20 63 40 82 .240 .307 .430
Luis Robert Jr. 110 382 85 14 53 40 112 .222 .297 .363
Edgar Quero 111 365 98 5 36 32 71 .268 .332 .356
Mike Tauchman 93 335 88 9 40 45 86 .262 .355 .400
Brooks Baldwin 103 300 72 11 38 21 86 .240 .290 .406
Michael A. Taylor 134 295 59 9 35 23 110 .200 .258 .366
Colson Montgomery 71 255 61 21 55 25 83 .239 .310 .529
Kyle Teel 78 253 69 8 35 37 77 .272 .375 .411
Curtis Mead 41 125 30 0 11 3 30 .240 .280 .304
Tim Elko 23 67 9 4 8 5 30 .134 .194 .328
Will Robertson 24 60 8 0 8 1 20 .133 .158 .150
Korey Lee 25 35 9 1 3 4 7 .257 .333 .428
Dominic Fletcher 12 32 7 1 2 2 2 .218 .264 .468
Corey Julks 6 12 3 0 1 0 3 .250 .230 .416
Bryan Ramos 4 12 2 0 2 0 4 .166 .166 .333
Derek Hill 4 7 2 0 1 0 2 .285 .375 .285
Tyler Alexander 1 1 0 0 0 0 0 .000 .000 .000
Jordan Leasure 1 0 0 0 0 0 0 .000 .000 .000
Player G GS IP H R ER HR BB SO SV ERA
Shane Smith 29 29 146.1 117 70 62 17 58 145 0 3.82
Davis Martin 26 25 142.2 136 74 65 20 48 104 0 4.11
Sean Burke 28 22 134.1 132 76 64 23 63 133 0 4.30
Jonathan Cannon 22 17 103.2 116 69 67 19 38 86 0 5.84
Mike Vasil 47 3 101.0 74 32 28 8 52 82 4 2.50
Brandon Eisert 72 3 69.2 75 36 34 12 25 74 2 4.42
Jordan Leasure 68 1 64.1 49 30 28 12 30 81 7 3.93
Tyler Alexander 31 1 61.1 65 31 29 6 18 52 0 4.27
Martin Perez 11 10 56.0 40 23 22 6 22 44 0 3.54
Steven Wilson 59 0 55.1 50 21 21 7 22 51 2 3.43
Tyler Gilbert 46 5 51.0 40 24 22 5 24 49 1 3.88
Yoendrys Gomez 12 9 48.1 45 29 26 9 16 47 0 4.86
Grant Taylor 36 2 36.2 37 20 20 0 15 54 6 4.97
Cam Booser 39 0 31.0 28 22 19 8 19 35 1 5.52
Wikelman Gonzalez 16 0 20.1 13 9 6 1 12 25 0 2.69
Fraser Ellard 18 3 17.0 8 9 8 1 19 22 0 4.24
Owen White 3 0 7.0 14 7 7 1 3 6 0 9.00
Bryan Hudson 4 0 4.2 7 3 3 2 1 6 0 6.43
Korey Lee 2 0 3.0 4 1 1 0 2 0 0 3.00
Elvis Peguero 2 1 2.0 4 3 3 0 2 3 0 13.50

Feedback