Cincinnati Reds - MLB Team Stats & Predictions - MyGameSim.com

Cincinnati Reds

83-82 (2025 Season)

📈 Season Stats

Record83-82
Win %50.3%
Avg Runs Scored4.41
Avg Runs Allowed4.27
Run Differential+0.15

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions52
Incorrect Predictions75
Accuracy31.7%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/27/2025 vsSan Francisco Giants L 4 - 6 4.3-4.0
3/29/2025 vsSan Francisco Giants W 3 - 2 4.3-4.0
3/30/2025 vsSan Francisco Giants L 3 - 6 3.8-4.1
3/31/2025 vsTexas Rangers W 14 - 3 4.5-4.8
4/1/2025 vsTexas Rangers L 0 - 1 3.2-4.2
4/2/2025 vsTexas Rangers L 0 - 1 4.0-3.7
4/3/2025 @Milwaukee Brewers L 0 - 1 3.7-3.6
4/4/2025 @Milwaukee Brewers L 2 - 3 3.6-4.0
4/5/2025 @Milwaukee Brewers W 11 - 7 4.0-3.3
4/6/2025 @Milwaukee Brewers L 2 - 8 3.2-3.0
4/7/2025 @San Francisco Giants W 2 - 0 3.1-3.5
4/8/2025 @San Francisco Giants W 1 - 0 2.7-3.9
4/9/2025 @San Francisco Giants L 6 - 8 3.8-3.9
4/11/2025 vsPittsburgh Pirates W 5 - 3 3.3-2.5
4/12/2025 vsPittsburgh Pirates W 5 - 2 2.3-3.1
4/13/2025 vsPittsburgh Pirates W 4 - 0 3.1-2.3
4/15/2025 vsSeattle Mariners W 8 - 4 3.2-4.0
4/16/2025 vsSeattle Mariners L 3 - 5 3.3-5.3
4/17/2025 vsSeattle Mariners L 7 - 11 2.6-4.0
4/18/2025 @Baltimore Orioles W 8 - 3 5.1-3.5
4/19/2025 @Baltimore Orioles L 5 - 9 3.9-3.8
4/20/2025 @Baltimore Orioles W 24 - 2 4.4-3.7
4/21/2025 @Miami Marlins L 3 - 6 3.5-3.1
4/22/2025 @Miami Marlins L 3 - 4 3.5-4.3
4/23/2025 @Miami Marlins W 5 - 2 3.1-3.4
4/25/2025 @Colorado Rockies W 8 - 7 5.2-2.5
4/26/2025 @Colorado Rockies W 6 - 4 7.7-3.6
4/27/2025 @Colorado Rockies W 8 - 1 4.6-3.8
4/28/2025 vsSt. Louis Cardinals W 3 - 1 4.7-4.3
4/29/2025 vsSt. Louis Cardinals -- -- 4.7-3.8
4/30/2025 vsSt. Louis Cardinals L 0 - 6 4.6-3.7
4/30/2025 vsSt. Louis Cardinals L 1 - 9 4.3-3.6
5/1/2025 vsSt. Louis Cardinals W 9 - 1 4.3-3.7
5/2/2025 vsWashington Nationals W 6 - 1 3.9-3.8
5/3/2025 vsWashington Nationals L 6 - 11 3.9-2.4
5/4/2025 vsWashington Nationals L 1 - 4 4.3-4.6
5/5/2025 @Atlanta Braves L 0 - 4 4.2-4.3
5/6/2025 @Atlanta Braves L 1 - 2 4.5-4.3
5/7/2025 @Atlanta Braves W 4 - 3 3.6-3.8
5/8/2025 @Atlanta Braves L 4 - 5 4.1-5.0
5/9/2025 @Houston Astros L 0 - 3 3.5-3.6
5/10/2025 @Houston Astros W 13 - 9 3.4-3.1
5/11/2025 @Houston Astros L 0 - 6 4.4-3.3
5/13/2025 vsChicago White Sox L 1 - 5 4.5-3.1
5/14/2025 vsChicago White Sox L 2 - 4 4.9-3.5
5/15/2025 vsChicago White Sox W 7 - 1 4.2-2.9
5/16/2025 vsCleveland Guardians W 5 - 4 3.8-4.9
5/17/2025 vsCleveland Guardians W 4 - 1 4.7-9.4
5/18/2025 vsCleveland Guardians W 3 - 1 3.8-3.3
5/19/2025 @Pittsburgh Pirates W 7 - 1 5.0-3.4
5/20/2025 @Pittsburgh Pirates L 0 - 1 3.6-3.5
5/21/2025 @Pittsburgh Pirates L 1 - 3 3.2-3.2
5/23/2025 vsChicago Cubs L 6 - 13 3.8-4.9
5/24/2025 vsChicago Cubs W 6 - 4 4.5-4.8
5/25/2025 vsChicago Cubs L 8 - 11 5.3-5.1
5/26/2025 @Kansas City Royals W 7 - 4 4.0-2.9
5/27/2025 @Kansas City Royals W 7 - 2 3.5-3.5
5/28/2025 @Kansas City Royals L 2 - 3 2.7-2.9
5/30/2025 @Chicago Cubs W 6 - 2 4.2-5.2
5/31/2025 @Chicago Cubs L 0 - 2 3.8-4.2
6/1/2025 @Chicago Cubs L 3 - 7 3.5-3.7
6/2/2025 vsMilwaukee Brewers L 2 - 3 4.8-4.5
6/3/2025 vsMilwaukee Brewers W 4 - 2 4.2-3.7
6/4/2025 vsMilwaukee Brewers L 1 - 9 4.2-3.2
6/7/2025 vsArizona Diamondbacks W 4 - 3 3.5-4.2
6/7/2025 vsArizona Diamondbacks W 13 - 1 3.9-5.9
6/8/2025 vsArizona Diamondbacks W 4 - 2 4.6-5.4
6/9/2025 @Cleveland Guardians W 7 - 4 4.9-3.7
6/10/2025 @Cleveland Guardians W 1 - 0 5.2-3.2
6/11/2025 @Cleveland Guardians L 2 - 11 4.1-3.3
6/13/2025 @Detroit Tigers L 5 - 11 3.5-3.7
6/14/2025 @Detroit Tigers W 11 - 1 4.1-4.6
6/15/2025 @Detroit Tigers W 8 - 4 4.1-6.9
6/17/2025 vsMinnesota Twins W 6 - 5 4.8-3.6
6/18/2025 vsMinnesota Twins W 4 - 2 5.0-4.0
6/19/2025 vsMinnesota Twins L 5 - 12 4.3-4.6
6/20/2025 @St. Louis Cardinals L 1 - 6 6.5-5.6
6/21/2025 @St. Louis Cardinals L 5 - 6 5.9-5.7
6/22/2025 @St. Louis Cardinals W 4 - 1 6.5-4.3
6/23/2025 vsNew York Yankees W 6 - 1 5.6-6.1
6/24/2025 vsNew York Yankees W 5 - 4 3.9-6.0
6/25/2025 vsNew York Yankees L 1 - 7 4.1-6.0
6/27/2025 vsSan Diego Padres W 8 - 1 4.8-4.8
6/28/2025 vsSan Diego Padres L 4 - 6 4.3-3.6
6/29/2025 vsSan Diego Padres W 3 - 2 5.1-3.9
6/30/2025 @Boston Red Sox L 6 - 13 3.4-4.9
7/1/2025 @Boston Red Sox L 3 - 5 Pending
7/2/2025 @Boston Red Sox L 3 - 5 5.3-4.4
7/2/2025 @Boston Red Sox W 8 - 4 5.1-4.8
7/4/2025 @Philadelphia Phillies W 9 - 6 4.7-3.9
7/5/2025 @Philadelphia Phillies L 1 - 5 3.8-4.6
7/6/2025 @Philadelphia Phillies L 1 - 3 3.8-6.8
7/7/2025 vsMiami Marlins L 1 - 5 4.7-4.3
7/8/2025 vsMiami Marlins L 2 - 12 4.2-4.7
7/9/2025 vsMiami Marlins W 7 - 2 5.5-3.8
7/10/2025 vsMiami Marlins W 6 - 0 5.9-4.1
7/11/2025 vsColorado Rockies L 2 - 3 5.7-5.4
7/12/2025 vsColorado Rockies W 4 - 3 6.6-3.9
7/13/2025 vsColorado Rockies W 4 - 2 5.6-4.2
7/18/2025 @New York Mets W 8 - 4 5.0-3.8
7/19/2025 @New York Mets W 5 - 2 4.5-5.3
7/20/2025 @New York Mets L 2 - 3 4.5-3.5
7/21/2025 @Washington Nationals L 8 - 10 4.9-4.0
7/22/2025 @Washington Nationals L 1 - 6 4.3-4.6
7/23/2025 @Washington Nationals W 5 - 0 4.6-3.9
7/25/2025 vsTampa Bay Rays W 7 - 2 4.7-4.4
7/26/2025 vsTampa Bay Rays W 6 - 2 4.9-3.8
7/27/2025 vsTampa Bay Rays W 2 - 1 4.6-4.7
7/28/2025 vsLos Angeles Dodgers L 2 - 5 4.2-4.8
7/29/2025 vsLos Angeles Dodgers L 4 - 5 4.1-4.8
7/30/2025 vsLos Angeles Dodgers W 5 - 2 4.7-5.6
7/31/2025 vsAtlanta Braves L 11 - 12 4.7-3.4
8/1/2025 vsAtlanta Braves W 3 - 2 5.0-3.8
8/3/2025 vsAtlanta Braves L 2 - 4 3.9-4.1
8/4/2025 @Chicago Cubs W 3 - 2 4.3-4.1
8/5/2025 @Chicago Cubs W 5 - 1 3.2-4.9
8/6/2025 @Chicago Cubs L 1 - 6 4.6-4.0
8/7/2025 @Pittsburgh Pirates L 0 - 7 3.6-3.8
8/8/2025 @Pittsburgh Pirates L 2 - 3 4.0-3.8
8/9/2025 @Pittsburgh Pirates W 2 - 1 4.4-4.1
8/10/2025 @Pittsburgh Pirates W 14 - 8 4.5-2.6
8/11/2025 vsPhiladelphia Phillies L 1 - 4 4.3-4.2
8/12/2025 vsPhiladelphia Phillies W 6 - 1 3.5-4.5
8/13/2025 vsPhiladelphia Phillies W 8 - 0 3.9-5.6
8/15/2025 vsMilwaukee Brewers L 8 - 10 5.4-4.2
8/16/2025 vsMilwaukee Brewers L 5 - 6 5.5-4.9
8/17/2025 vsMilwaukee Brewers W 3 - 2 4.6-4.8
8/18/2025 @Los Angeles Angels W 4 - 1 4.9-5.0
8/19/2025 @Los Angeles Angels W 6 - 4 5.4-4.3
8/20/2025 @Los Angeles Angels L 1 - 2 4.9-4.9
8/22/2025 @Arizona Diamondbacks L 5 - 6 3.9-4.1
8/23/2025 @Arizona Diamondbacks L 1 - 10 3.5-3.2
8/24/2025 @Arizona Diamondbacks W 6 - 1 4.3-4.7
8/25/2025 @Los Angeles Dodgers L 0 - 7 4.4-4.2
8/26/2025 @Los Angeles Dodgers L 3 - 6 4.0-5.1
8/27/2025 @Los Angeles Dodgers L 1 - 5 5.0-5.4
8/29/2025 vsSt. Louis Cardinals L 5 - 7 4.7-4.0
8/30/2025 vsSt. Louis Cardinals L 2 - 4 4.6-3.6
8/31/2025 vsSt. Louis Cardinals W 7 - 4 4.5-3.3
9/1/2025 vsToronto Blue Jays W 5 - 4 5.3-4.9
9/2/2025 vsToronto Blue Jays L 9 - 12 4.9-5.5
9/3/2025 vsToronto Blue Jays L 9 - 13 4.0-4.6
9/5/2025 vsNew York Mets L 4 - 5 4.8-4.6
9/6/2025 vsNew York Mets W 6 - 3 4.9-5.8
9/7/2025 vsNew York Mets W 3 - 2 4.9-4.7
9/8/2025 @San Diego Padres L 3 - 4 4.6-4.1
9/9/2025 @San Diego Padres W 4 - 2 4.7-4.2
9/10/2025 @San Diego Padres W 2 - 1 3.8-3.9
9/12/2025 @Athletics L 0 - 3 4.4-4.5
9/13/2025 @Athletics L 5 - 11 4.7-3.8
9/14/2025 @Athletics L 4 - 7 4.0-4.9
9/15/2025 @St. Louis Cardinals W 11 - 6 4.6-4.2
9/16/2025 @St. Louis Cardinals L 0 - 3 5.3-3.8
9/17/2025 @St. Louis Cardinals W 6 - 2 4.6-4.1
9/18/2025 vsChicago Cubs W 1 - 0 4.8-4.4
9/19/2025 vsChicago Cubs W 7 - 4 3.9-4.6
9/20/2025 vsChicago Cubs W 6 - 3 4.7-4.4
9/21/2025 vsChicago Cubs W 1 - 0 4.4-4.3
9/23/2025 vsPittsburgh Pirates L 2 - 4 4.2-3.6
9/24/2025 vsPittsburgh Pirates L 3 - 4 4.3-3.5
9/25/2025 vsPittsburgh Pirates W 2 - 1 5.4-4.4
9/26/2025 @Milwaukee Brewers W 3 - 1 4.5-4.2
9/27/2025 @Milwaukee Brewers W 7 - 4 4.4-4.3
9/28/2025 @Milwaukee Brewers L 2 - 4 4.0-4.5
9/30/2025 @Los Angeles Dodgers L 5 - 10 4.0-4.7
10/1/2025 @Los Angeles Dodgers L 4 - 8 3.8-4.9

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Elly De La Cruz 162 629 166 22 86 67 181 .263 .336 .440
TJ Friedl 152 579 151 14 53 81 115 .260 .364 .378
Matt McLain 147 510 112 15 50 55 167 .219 .299 .343
Spencer Steer 146 509 121 21 75 51 129 .237 .312 .410
Gavin Lux 140 446 120 5 53 56 114 .269 .349 .374
Austin Hays 103 380 101 15 64 29 107 .265 .314 .452
Noelvi Marte 90 339 89 14 51 16 85 .262 .300 .448
Santiago Espinal 114 301 73 0 16 21 38 .242 .292 .282
Tyler Stephenson 88 299 69 13 50 37 116 .230 .315 .421
Jose Trevino 93 282 67 4 22 15 39 .237 .272 .351
Will Benson 90 230 52 12 41 16 67 .226 .272 .434
Ke'Bryan Hayes 52 158 37 3 13 18 30 .234 .314 .341
Christian Encarnacion-Strand 36 130 27 6 19 3 32 .207 .233 .376
Miguel Andujar 34 103 37 4 17 6 19 .359 .400 .543
Blake Dunn 30 60 9 1 7 8 25 .150 .320 .233
Sal Stewart 18 55 14 5 8 3 15 .254 .293 .545
Rece Hinds 15 43 5 2 3 1 21 .116 .136 .279
Will Banfield 7 10 1 0 0 0 6 .100 .100 .100
Ryan Vilade 1 0 0 0 0 0 0 .000 .000 .000
Player G GS IP H R ER HR BB SO SV ERA
Brady Singer 32 32 169.2 150 80 76 19 60 163 0 4.04
Andrew Abbott 29 29 166.1 148 60 53 19 43 149 0 2.87
Nick Martinez 40 26 165.2 158 86 82 22 42 116 0 4.47
Nick Lodolo 29 28 156.2 138 60 58 22 31 156 0 3.34
Hunter Greene 19 19 107.2 75 35 33 15 26 132 0 2.77
Tony Santillan 80 0 73.2 53 23 20 7 29 75 7 2.46
Emilio Pagan 70 0 68.2 41 26 22 10 22 81 32 2.90
Scott Barlow 75 1 68.1 50 35 32 8 45 75 1 4.23
Brent Suter 48 3 67.2 69 38 34 11 18 53 0 4.55
Graham Ashcraft 62 0 65.1 68 37 29 2 25 64 0 4.01
Zack Littell 10 10 53.1 46 28 26 10 11 41 0 4.41
Chase Burns 13 8 43.1 41 25 22 5 16 67 0 4.59
Lyon Richardson 34 0 37.2 37 25 19 2 21 30 0 4.60
Connor Phillips 21 0 25.0 11 9 8 3 12 32 0 2.88
Luis Mey 23 0 21.0 17 8 8 3 17 21 0 3.43
Sam Moll 23 0 18.1 16 16 13 4 10 22 0 6.46
Zach Maxwell 8 0 10.0 10 5 5 3 4 13 0 4.50
Yosver Zulueta 7 0 7.1 5 5 5 1 4 5 0 6.34
Chase Petty 3 2 6.0 14 14 13 3 8 7 0 19.50
Jose Trevino 2 0 2.1 4 1 1 0 1 1 0 4.29
Reiver Sanmartin 1 0 1.2 2 1 0 0 1 2 0 0.00

Feedback