Los Angeles Dodgers - MLB Team Stats & Predictions - MyGameSim.com

Los Angeles Dodgers

106-73 (2025 Season)

📈 Season Stats

Record106-73
Win %59.2%
Avg Runs Scored5.01
Avg Runs Allowed4.16
Run Differential+0.85

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions90
Incorrect Predictions76
Accuracy50.3%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/18/2025 @Chicago Cubs W 4 - 1 3.8-3.9
3/19/2025 @Chicago Cubs W 6 - 3 3.9-3.6
3/27/2025 vsDetroit Tigers W 5 - 4 3.8-3.0
3/28/2025 vsDetroit Tigers W 8 - 5 4.8-4.1
3/29/2025 vsDetroit Tigers W 7 - 3 4.3-3.1
3/31/2025 vsAtlanta Braves W 6 - 1 5.5-4.0
4/1/2025 vsAtlanta Braves W 3 - 1 4.8-5.2
4/2/2025 vsAtlanta Braves W 6 - 5 5.4-4.1
4/4/2025 @Philadelphia Phillies L 2 - 3 5.0-4.1
4/5/2025 @Philadelphia Phillies W 3 - 1 4.1-3.4
4/6/2025 @Philadelphia Phillies L 7 - 8 4.8-2.8
4/7/2025 @Washington Nationals L 4 - 6 5.0-2.0
4/8/2025 @Washington Nationals L 2 - 8 3.6-2.7
4/9/2025 @Washington Nationals W 6 - 5 7.5-2.9
4/11/2025 vsChicago Cubs W 3 - 0 5.5-4.0
4/12/2025 vsChicago Cubs L 0 - 16 7.1-6.4
4/13/2025 vsChicago Cubs L 2 - 4 5.9-4.9
4/14/2025 vsColorado Rockies W 5 - 3 7.2-2.0
4/15/2025 vsColorado Rockies W 6 - 2 4.8-2.7
4/16/2025 vsColorado Rockies W 8 - 7 4.7-3.0
4/18/2025 @Texas Rangers W 3 - 0 5.6-2.6
4/19/2025 @Texas Rangers L 3 - 4 4.5-3.1
4/20/2025 @Texas Rangers W 1 - 0 3.5-3.0
4/22/2025 @Chicago Cubs L 10 - 11 3.7-3.2
4/23/2025 @Chicago Cubs L 6 - 7 3.3-4.9
4/25/2025 vsPittsburgh Pirates L 0 - 3 4.3-3.3
4/26/2025 vsPittsburgh Pirates W 8 - 4 5.6-4.4
4/27/2025 vsPittsburgh Pirates W 9 - 2 4.7-3.8
4/28/2025 vsMiami Marlins W 7 - 6 4.9-3.2
4/29/2025 vsMiami Marlins W 15 - 2 5.1-3.1
4/30/2025 vsMiami Marlins W 12 - 7 6.6-3.6
5/2/2025 @Atlanta Braves W 2 - 1 5.2-4.5
5/3/2025 @Atlanta Braves W 10 - 3 4.1-4.4
5/4/2025 @Atlanta Braves L 3 - 4 5.3-3.9
5/5/2025 @Miami Marlins W 7 - 4 6.3-3.4
5/6/2025 @Miami Marlins L 4 - 5 6.6-4.3
5/7/2025 @Miami Marlins W 10 - 1 5.7-3.8
5/8/2025 @Arizona Diamondbacks L 3 - 5 5.2-4.2
5/9/2025 @Arizona Diamondbacks W 14 - 11 4.7-5.0
5/10/2025 @Arizona Diamondbacks L 0 - 3 4.9-5.2
5/11/2025 @Arizona Diamondbacks W 8 - 1 4.4-5.0
5/13/2025 vsAthletics L 1 - 11 5.7-5.2
5/14/2025 vsAthletics W 9 - 3 5.2-4.1
5/15/2025 vsAthletics W 19 - 2 5.5-3.9
5/16/2025 vsLos Angeles Angels L 2 - 6 5.4-3.9
5/17/2025 vsLos Angeles Angels L 9 - 11 3.8-3.1
5/18/2025 vsLos Angeles Angels L 4 - 6 5.5-3.4
5/19/2025 vsArizona Diamondbacks L 5 - 9 6.1-6.6
5/20/2025 vsArizona Diamondbacks W 4 - 3 6.1-4.8
5/21/2025 vsArizona Diamondbacks W 3 - 1 5.1-6.0
5/23/2025 @New York Mets W 7 - 5 5.8-3.7
5/24/2025 @New York Mets L 2 - 5 5.1-4.6
5/25/2025 @New York Mets L 1 - 3 5.0-5.2
5/26/2025 @Cleveland Guardians W 7 - 2 5.9-3.2
5/27/2025 @Cleveland Guardians W 9 - 5 5.0-4.1
5/28/2025 @Cleveland Guardians L 4 - 7 4.7-3.5
5/30/2025 vsNew York Yankees W 8 - 5 4.9-5.4
5/31/2025 vsNew York Yankees W 18 - 2 5.6-5.3
6/1/2025 vsNew York Yankees L 3 - 7 5.4-4.6
6/2/2025 vsNew York Mets L 3 - 4 5.3-4.4
6/3/2025 vsNew York Mets W 6 - 5 5.7-5.1
6/4/2025 vsNew York Mets L 1 - 6 5.5-5.1
6/5/2025 vsNew York Mets W 6 - 5 5.3-4.6
6/6/2025 @St. Louis Cardinals L 0 - 5 4.9-4.2
6/7/2025 @St. Louis Cardinals L 1 - 2 5.7-3.7
6/8/2025 @St. Louis Cardinals W 7 - 3 5.7-4.7
6/9/2025 @San Diego Padres W 8 - 7 4.8-4.0
6/10/2025 @San Diego Padres L 1 - 11 5.2-3.7
6/11/2025 @San Diego Padres W 5 - 2 6.1-3.7
6/13/2025 vsSan Francisco Giants L 2 - 6 5.6-3.1
6/14/2025 vsSan Francisco Giants W 11 - 5 5.7-4.7
6/15/2025 vsSan Francisco Giants W 5 - 4 4.9-5.0
6/16/2025 vsSan Diego Padres W 6 - 3 6.1-3.7
6/17/2025 vsSan Diego Padres W 8 - 6 5.9-4.4
6/18/2025 vsSan Diego Padres W 4 - 3 5.9-4.0
6/19/2025 vsSan Diego Padres L 3 - 5 5.2-3.9
6/20/2025 vsWashington Nationals W 6 - 5 5.1-3.1
6/21/2025 vsWashington Nationals L 3 - 7 5.3-4.1
6/22/2025 vsWashington Nationals W 13 - 7 5.2-3.5
6/24/2025 @Colorado Rockies W 9 - 7 6.2-3.5
6/25/2025 @Colorado Rockies W 8 - 1 5.5-4.0
6/26/2025 @Colorado Rockies W 3 - 1 3.6-3.9
6/27/2025 @Kansas City Royals W 5 - 4 4.8-3.8
6/28/2025 @Kansas City Royals L 5 - 9 5.3-3.6
6/29/2025 @Kansas City Royals W 5 - 1 5.2-3.7
7/1/2025 vsChicago White Sox W 6 - 1 5.2-3.4
7/2/2025 vsChicago White Sox W 5 - 4 5.7-4.0
7/3/2025 vsChicago White Sox W 6 - 2 5.4-3.8
7/4/2025 vsHouston Astros L 1 - 18 5.4-3.4
7/5/2025 vsHouston Astros L 4 - 6 5.2-4.7
7/6/2025 vsHouston Astros L 1 - 5 5.4-4.6
7/7/2025 @Milwaukee Brewers L 1 - 9 4.1-3.4
7/8/2025 @Milwaukee Brewers L 1 - 3 3.6-3.8
7/9/2025 @Milwaukee Brewers L 2 - 3 4.5-4.2
7/11/2025 @San Francisco Giants L 7 - 8 4.8-4.7
7/12/2025 @San Francisco Giants W 2 - 1 5.4-4.5
7/13/2025 @San Francisco Giants W 5 - 2 4.7-4.2
7/18/2025 vsMilwaukee Brewers L 0 - 2 4.8-4.0
7/19/2025 vsMilwaukee Brewers L 7 - 8 4.4-3.2
7/20/2025 vsMilwaukee Brewers L 5 - 6 4.6-4.0
7/21/2025 vsMinnesota Twins W 5 - 2 5.5-5.1
7/22/2025 vsMinnesota Twins L 7 - 10 5.7-3.9
7/23/2025 vsMinnesota Twins W 4 - 3 4.8-4.0
7/25/2025 @Boston Red Sox W 5 - 2 4.8-4.5
7/26/2025 @Boston Red Sox L 2 - 4 4.2-4.7
7/27/2025 @Boston Red Sox L 3 - 4 5.3-4.8
7/28/2025 @Cincinnati Reds W 5 - 2 4.8-4.2
7/29/2025 @Cincinnati Reds W 5 - 4 4.8-4.1
7/30/2025 @Cincinnati Reds L 2 - 5 5.6-4.7
8/1/2025 @Tampa Bay Rays W 5 - 0 5.3-4.5
8/2/2025 @Tampa Bay Rays L 0 - 4 4.6-6.0
8/3/2025 @Tampa Bay Rays W 3 - 0 4.2-4.9
8/4/2025 vsSt. Louis Cardinals L 2 - 3 5.4-3.8
8/5/2025 vsSt. Louis Cardinals W 12 - 6 5.0-4.2
8/6/2025 vsSt. Louis Cardinals L 3 - 5 5.3-3.8
8/8/2025 vsToronto Blue Jays W 5 - 1 5.3-5.0
8/9/2025 vsToronto Blue Jays W 9 - 1 5.2-5.2
8/10/2025 vsToronto Blue Jays L 4 - 5 4.4-4.8
8/11/2025 @Los Angeles Angels L 4 - 7 5.6-4.3
8/12/2025 @Los Angeles Angels L 6 - 7 5.3-4.4
8/13/2025 @Los Angeles Angels L 5 - 6 5.4-4.6
8/15/2025 vsSan Diego Padres W 3 - 2 4.9-4.4
8/16/2025 vsSan Diego Padres W 6 - 0 4.3-4.4
8/17/2025 vsSan Diego Padres W 5 - 4 5.1-4.5
8/18/2025 @Colorado Rockies L 3 - 4 5.7-3.9
8/19/2025 @Colorado Rockies W 11 - 4 6.1-4.1
8/20/2025 @Colorado Rockies L 3 - 8 6.8-4.1
8/21/2025 @Colorado Rockies W 9 - 5 4.9-4.8
8/22/2025 @San Diego Padres L 1 - 2 4.6-4.6
8/23/2025 @San Diego Padres L 1 - 5 5.8-4.3
8/24/2025 @San Diego Padres W 8 - 2 3.3-3.6
8/25/2025 vsCincinnati Reds W 7 - 0 4.2-4.4
8/26/2025 vsCincinnati Reds W 6 - 3 5.1-4.0
8/27/2025 vsCincinnati Reds W 5 - 1 5.4-5.0
8/29/2025 vsArizona Diamondbacks L 0 - 3 5.2-4.3
8/30/2025 vsArizona Diamondbacks L 1 - 6 6.3-4.4
8/31/2025 vsArizona Diamondbacks W 5 - 4 5.6-4.8
9/2/2025 @Pittsburgh Pirates L 7 - 9 3.3-3.7
9/3/2025 @Pittsburgh Pirates L 0 - 3 4.8-3.6
9/4/2025 @Pittsburgh Pirates L 3 - 5 3.9-3.9
9/5/2025 @Baltimore Orioles L 1 - 2 4.9-4.6
9/6/2025 @Baltimore Orioles L 3 - 4 3.5-3.5
9/7/2025 @Baltimore Orioles W 5 - 2 4.6-3.3
9/8/2025 vsColorado Rockies W 3 - 1 5.4-4.0
9/9/2025 vsColorado Rockies W 7 - 2 5.9-3.9
9/10/2025 vsColorado Rockies W 9 - 0 5.3-4.7
9/12/2025 @San Francisco Giants L 1 - 5 5.3-3.8
9/13/2025 @San Francisco Giants W 13 - 7 5.8-3.9
9/14/2025 @San Francisco Giants W 10 - 2 4.8-4.2
9/15/2025 vsPhiladelphia Phillies L 5 - 6 4.6-4.4
9/16/2025 vsPhiladelphia Phillies L 6 - 9 4.6-4.9
9/17/2025 vsPhiladelphia Phillies W 5 - 0 4.7-3.6
9/18/2025 vsSan Francisco Giants W 2 - 1 5.3-3.7
9/19/2025 vsSan Francisco Giants W 6 - 3 4.5-3.7
9/20/2025 vsSan Francisco Giants W 7 - 5 5.4-3.7
9/21/2025 vsSan Francisco Giants L 1 - 3 5.6-3.7
9/23/2025 @Arizona Diamondbacks L 4 - 5 5.1-4.2
9/24/2025 @Arizona Diamondbacks W 5 - 4 4.5-4.2
9/25/2025 @Arizona Diamondbacks W 8 - 0 4.5-3.8
9/26/2025 @Seattle Mariners W 3 - 2 4.1-3.7
9/27/2025 @Seattle Mariners W 5 - 3 3.3-4.2
9/28/2025 @Seattle Mariners W 6 - 1 4.8-4.2
9/30/2025 vsCincinnati Reds W 10 - 5 4.7-4.0
10/1/2025 vsCincinnati Reds W 8 - 4 4.9-3.8
10/4/2025 @Philadelphia Phillies W 5 - 3 4.6-4.7
10/6/2025 @Philadelphia Phillies W 4 - 3 4.7-4.6
10/8/2025 vsPhiladelphia Phillies L 2 - 8 5.5-4.0
10/9/2025 vsPhiladelphia Phillies W 2 - 1 4.6-4.1
10/13/2025 @Milwaukee Brewers W 2 - 1 4.8-4.4
10/14/2025 @Milwaukee Brewers W 5 - 1 4.4-3.6
10/16/2025 vsMilwaukee Brewers W 3 - 1 4.7-3.7
10/17/2025 vsMilwaukee Brewers W 5 - 1 5.1-3.9
10/24/2025 @Toronto Blue Jays L 4 - 11 4.8-4.1
10/25/2025 @Toronto Blue Jays W 5 - 1 4.9-4.1
10/27/2025 vsToronto Blue Jays W 6 - 5 5.2-4.1
10/28/2025 vsToronto Blue Jays L 2 - 6 5.1-4.2
10/29/2025 vsToronto Blue Jays L 1 - 6 5.4-4.2
10/31/2025 @Toronto Blue Jays W 3 - 1 4.5-3.9
11/1/2025 @Toronto Blue Jays W 5 - 4 5.3-4.2

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Shohei Ohtani 158 611 172 55 102 109 187 .281 .391 .621
Mookie Betts 150 589 152 20 82 61 68 .258 .325 .405
Andy Pages 156 581 158 27 86 29 135 .271 .312 .461
Freddie Freeman 147 556 164 24 90 60 128 .294 .366 .501
Teoscar Hernandez 134 511 126 25 89 26 134 .246 .284 .454
Michael Conforto 138 418 83 12 36 56 121 .198 .304 .332
Will Smith 110 362 107 17 61 64 89 .295 .403 .497
Tommy Edman 97 346 78 13 49 19 61 .225 .273 .381
Max Muncy 100 313 76 19 67 64 83 .242 .376 .469
Miguel Rojas 114 290 76 7 27 24 46 .262 .318 .396
Kike Hernandez 92 232 47 10 35 18 68 .202 .254 .366
Hyeseong Kim 71 161 45 3 17 7 52 .279 .313 .385
Dalton Rushing 53 142 29 4 24 10 58 .204 .258 .323
Alex Freeland 29 84 16 2 6 11 35 .190 .291 .309
Alex Call 38 73 18 2 5 10 19 .246 .333 .383
Ben Rortvedt 18 49 11 1 4 4 9 .224 .309 .326
Esteury Ruiz 19 21 4 1 2 2 8 .190 .260 .333
Justin Dean 18 2 0 0 0 0 1 .000 .000 .000
Tanner Scott 1 0 0 0 0 0 0 .000 .000 .000
Anthony Banda 1 0 0 0 0 0 0 .000 .000 .000
Player G GS IP H R ER HR BB SO SV ERA
Yoshinobu Yamamoto 30 30 173.2 113 53 48 14 59 201 0 2.49
Clayton Kershaw 23 22 112.2 102 46 42 8 35 84 0 3.37
Tyler Glasnow 18 18 90.1 56 33 32 10 43 106 0 3.20
Ben Casparius 46 3 77.2 78 41 40 8 21 71 2 4.66
Jack Dreyer 67 5 76.1 56 26 25 4 24 74 4 2.96
Emmet Sheehan 15 12 73.1 49 29 23 7 22 89 0 2.83
Justin Wrobleski 24 2 66.2 65 34 32 6 17 76 2 4.35
Anthony Banda 71 1 65.0 45 23 23 8 34 61 0 3.18
Blake Snell 11 11 61.1 51 21 16 3 26 72 0 2.36
Alex Vesia 68 0 59.2 37 21 20 9 22 80 5 3.04
Tanner Scott 61 0 57.0 54 33 30 11 18 60 23 4.74
Shohei Ohtani 14 14 47.0 40 15 15 3 9 62 0 2.87
Landon Knack 10 7 42.1 40 25 23 10 19 42 1 4.92
Kirby Yates 50 0 41.1 38 26 24 9 17 52 3 5.26
Roki Sasaki 10 8 36.1 30 18 18 6 22 28 0 4.49
Blake Treinen 32 0 26.2 30 18 16 4 19 36 2 5.50
Edgardo Henriquez 22 0 19.0 17 5 5 2 5 18 1 2.37
Will Klein 14 0 15.1 14 6 4 0 10 21 0 2.38
Michael Kopech 14 0 11.0 6 3 3 0 13 12 0 2.45
Kike Hernandez 5 0 5.1 11 11 9 1 8 1 0 15.88
Miguel Rojas 4 0 5.0 11 7 7 3 2 0 0 12.60
Bobby Miller 2 1 5.0 11 7 7 2 2 7 0 12.60
Brock Stewart 4 0 3.2 6 2 2 0 2 3 0 5.63
Paul Gervase 1 0 2.0 2 1 1 0 1 2 0 4.50
Andrew Heaney 1 0 2.0 4 3 3 1 1 2 0 13.50

Feedback