New York Yankees - MLB Team Stats & Predictions - MyGameSim.com

New York Yankees

97-72 (2025 Season)

📈 Season Stats

Record97-72
Win %57.4%
Avg Runs Scored5.19
Avg Runs Allowed4.29
Run Differential+0.90

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions86
Incorrect Predictions70
Accuracy50.9%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/27/2025 vsMilwaukee Brewers W 4 - 2 4.7-4.3
3/29/2025 vsMilwaukee Brewers W 20 - 9 5.5-5.0
3/30/2025 vsMilwaukee Brewers W 12 - 3 4.1-3.7
4/1/2025 vsArizona Diamondbacks L 5 - 7 4.1-4.0
4/2/2025 vsArizona Diamondbacks L 3 - 4 3.6-3.1
4/3/2025 vsArizona Diamondbacks W 9 - 7 5.0-4.6
4/4/2025 @Pittsburgh Pirates W 9 - 4 4.2-3.4
4/5/2025 @Pittsburgh Pirates W 10 - 4 4.4-3.7
4/6/2025 @Pittsburgh Pirates L 4 - 5 5.8-3.4
4/7/2025 @Detroit Tigers L 2 - 6 4.0-4.9
4/8/2025 @Detroit Tigers L 0 - 5 7.2-5.8
4/9/2025 @Detroit Tigers W 4 - 3 3.6-4.2
4/11/2025 vsSan Francisco Giants L 1 - 9 4.3-3.1
4/12/2025 vsSan Francisco Giants W 8 - 4 3.6-3.9
4/13/2025 vsSan Francisco Giants L 4 - 5 4.2-3.4
4/14/2025 vsKansas City Royals W 4 - 1 5.6-3.8
4/15/2025 vsKansas City Royals W 4 - 2 5.0-3.1
4/16/2025 vsKansas City Royals W 4 - 3 4.7-2.7
4/17/2025 @Tampa Bay Rays W 6 - 3 4.2-4.5
4/18/2025 @Tampa Bay Rays W 1 - 0 4.3-3.8
4/19/2025 @Tampa Bay Rays L 8 - 10 5.3-5.9
4/20/2025 @Tampa Bay Rays W 4 - 0 5.4-4.2
4/21/2025 @Cleveland Guardians L 4 - 6 4.3-3.5
4/22/2025 @Cleveland Guardians L 2 - 3 4.9-3.9
4/23/2025 @Cleveland Guardians W 5 - 1 5.0-3.2
4/25/2025 vsToronto Blue Jays L 2 - 4 5.1-3.2
4/26/2025 vsToronto Blue Jays -- -- Pending
4/27/2025 vsToronto Blue Jays W 11 - 2 4.1-2.8
4/27/2025 vsToronto Blue Jays W 5 - 1 4.6-4.3
4/28/2025 @Baltimore Orioles L 3 - 4 4.9-4.2
4/29/2025 @Baltimore Orioles W 15 - 3 5.7-3.3
4/30/2025 @Baltimore Orioles L 4 - 5 7.0-4.8
5/2/2025 vsTampa Bay Rays W 3 - 0 5.6-3.5
5/3/2025 vsTampa Bay Rays L 2 - 3 5.1-3.4
5/4/2025 vsTampa Bay Rays L 5 - 7 4.4-3.2
5/5/2025 vsSan Diego Padres L 3 - 4 3.3-2.8
5/6/2025 vsSan Diego Padres W 12 - 3 4.2-4.3
5/7/2025 vsSan Diego Padres W 4 - 3 5.3-3.7
5/9/2025 @Athletics W 10 - 2 6.1-5.1
5/10/2025 @Athletics L 7 - 11 7.0-3.6
5/11/2025 @Athletics W 12 - 2 4.4-4.4
5/12/2025 @Seattle Mariners W 11 - 5 5.6-4.9
5/13/2025 @Seattle Mariners L 1 - 2 3.9-3.2
5/14/2025 @Seattle Mariners W 3 - 2 4.4-4.0
5/16/2025 vsNew York Mets W 6 - 2 4.5-3.4
5/17/2025 vsNew York Mets L 2 - 3 4.6-4.5
5/18/2025 vsNew York Mets W 8 - 2 7.7-4.6
5/20/2025 vsTexas Rangers W 5 - 2 6.3-3.3
5/21/2025 vsTexas Rangers W 4 - 3 3.7-2.9
5/22/2025 vsTexas Rangers W 1 - 0 3.0-2.0
5/23/2025 @Colorado Rockies L 2 - 3 4.7-3.8
5/24/2025 @Colorado Rockies W 13 - 1 7.3-2.9
5/25/2025 @Colorado Rockies W 5 - 4 5.8-3.2
5/26/2025 @Los Angeles Angels W 5 - 1 6.1-4.0
5/27/2025 @Los Angeles Angels W 3 - 2 6.9-3.1
5/28/2025 @Los Angeles Angels W 1 - 0 6.6-4.1
5/30/2025 @Los Angeles Dodgers L 5 - 8 5.4-4.9
5/31/2025 @Los Angeles Dodgers L 2 - 18 5.3-5.6
6/1/2025 @Los Angeles Dodgers W 7 - 3 4.6-5.4
6/3/2025 vsCleveland Guardians W 3 - 2 5.3-2.7
6/4/2025 vsCleveland Guardians L 0 - 4 5.3-4.1
6/5/2025 vsCleveland Guardians W 4 - 0 6.1-3.2
6/6/2025 vsBoston Red Sox W 9 - 6 5.6-4.3
6/7/2025 vsBoston Red Sox L 7 - 10 4.9-4.2
6/8/2025 vsBoston Red Sox L 7 - 11 5.1-3.2
6/10/2025 @Kansas City Royals W 10 - 2 4.9-3.3
6/11/2025 @Kansas City Royals W 6 - 3 6.0-4.1
6/12/2025 @Kansas City Royals W 1 - 0 4.2-3.6
6/13/2025 @Boston Red Sox L 1 - 2 5.1-5.1
6/14/2025 @Boston Red Sox L 3 - 4 4.9-3.6
6/15/2025 @Boston Red Sox L 0 - 2 5.4-3.8
6/16/2025 vsLos Angeles Angels L 0 - 1 5.1-3.5
6/17/2025 vsLos Angeles Angels L 0 - 4 4.8-4.1
6/18/2025 vsLos Angeles Angels L 2 - 3 5.8-3.3
6/19/2025 vsLos Angeles Angels W 7 - 3 6.3-3.2
6/20/2025 vsBaltimore Orioles L 3 - 5 5.7-3.6
6/21/2025 vsBaltimore Orioles W 9 - 0 6.0-4.9
6/22/2025 vsBaltimore Orioles W 4 - 2 7.1-5.4
6/23/2025 @Cincinnati Reds L 1 - 6 6.1-5.6
6/24/2025 @Cincinnati Reds L 4 - 5 6.0-3.9
6/25/2025 @Cincinnati Reds W 7 - 1 6.0-4.1
6/27/2025 vsAthletics W 3 - 0 4.8-3.8
6/28/2025 vsAthletics L 0 - 7 5.9-3.9
6/29/2025 vsAthletics W 12 - 5 5.8-4.9
6/30/2025 @Toronto Blue Jays L 4 - 5 6.1-4.0
7/1/2025 @Toronto Blue Jays L 5 - 12 4.0-4.2
7/2/2025 @Toronto Blue Jays L 9 - 11 4.5-3.4
7/3/2025 @Toronto Blue Jays L 5 - 8 5.3-3.5
7/4/2025 @New York Mets L 5 - 6 4.9-5.7
7/5/2025 @New York Mets L 6 - 12 5.8-3.5
7/6/2025 @New York Mets W 6 - 4 5.5-3.5
7/8/2025 vsSeattle Mariners W 10 - 3 4.7-5.4
7/9/2025 vsSeattle Mariners W 9 - 6 5.1-5.1
7/10/2025 vsSeattle Mariners W 6 - 5 4.8-5.5
7/11/2025 vsChicago Cubs W 11 - 0 4.2-4.1
7/12/2025 vsChicago Cubs L 2 - 5 5.2-3.7
7/13/2025 vsChicago Cubs L 1 - 4 5.0-4.8
7/18/2025 @Atlanta Braves L 3 - 7 5.3-5.2
7/19/2025 @Atlanta Braves W 12 - 9 5.6-4.4
7/20/2025 @Atlanta Braves W 4 - 2 5.1-4.8
7/21/2025 @Toronto Blue Jays L 1 - 4 4.7-3.8
7/22/2025 @Toronto Blue Jays W 5 - 4 5.6-4.2
7/23/2025 @Toronto Blue Jays L 4 - 8 5.6-3.9
7/25/2025 vsPhiladelphia Phillies L 5 - 12 5.4-4.9
7/26/2025 vsPhiladelphia Phillies L 4 - 9 4.4-4.5
7/27/2025 vsPhiladelphia Phillies W 4 - 3 4.4-3.7
7/28/2025 vsTampa Bay Rays L 2 - 4 5.1-5.4
7/29/2025 vsTampa Bay Rays W 7 - 5 3.8-4.3
7/30/2025 vsTampa Bay Rays W 5 - 4 5.2-4.7
7/31/2025 vsTampa Bay Rays W 7 - 4 4.4-5.1
8/1/2025 @Miami Marlins L 12 - 13 4.3-3.3
8/2/2025 @Miami Marlins L 0 - 2 3.9-4.9
8/3/2025 @Miami Marlins L 3 - 7 4.6-4.6
8/4/2025 @Texas Rangers L 5 - 8 4.6-2.8
8/5/2025 @Texas Rangers L 0 - 2 4.0-3.8
8/6/2025 @Texas Rangers W 3 - 2 4.9-2.9
8/8/2025 vsHouston Astros L 3 - 5 4.5-4.6
8/9/2025 vsHouston Astros W 5 - 4 4.4-4.2
8/10/2025 vsHouston Astros L 1 - 7 5.3-4.3
8/11/2025 vsMinnesota Twins W 6 - 2 5.7-5.2
8/12/2025 vsMinnesota Twins W 9 - 1 5.8-3.8
8/13/2025 vsMinnesota Twins L 1 - 4 4.9-6.3
8/15/2025 @St. Louis Cardinals W 4 - 3 6.2-5.4
8/16/2025 @St. Louis Cardinals W 12 - 8 5.7-4.0
8/17/2025 @St. Louis Cardinals W 8 - 4 6.2-4.9
8/19/2025 @Tampa Bay Rays W 13 - 3 5.3-3.1
8/20/2025 @Tampa Bay Rays W 6 - 4 4.9-5.2
8/21/2025 vsBoston Red Sox L 3 - 6 5.2-4.7
8/22/2025 vsBoston Red Sox L 0 - 1 5.2-3.7
8/23/2025 vsBoston Red Sox L 1 - 12 5.7-4.3
8/24/2025 vsBoston Red Sox W 7 - 2 6.3-3.8
8/25/2025 vsWashington Nationals W 10 - 5 5.9-4.6
8/26/2025 vsWashington Nationals W 5 - 1 5.9-4.3
8/27/2025 vsWashington Nationals W 11 - 2 5.4-2.9
8/28/2025 @Chicago White Sox W 10 - 4 5.4-3.6
8/29/2025 @Chicago White Sox W 10 - 2 4.9-3.3
8/30/2025 @Chicago White Sox W 5 - 3 5.0-4.0
8/31/2025 @Chicago White Sox L 2 - 3 4.7-4.5
9/2/2025 @Houston Astros W 7 - 1 5.3-4.1
9/3/2025 @Houston Astros L 7 - 8 5.2-4.0
9/4/2025 @Houston Astros W 8 - 4 4.6-4.0
9/5/2025 vsToronto Blue Jays L 1 - 7 5.6-5.2
9/6/2025 vsToronto Blue Jays W 3 - 1 5.6-5.5
9/7/2025 vsToronto Blue Jays W 4 - 3 5.7-4.6
9/9/2025 vsDetroit Tigers L 2 - 12 5.1-4.0
9/10/2025 vsDetroit Tigers L 1 - 11 5.6-4.4
9/11/2025 vsDetroit Tigers W 9 - 3 5.0-4.4
9/12/2025 @Boston Red Sox W 4 - 1 5.7-4.6
9/13/2025 @Boston Red Sox W 5 - 3 5.3-4.5
9/14/2025 @Boston Red Sox L 4 - 6 5.0-4.3
9/15/2025 @Minnesota Twins L 0 - 7 5.9-3.6
9/16/2025 @Minnesota Twins W 10 - 9 6.3-4.1
9/17/2025 @Minnesota Twins W 10 - 5 5.6-4.4
9/18/2025 @Baltimore Orioles W 7 - 0 6.1-3.6
9/19/2025 @Baltimore Orioles L 2 - 4 4.8-4.8
9/20/2025 @Baltimore Orioles W 6 - 1 5.8-3.6
9/21/2025 @Baltimore Orioles W 7 - 1 4.9-4.3
9/23/2025 vsChicago White Sox W 3 - 2 5.1-3.5
9/24/2025 vsChicago White Sox W 8 - 1 5.4-3.1
9/25/2025 vsChicago White Sox W 5 - 3 5.5-3.0
9/26/2025 vsBaltimore Orioles W 8 - 4 4.7-4.4
9/27/2025 vsBaltimore Orioles W 6 - 1 5.7-4.4
9/28/2025 vsBaltimore Orioles W 3 - 2 5.2-4.9
9/30/2025 vsBoston Red Sox L 1 - 3 5.5-4.3
10/1/2025 vsBoston Red Sox W 4 - 3 5.4-3.7
10/2/2025 vsBoston Red Sox W 4 - 0 4.6-4.2
10/4/2025 @Toronto Blue Jays L 1 - 10 5.0-5.2
10/5/2025 @Toronto Blue Jays L 7 - 13 5.6-4.6
10/7/2025 vsToronto Blue Jays W 9 - 6 5.3-3.8
10/8/2025 vsToronto Blue Jays L 2 - 5 5.3-4.2

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Cody Bellinger 152 588 160 29 98 57 90 .272 .333 .479
Aaron Judge 152 541 179 53 114 124 160 .330 .456 .687
Anthony Volpe 153 539 114 19 72 43 150 .211 .271 .391
Trent Grisham 143 494 116 34 74 82 137 .234 .347 .463
Paul Goldschmidt 145 489 134 10 45 36 100 .274 .327 .402
Ben Rice 138 467 119 26 65 50 100 .254 .337 .498
Jazz Chisholm Jr. 130 462 112 31 80 58 148 .242 .332 .480
Austin Wells 126 401 88 21 71 30 118 .219 .275 .436
Jasson Dominguez 123 381 98 10 47 41 115 .257 .331 .388
Giancarlo Stanton 77 249 68 24 66 29 96 .273 .350 .594
Ryan McMahon 54 159 33 4 18 21 62 .207 .308 .333
J.C. Escarra 40 84 17 2 11 11 14 .202 .295 .333
Jose Caballero 40 79 21 3 9 14 18 .265 .372 .455
Amed Rosario 16 33 10 1 5 0 9 .303 .303 .484
Player G GS IP H R ER HR BB SO SV ERA
Carlos Rodon 33 33 195.1 132 74 67 22 73 203 0 3.09
Max Fried 32 32 195.1 164 73 62 14 51 189 0 2.86
Will Warren 33 33 162.1 158 90 80 22 65 171 0 4.44
Cam Schlittler 14 14 73.0 58 24 24 8 31 84 0 2.96
Tim Hill 70 0 67.0 58 27 23 8 16 37 0 3.09
Luke Weaver 64 0 64.2 46 28 26 10 20 72 8 3.64
Devin Williams 67 0 62.0 45 37 33 5 25 90 18 4.79
Mark Leiter Jr. 59 0 48.1 57 31 26 5 17 54 2 4.86
Fernando Cruz 49 0 48.0 33 21 19 5 24 72 2 3.56
David Bednar 22 0 24.2 14 6 6 2 9 35 10 2.23
Camilo Doval 22 0 18.2 19 14 10 2 11 22 1 4.95
Paul Blackburn 8 0 15.1 16 10 9 3 4 16 0 5.36

Feedback