Philadelphia Phillies - MLB Team Stats & Predictions - MyGameSim.com

Philadelphia Phillies

97-69 (2025 Season)

📈 Season Stats

Record97-69
Win %58.4%
Avg Runs Scored4.78
Avg Runs Allowed3.98
Run Differential+0.80

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions68
Incorrect Predictions69
Accuracy41.0%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/27/2025 @Washington Nationals W 7 - 3 4.0-3.0
3/29/2025 @Washington Nationals W 11 - 6 4.4-3.7
3/30/2025 @Washington Nationals L 1 - 5 4.0-3.7
3/31/2025 vsColorado Rockies W 6 - 1 4.8-3.9
4/2/2025 vsColorado Rockies W 5 - 1 4.1-3.1
4/3/2025 vsColorado Rockies W 3 - 1 5.9-4.8
4/4/2025 vsLos Angeles Dodgers W 3 - 2 4.1-5.0
4/5/2025 vsLos Angeles Dodgers L 1 - 3 3.4-4.1
4/6/2025 vsLos Angeles Dodgers W 8 - 7 2.8-4.8
4/8/2025 @Atlanta Braves L 5 - 7 3.7-3.1
4/9/2025 @Atlanta Braves W 4 - 3 4.3-3.2
4/10/2025 @Atlanta Braves L 2 - 4 2.6-2.8
4/11/2025 @St. Louis Cardinals L 0 - 2 4.1-4.4
4/12/2025 @St. Louis Cardinals W 4 - 1 5.0-4.1
4/13/2025 @St. Louis Cardinals L 0 - 7 4.5-3.8
4/14/2025 vsSan Francisco Giants L 4 - 10 4.9-4.7
4/15/2025 vsSan Francisco Giants W 6 - 4 4.4-3.4
4/16/2025 vsSan Francisco Giants L 4 - 11 3.7-4.9
4/17/2025 vsSan Francisco Giants W 6 - 4 4.4-3.6
4/18/2025 vsMiami Marlins W 7 - 2 4.4-4.4
4/19/2025 vsMiami Marlins W 11 - 10 6.7-4.3
4/20/2025 vsMiami Marlins L 5 - 7 4.2-3.3
4/21/2025 @New York Mets L 4 - 5 4.1-4.4
4/22/2025 @New York Mets L 1 - 5 4.7-4.3
4/23/2025 @New York Mets L 3 - 4 5.5-4.0
4/25/2025 @Chicago Cubs L 0 - 4 3.7-4.6
4/26/2025 @Chicago Cubs W 10 - 4 3.9-3.2
4/27/2025 @Chicago Cubs W 3 - 1 3.9-4.8
4/29/2025 vsWashington Nationals W 7 - 6 5.5-4.8
4/30/2025 vsWashington Nationals W 7 - 2 4.3-3.2
5/1/2025 vsWashington Nationals L 2 - 4 4.9-4.3
5/2/2025 vsArizona Diamondbacks W 3 - 2 4.4-4.2
5/3/2025 vsArizona Diamondbacks W 7 - 2 5.4-7.0
5/4/2025 vsArizona Diamondbacks L 9 - 11 4.3-4.7
5/6/2025 @Tampa Bay Rays W 8 - 4 4.2-3.8
5/7/2025 @Tampa Bay Rays W 7 - 0 5.0-3.2
5/8/2025 @Tampa Bay Rays W 7 - 6 5.6-3.6
5/9/2025 @Cleveland Guardians L 0 - 6 4.7-4.3
5/10/2025 @Cleveland Guardians W 7 - 1 5.1-3.8
5/11/2025 @Cleveland Guardians W 3 - 0 4.3-3.9
5/12/2025 vsSt. Louis Cardinals L 2 - 3 3.9-4.4
5/13/2025 vsSt. Louis Cardinals -- -- Pending
5/14/2025 vsSt. Louis Cardinals W 2 - 1 3.6-4.4
5/14/2025 vsSt. Louis Cardinals L 7 - 14 3.8-5.3
5/16/2025 vsPittsburgh Pirates W 8 - 4 4.7-3.4
5/17/2025 vsPittsburgh Pirates W 5 - 2 6.1-3.9
5/18/2025 vsPittsburgh Pirates W 1 - 0 3.6-3.3
5/19/2025 @Colorado Rockies W 9 - 3 4.7-4.0
5/20/2025 @Colorado Rockies W 7 - 4 5.8-4.2
5/21/2025 @Colorado Rockies W 9 - 5 3.9-3.3
5/22/2025 @Colorado Rockies W 2 - 0 5.2-3.7
5/23/2025 @Athletics W 4 - 3 4.1-4.1
5/24/2025 @Athletics W 9 - 6 3.7-5.2
5/25/2025 @Athletics L 4 - 5 4.5-4.2
5/27/2025 vsAtlanta Braves W 2 - 0 4.7-4.0
5/28/2025 vsAtlanta Braves -- -- Pending
5/29/2025 vsAtlanta Braves W 5 - 4 3.8-3.6
5/29/2025 vsAtlanta Braves L 3 - 9 4.1-3.8
5/30/2025 vsMilwaukee Brewers L 2 - 6 4.2-3.7
5/31/2025 vsMilwaukee Brewers L 7 - 17 4.0-3.2
6/1/2025 vsMilwaukee Brewers L 2 - 5 3.7-3.0
6/3/2025 @Toronto Blue Jays W 8 - 3 4.6-4.7
6/4/2025 @Toronto Blue Jays L 1 - 2 4.5-3.6
6/5/2025 @Toronto Blue Jays L 1 - 9 4.5-4.4
6/6/2025 @Pittsburgh Pirates L 4 - 5 4.0-3.7
6/7/2025 @Pittsburgh Pirates L 1 - 2 4.3-2.6
6/8/2025 @Pittsburgh Pirates L 1 - 2 3.1-2.8
6/9/2025 vsChicago Cubs W 4 - 3 4.3-4.2
6/10/2025 vsChicago Cubs L 4 - 8 5.2-4.1
6/11/2025 vsChicago Cubs W 7 - 2 4.5-5.3
6/13/2025 vsToronto Blue Jays W 8 - 0 3.9-5.1
6/14/2025 vsToronto Blue Jays W 3 - 2 4.2-4.9
6/15/2025 vsToronto Blue Jays W 11 - 4 3.9-2.7
6/16/2025 @Miami Marlins W 5 - 2 4.0-3.8
6/17/2025 @Miami Marlins L 3 - 8 4.5-3.8
6/18/2025 @Miami Marlins W 4 - 2 4.0-3.4
6/19/2025 @Miami Marlins W 2 - 1 4.0-3.9
6/20/2025 vsNew York Mets -- -- 4.4-4.7
6/20/2025 vsNew York Mets W 10 - 2 4.4-4.9
6/21/2025 vsNew York Mets L 4 - 11 4.4-5.7
6/22/2025 vsNew York Mets W 7 - 1 4.4-5.7
6/24/2025 @Houston Astros L 0 - 1 3.7-4.1
6/25/2025 @Houston Astros L 0 - 2 4.7-3.4
6/26/2025 @Houston Astros L 1 - 2 3.1-4.5
6/27/2025 @Atlanta Braves W 13 - 0 4.8-4.9
6/28/2025 @Atlanta Braves L 1 - 6 4.3-4.8
6/29/2025 @Atlanta Braves W 2 - 1 4.1-3.7
6/30/2025 vsSan Diego Padres W 4 - 0 4.9-3.7
7/1/2025 vsSan Diego Padres -- -- Pending
7/2/2025 vsSan Diego Padres L 4 - 6 3.6-4.6
7/2/2025 vsSan Diego Padres W 5 - 1 4.2-3.8
7/4/2025 vsCincinnati Reds L 6 - 9 3.9-4.7
7/5/2025 vsCincinnati Reds W 5 - 1 4.6-3.8
7/6/2025 vsCincinnati Reds W 3 - 1 6.8-3.8
7/7/2025 @San Francisco Giants L 1 - 3 5.4-4.0
7/8/2025 @San Francisco Giants L 3 - 4 3.9-4.5
7/9/2025 @San Francisco Giants W 13 - 0 4.6-3.5
7/11/2025 @San Diego Padres L 2 - 4 4.9-3.6
7/12/2025 @San Diego Padres L 4 - 5 5.1-3.5
7/13/2025 @San Diego Padres W 2 - 1 3.9-3.4
7/18/2025 vsLos Angeles Angels L 5 - 6 5.4-4.1
7/19/2025 vsLos Angeles Angels W 9 - 5 4.2-4.4
7/20/2025 vsLos Angeles Angels L 2 - 8 5.0-3.7
7/21/2025 vsBoston Red Sox W 3 - 2 5.2-4.0
7/22/2025 vsBoston Red Sox W 4 - 1 4.6-5.0
7/23/2025 vsBoston Red Sox L 8 - 9 4.6-4.9
7/25/2025 @New York Yankees W 12 - 5 4.9-5.4
7/26/2025 @New York Yankees W 9 - 4 4.5-4.4
7/27/2025 @New York Yankees L 3 - 4 3.7-4.4
7/28/2025 @Chicago White Sox L 2 - 6 4.7-4.7
7/29/2025 @Chicago White Sox W 6 - 3 5.2-5.2
7/30/2025 @Chicago White Sox L 3 - 9 4.0-3.9
8/1/2025 vsDetroit Tigers W 5 - 4 4.4-4.4
8/2/2025 vsDetroit Tigers L 5 - 7 3.8-3.9
8/3/2025 vsDetroit Tigers W 2 - 0 4.6-4.5
8/4/2025 vsBaltimore Orioles W 13 - 3 4.7-4.0
8/5/2025 vsBaltimore Orioles W 5 - 0 4.8-4.7
8/6/2025 vsBaltimore Orioles L 1 - 5 3.4-3.7
8/8/2025 @Texas Rangers W 9 - 1 3.5-3.2
8/9/2025 @Texas Rangers W 3 - 2 3.7-3.5
8/10/2025 @Texas Rangers W 4 - 2 4.5-3.4
8/11/2025 @Cincinnati Reds W 4 - 1 4.2-4.3
8/12/2025 @Cincinnati Reds L 1 - 6 4.5-3.5
8/13/2025 @Cincinnati Reds L 0 - 8 5.6-3.9
8/14/2025 @Washington Nationals L 2 - 3 4.7-3.2
8/15/2025 @Washington Nationals W 6 - 2 4.7-3.6
8/16/2025 @Washington Nationals L 0 - 2 4.8-4.2
8/17/2025 @Washington Nationals W 11 - 9 4.8-4.2
8/18/2025 vsSeattle Mariners W 12 - 7 3.7-3.8
8/19/2025 vsSeattle Mariners W 6 - 4 5.0-3.7
8/20/2025 vsSeattle Mariners W 11 - 2 4.4-3.8
8/22/2025 vsWashington Nationals L 4 - 5 4.6-4.1
8/23/2025 vsWashington Nationals W 6 - 4 5.0-5.1
8/24/2025 vsWashington Nationals W 3 - 2 5.5-3.6
8/25/2025 @New York Mets L 3 - 13 5.5-4.0
8/26/2025 @New York Mets L 5 - 6 4.4-4.1
8/27/2025 @New York Mets L 0 - 6 3.5-4.9
8/28/2025 vsAtlanta Braves W 19 - 4 6.1-6.4
8/29/2025 vsAtlanta Braves W 2 - 1 5.1-4.6
8/30/2025 vsAtlanta Braves W 3 - 2 4.8-4.2
8/31/2025 vsAtlanta Braves L 1 - 3 4.2-3.8
9/1/2025 @Milwaukee Brewers W 10 - 8 4.0-4.1
9/3/2025 @Milwaukee Brewers L 3 - 6 4.4-4.7
9/4/2025 @Milwaukee Brewers W 2 - 0 4.2-4.4
9/5/2025 @Miami Marlins W 9 - 3 4.8-3.6
9/6/2025 @Miami Marlins W 4 - 2 5.0-4.2
9/7/2025 @Miami Marlins L 4 - 5 4.5-4.5
9/8/2025 vsNew York Mets W 1 - 0 3.7-6.4
9/9/2025 vsNew York Mets W 9 - 3 4.0-4.1
9/10/2025 vsNew York Mets W 11 - 3 4.5-3.7
9/11/2025 vsNew York Mets W 6 - 4 4.0-4.0
9/12/2025 vsKansas City Royals W 8 - 2 4.7-4.4
9/13/2025 vsKansas City Royals W 8 - 6 4.7-4.7
9/14/2025 vsKansas City Royals L 3 - 10 3.7-4.9
9/15/2025 @Los Angeles Dodgers W 6 - 5 4.4-4.6
9/16/2025 @Los Angeles Dodgers W 9 - 6 4.9-4.6
9/17/2025 @Los Angeles Dodgers L 0 - 5 3.6-4.7
9/19/2025 @Arizona Diamondbacks W 8 - 2 4.5-4.3
9/20/2025 @Arizona Diamondbacks L 3 - 4 4.5-5.1
9/21/2025 @Arizona Diamondbacks L 2 - 9 4.1-3.4
9/23/2025 vsMiami Marlins L 5 - 6 5.1-4.5
9/24/2025 vsMiami Marlins W 11 - 1 4.2-3.9
9/25/2025 vsMiami Marlins W 1 - 0 5.4-4.2
9/26/2025 vsMinnesota Twins W 3 - 1 4.4-4.2
9/27/2025 vsMinnesota Twins L 0 - 5 6.6-4.2
9/28/2025 vsMinnesota Twins W 2 - 1 4.7-3.5
10/4/2025 vsLos Angeles Dodgers L 3 - 5 4.7-4.6
10/6/2025 vsLos Angeles Dodgers L 3 - 4 4.6-4.7
10/8/2025 @Los Angeles Dodgers W 8 - 2 4.0-5.5
10/9/2025 @Los Angeles Dodgers L 1 - 2 4.1-4.6

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Kyle Schwarber 162 604 145 56 132 108 197 .240 .364 .562
Trea Turner 141 589 179 15 69 43 107 .303 .355 .456
Nick Castellanos 147 547 137 17 72 32 133 .250 .293 .400
J.T. Realmuto 134 502 129 12 52 35 129 .256 .315 .384
Bryce Harper 132 501 131 27 75 70 121 .261 .356 .487
Bryson Stott 147 499 128 13 66 54 91 .256 .327 .390
Alec Bohm 120 464 133 11 59 29 82 .286 .331 .409
Max Kepler 127 417 90 18 52 48 93 .215 .300 .390
Brandon Marsh 133 379 106 11 43 38 110 .279 .342 .443
Edmundo Sosa 89 243 67 11 39 10 56 .275 .307 .469
Otto Kemp 62 197 46 8 28 12 67 .233 .298 .411
Harrison Bader 50 177 54 5 16 12 55 .305 .360 .463
Johan Rojas 71 152 34 1 18 13 40 .223 .279 .289
Weston Wilson 52 111 22 5 17 12 34 .198 .282 .369
Rafael Marchan 42 105 22 2 13 10 17 .209 .282 .304
Garrett Stubbs 5 1 0 0 0 0 0 .000 .000 .000
Player G GS IP H R ER HR BB SO SV ERA
Cristopher Sanchez 32 32 202.0 171 58 56 12 44 212 0 2.50
Jesus Luzardo 32 32 183.2 167 85 80 16 57 216 0 3.93
Ranger Suarez 26 26 157.1 154 57 56 14 38 151 0 3.21
Taijuan Walker 34 21 123.2 132 62 56 21 42 86 1 4.09
Aaron Nola 17 17 94.1 99 65 63 18 28 97 0 6.03
Tanner Banks 69 1 67.1 56 24 23 9 12 61 1 3.08
Matt Strahm 66 0 62.1 47 22 19 5 20 70 6 2.75
Orion Kerkering 69 0 60.0 55 28 22 6 27 65 4 3.30
Jordan Romano 49 0 42.2 45 40 39 10 17 47 8 8.32
Max Lazar 36 0 41.1 41 23 22 7 12 26 1 4.82
Jose Alvarado 28 0 26.0 27 12 11 4 7 32 7 3.81
Jhoan Duran 23 0 20.2 18 6 5 2 1 27 16 2.23
David Robertson 20 0 17.2 18 9 8 4 8 22 2 4.19
Walker Buehler 3 2 13.2 10 1 1 0 6 8 0 0.68
Seth Johnson 10 0 12.2 11 8 6 3 4 17 0 4.43
Alan Rangel 5 0 11.0 10 3 3 1 6 8 1 2.45
Lou Trivino 10 0 9.0 6 3 2 0 5 8 0 2.00
Tim Mayza 8 0 7.1 8 4 4 1 4 7 0 5.07
Michael Mercado 3 0 3.0 7 5 5 1 4 4 0 15.00
Weston Wilson 2 0 3.0 3 0 0 0 0 0 0 0.00
Nolan Hoffman 1 0 1.0 3 3 3 0 1 2 0 27.00

Feedback