Texas Rangers - MLB Team Stats & Predictions - MyGameSim.com

Texas Rangers

81-81 (2025 Season)

📈 Season Stats

Record81-81
Win %50.0%
Avg Runs Scored4.22
Avg Runs Allowed3.73
Run Differential+0.49

🎰 Against The Spread (ATS)

🔒 Upgrade to Gold
Unlock ATS and betting insights

🎯 GameSim Prediction Accuracy

Correct Predictions37
Incorrect Predictions69
Accuracy22.8%

📈 Over/Under Trends

🔒 Upgrade to Gold
Unlock O/U trends and betting insights

📅 Schedule

DateMatchupResultScorePrediction
3/27/2025 vsBoston Red Sox L 2 - 5 3.5-3.9
3/28/2025 vsBoston Red Sox W 4 - 1 4.2-4.1
3/29/2025 vsBoston Red Sox W 4 - 3 4.2-3.9
3/30/2025 vsBoston Red Sox W 3 - 2 3.7-3.4
3/31/2025 @Cincinnati Reds L 3 - 14 4.8-4.5
4/1/2025 @Cincinnati Reds W 1 - 0 4.2-3.2
4/2/2025 @Cincinnati Reds W 1 - 0 3.7-4.0
4/4/2025 vsTampa Bay Rays W 5 - 2 4.4-3.9
4/5/2025 vsTampa Bay Rays W 6 - 4 4.3-3.2
4/6/2025 vsTampa Bay Rays W 4 - 3 3.9-3.4
4/7/2025 @Chicago Cubs L 0 - 7 2.9-2.4
4/8/2025 @Chicago Cubs L 6 - 10 3.5-3.4
4/9/2025 @Chicago Cubs W 6 - 2 1.8-3.3
4/11/2025 @Seattle Mariners L 3 - 5 3.8-4.3
4/12/2025 @Seattle Mariners L 2 - 9 2.8-5.9
4/13/2025 @Seattle Mariners L 1 - 3 2.4-3.8
4/15/2025 vsLos Angeles Angels W 4 - 0 3.4-3.5
4/16/2025 vsLos Angeles Angels W 3 - 1 2.7-4.3
4/17/2025 vsLos Angeles Angels W 5 - 3 3.0-6.3
4/18/2025 vsLos Angeles Dodgers L 0 - 3 2.6-5.6
4/19/2025 vsLos Angeles Dodgers W 4 - 3 3.1-4.5
4/20/2025 vsLos Angeles Dodgers L 0 - 1 3.0-3.5
4/22/2025 @Athletics W 8 - 5 4.1-4.4
4/23/2025 @Athletics L 2 - 5 3.3-4.1
4/24/2025 @Athletics L 3 - 4 3.3-4.0
4/25/2025 @San Francisco Giants W 2 - 0 3.7-4.0
4/26/2025 @San Francisco Giants L 2 - 3 3.7-3.1
4/27/2025 @San Francisco Giants L 2 - 3 2.8-4.1
4/28/2025 vsAthletics L 1 - 2 3.9-4.4
4/29/2025 vsAthletics W 15 - 2 3.5-3.5
4/30/2025 vsAthletics L 1 - 7 3.0-3.6
5/1/2025 vsAthletics L 0 - 3 4.2-2.5
5/2/2025 vsSeattle Mariners L 1 - 13 3.2-5.1
5/3/2025 vsSeattle Mariners L 1 - 2 3.8-4.1
5/4/2025 vsSeattle Mariners W 8 - 1 3.0-5.3
5/6/2025 @Boston Red Sox W 6 - 1 3.8-3.8
5/7/2025 @Boston Red Sox L 4 - 6 4.6-3.6
5/8/2025 @Boston Red Sox L 0 - 5 3.5-4.5
5/9/2025 @Detroit Tigers L 1 - 2 3.0-5.6
5/10/2025 @Detroit Tigers W 10 - 3 3.8-3.8
5/11/2025 @Detroit Tigers W 6 - 1 3.1-3.0
5/12/2025 vsColorado Rockies W 2 - 1 3.5-2.9
5/13/2025 vsColorado Rockies W 4 - 1 4.1-3.3
5/14/2025 vsColorado Rockies W 8 - 3 4.4-4.5
5/15/2025 vsHouston Astros W 1 - 0 2.8-3.5
5/16/2025 vsHouston Astros L 3 - 6 3.1-3.2
5/17/2025 vsHouston Astros W 5 - 1 3.2-3.1
5/18/2025 vsHouston Astros L 3 - 4 3.4-3.1
5/20/2025 @New York Yankees L 2 - 5 3.3-6.3
5/21/2025 @New York Yankees L 3 - 4 2.9-3.7
5/22/2025 @New York Yankees L 0 - 1 2.0-3.0
5/23/2025 @Chicago White Sox L 1 - 4 3.9-2.4
5/24/2025 @Chicago White Sox L 5 - 10 4.4-2.9
5/25/2025 @Chicago White Sox W 5 - 4 3.6-3.8
5/26/2025 vsToronto Blue Jays L 1 - 2 3.6-3.5
5/27/2025 vsToronto Blue Jays W 2 - 0 4.0-3.1
5/28/2025 vsToronto Blue Jays L 0 - 2 3.0-3.2
5/30/2025 vsSt. Louis Cardinals W 11 - 1 3.5-4.2
5/31/2025 vsSt. Louis Cardinals L 0 - 2 3.6-4.3
6/1/2025 vsSt. Louis Cardinals W 8 - 1 3.5-3.8
6/3/2025 @Tampa Bay Rays L 1 - 5 3.3-3.4
6/4/2025 @Tampa Bay Rays L 4 - 5 4.4-4.3
6/5/2025 @Tampa Bay Rays L 3 - 4 3.9-3.8
6/6/2025 @Washington Nationals L 0 - 2 3.8-4.3
6/7/2025 @Washington Nationals W 5 - 0 3.1-3.9
6/8/2025 @Washington Nationals W 4 - 2 3.8-3.8
6/10/2025 @Minnesota Twins W 16 - 4 3.9-3.7
6/11/2025 @Minnesota Twins L 2 - 6 3.4-3.8
6/12/2025 @Minnesota Twins W 16 - 3 3.7-3.9
6/13/2025 vsChicago White Sox W 3 - 1 3.4-3.8
6/14/2025 vsChicago White Sox W 5 - 4 3.6-3.1
6/15/2025 vsChicago White Sox W 2 - 1 3.8-3.7
6/17/2025 vsKansas City Royals L 1 - 6 3.4-3.1
6/18/2025 vsKansas City Royals L 3 - 6 2.8-3.8
6/19/2025 vsKansas City Royals L 1 - 4 3.6-3.1
6/20/2025 @Pittsburgh Pirates W 6 - 2 4.7-3.7
6/21/2025 @Pittsburgh Pirates W 3 - 2 3.9-4.6
6/22/2025 @Pittsburgh Pirates L 3 - 8 3.8-4.5
6/23/2025 @Baltimore Orioles L 0 - 6 3.5-4.2
6/24/2025 @Baltimore Orioles W 6 - 5 5.1-3.9
6/25/2025 @Baltimore Orioles W 7 - 0 4.9-4.5
6/27/2025 vsSeattle Mariners L 6 - 7 3.0-4.6
6/28/2025 vsSeattle Mariners W 3 - 2 3.4-5.2
6/29/2025 vsSeattle Mariners L 4 - 6 3.6-4.5
6/30/2025 vsBaltimore Orioles L 6 - 10 2.4-3.8
7/1/2025 vsBaltimore Orioles W 10 - 2 4.5-4.1
7/2/2025 vsBaltimore Orioles W 6 - 0 3.5-4.1
7/4/2025 @San Diego Padres L 2 - 3 4.2-5.0
7/5/2025 @San Diego Padres W 7 - 4 4.0-3.8
7/6/2025 @San Diego Padres L 1 - 4 3.9-3.9
7/7/2025 @Los Angeles Angels L 5 - 6 3.6-3.6
7/8/2025 @Los Angeles Angels W 13 - 1 5.0-4.1
7/9/2025 @Los Angeles Angels L 8 - 11 4.5-5.4
7/10/2025 @Los Angeles Angels W 11 - 4 4.9-4.2
7/11/2025 @Houston Astros W 7 - 3 4.0-3.6
7/12/2025 @Houston Astros L 4 - 5 2.5-3.2
7/13/2025 @Houston Astros W 5 - 1 3.5-3.2
7/18/2025 vsDetroit Tigers W 2 - 0 4.0-5.3
7/19/2025 vsDetroit Tigers W 4 - 1 4.3-4.8
7/20/2025 vsDetroit Tigers L 1 - 2 2.6-5.0
7/21/2025 vsAthletics W 7 - 2 3.4-4.6
7/22/2025 vsAthletics W 6 - 2 4.0-4.0
7/23/2025 vsAthletics W 2 - 1 3.1-4.5
7/25/2025 vsAtlanta Braves W 8 - 3 2.0-3.4
7/26/2025 vsAtlanta Braves W 6 - 5 4.0-4.5
7/27/2025 vsAtlanta Braves W 8 - 1 4.4-4.2
7/28/2025 @Los Angeles Angels L 4 - 6 4.8-3.7
7/29/2025 @Los Angeles Angels L 5 - 8 3.3-4.1
7/30/2025 @Los Angeles Angels W 6 - 3 4.8-4.0
7/31/2025 @Seattle Mariners L 0 - 6 3.5-4.7
8/1/2025 @Seattle Mariners L 3 - 4 3.4-4.2
8/2/2025 @Seattle Mariners W 6 - 4 3.5-4.9
8/3/2025 @Seattle Mariners L 4 - 5 3.9-3.9
8/4/2025 vsNew York Yankees W 8 - 5 2.8-4.6
8/5/2025 vsNew York Yankees W 2 - 0 3.8-4.0
8/6/2025 vsNew York Yankees L 2 - 3 2.9-4.9
8/8/2025 vsPhiladelphia Phillies L 1 - 9 3.2-3.5
8/9/2025 vsPhiladelphia Phillies L 2 - 3 3.5-3.7
8/10/2025 vsPhiladelphia Phillies L 2 - 4 3.4-4.5
8/11/2025 vsArizona Diamondbacks W 7 - 6 3.4-3.4
8/12/2025 vsArizona Diamondbacks L 2 - 3 4.0-4.0
8/13/2025 vsArizona Diamondbacks L 4 - 6 4.0-3.5
8/15/2025 @Toronto Blue Jays L 5 - 6 4.2-4.0
8/16/2025 @Toronto Blue Jays L 2 - 14 3.1-4.3
8/17/2025 @Toronto Blue Jays W 10 - 4 4.2-4.1
8/18/2025 @Kansas City Royals L 3 - 4 4.5-4.6
8/19/2025 @Kansas City Royals L 2 - 5 4.2-4.5
8/20/2025 @Kansas City Royals W 6 - 3 3.1-4.7
8/21/2025 @Kansas City Royals L 4 - 6 4.1-4.1
8/22/2025 vsCleveland Guardians W 4 - 3 4.0-3.3
8/23/2025 vsCleveland Guardians W 10 - 0 3.4-3.7
8/24/2025 vsCleveland Guardians W 5 - 0 3.7-4.1
8/25/2025 vsLos Angeles Angels L 0 - 4 4.1-3.2
8/26/2025 vsLos Angeles Angels W 7 - 3 3.3-4.2
8/27/2025 vsLos Angeles Angels W 20 - 3 4.4-4.0
8/29/2025 @Athletics W 5 - 2 3.5-4.6
8/30/2025 @Athletics W 9 - 3 4.9-3.8
8/31/2025 @Athletics W 9 - 6 4.8-3.5
9/1/2025 @Arizona Diamondbacks W 7 - 5 3.2-4.1
9/2/2025 @Arizona Diamondbacks L 3 - 5 3.6-3.8
9/3/2025 @Arizona Diamondbacks L 0 - 2 3.6-3.9
9/5/2025 vsHouston Astros W 4 - 3 4.3-3.6
9/6/2025 vsHouston Astros L 0 - 11 2.6-3.0
9/7/2025 vsHouston Astros W 4 - 2 3.4-4.6
9/8/2025 vsMilwaukee Brewers W 5 - 0 3.2-3.8
9/9/2025 vsMilwaukee Brewers W 5 - 4 3.9-4.0
9/10/2025 vsMilwaukee Brewers W 6 - 3 3.2-3.3
9/12/2025 @New York Mets W 8 - 3 3.7-4.3
9/13/2025 @New York Mets W 3 - 2 2.9-4.4
9/14/2025 @New York Mets L 2 - 5 3.2-4.0
9/15/2025 @Houston Astros L 3 - 6 3.2-3.8
9/16/2025 @Houston Astros L 5 - 6 3.2-4.0
9/17/2025 @Houston Astros L 2 - 5 3.2-3.6
9/19/2025 vsMiami Marlins L 4 - 6 3.8-4.6
9/20/2025 vsMiami Marlins L 3 - 4 3.9-3.9
9/21/2025 vsMiami Marlins L 2 - 4 3.2-4.3
9/23/2025 vsMinnesota Twins L 1 - 4 4.2-3.5
9/24/2025 vsMinnesota Twins W 4 - 2 3.5-3.3
9/25/2025 vsMinnesota Twins L 0 - 4 3.4-2.8
9/26/2025 @Cleveland Guardians W 7 - 3 3.4-4.3
9/27/2025 @Cleveland Guardians L 2 - 3 3.3-3.2
9/28/2025 @Cleveland Guardians L 8 - 9 3.7-3.3

⚾ Player Statistics

Player G AB H HR RBI BB SO AVG OBP SLG
Adolis Garcia 135 507 115 19 75 28 135 .226 .270 .394
Josh Smith 144 495 124 10 35 55 100 .250 .334 .365
Wyatt Langford 134 489 118 22 62 74 151 .241 .343 .431
Josh Jung 131 482 121 14 61 27 129 .251 .293 .390
Jonah Heim 124 395 84 11 43 32 88 .212 .270 .331
Corey Seager 102 380 103 21 50 58 87 .271 .373 .486
Jake Burger 103 356 84 16 53 12 93 .235 .268 .418
Kyle Higashioka 94 303 73 11 47 20 72 .240 .290 .402
Joc Pederson 96 265 48 9 26 34 65 .181 .285 .328
Ezequiel Duran 90 205 46 0 14 8 55 .224 .266 .292
Alejandro Osuna 63 151 32 2 15 21 34 .211 .312 .278
Rowdy Tellez 50 116 30 6 22 9 34 .258 .314 .456
Cody Freeman 36 114 26 3 15 5 19 .228 .258 .342
Michael Helman 38 99 23 5 20 7 21 .232 .289 .454
Dustin Harris 19 40 8 1 2 3 13 .200 .255 .350
Dylan Moore 18 27 7 2 6 1 6 .259 .300 .481
Billy McKinney 6 20 4 0 1 1 1 .200 .238 .250
Justin Foscue 4 9 1 0 2 0 3 .111 .111 .222
Donovan Solano 2 3 0 0 0 0 2 .000 .000 .000
Jack Leiter 1 1 0 0 0 0 1 .000 .000 .000
Luis Curvelo 1 0 0 0 0 0 0 .000 .000 .000
Hoby Milner 2 0 0 0 0 0 0 .000 .000 .000
Shawn Armstrong 1 0 0 0 0 0 0 .000 .000 .000
Robert Garcia 1 0 0 0 0 0 0 .000 .000 .000
Player G GS IP H R ER HR BB SO SV ERA
Jacob deGrom 30 30 172.2 122 57 57 26 37 185 0 2.98
Patrick Corbin 31 30 155.1 161 79 76 21 51 131 0 4.41
Jack Leiter 29 29 151.2 127 69 65 18 67 148 0 3.87
Tyler Mahle 16 16 86.2 69 21 21 5 29 66 0 2.19
Jacob Latz 33 8 85.2 69 28 27 7 37 76 1 2.85
Shawn Armstrong 71 2 74.0 40 21 19 5 20 74 9 2.31
Hoby Milner 73 0 70.1 68 35 30 5 21 58 0 3.85
Jacob Webb 55 0 66.0 49 24 22 10 19 58 1 3.00
Kumar Rocker 14 14 64.1 71 42 41 11 23 56 0 5.76
Robert Garcia 71 0 64.0 58 26 21 8 22 68 9 2.95
Merrill Kelly 10 10 55.1 59 26 26 9 10 46 0 4.25
Chris Martin 49 0 42.1 43 18 14 6 8 43 2 2.99
Cole Winn 33 0 41.2 23 8 7 3 17 35 0 1.53
Phil Maton 23 0 23.0 14 9 9 2 8 33 3 3.52
Luis Curvelo 17 0 19.0 17 13 12 3 10 20 0 5.68
Danny Coulombe 15 0 12.0 11 7 7 3 9 12 0 5.25
Marc Church 5 0 4.2 4 2 2 0 6 5 0 4.29
Ezequiel Duran 4 0 3.1 1 0 0 0 0 0 0 0.00
Rowdy Tellez 1 0 2.0 5 3 3 1 0 0 0 13.50
Jose Corniell 1 0 1.2 3 4 3 1 1 1 0 22.50

Feedback