Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 22.5-21.3 ![]() Projected Stats ![]() | Indianapolis Colts wins 33-8 | ![]() |
9/14/2025 4:05 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 16.1-15.5 ![]() Projected Stats ![]() | Indianapolis Colts wins 29-28 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Indianapolis Colts WIN 24.7-12.1 ![]() Projected Stats ![]() | Indianapolis Colts wins 41-20 | ![]() ![]() |
9/28/2025 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams WIN 20.9-18.0 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 1 (33.3%) |
Beat the Spread ![]() | 2 (66.7%) |