Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:25 PM | ![]() ![]() ![]() | Houston Texans WIN 22.5-19.7 ![]() Projected Stats ![]() | Los Angeles Rams wins 14-9 | ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | Tennessee Titans WIN 20.7-14.3 ![]() Projected Stats ![]() | Los Angeles Rams wins 33-19 | ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Los Angeles Rams WIN 18.6-10.8 ![]() Projected Stats ![]() | Philadelphia Eagles wins 33-26 | ![]() |
9/28/2025 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams WIN 20.9-18.0 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 0 (0.0%) |
Incorrect Picks ![]() | 3 (100.0%) |
Final Margin within 7 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |