Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 23.6-23.5 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 23-20 | ![]() ![]() |
9/15/2025 7 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 23.5-22.9 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 20-19 | ![]() ![]() ![]() |
9/21/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 15.9-12.1 ![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 29-27 | ![]() ![]() ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers WIN 15.7-10.9 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 3 (100.0%) |
Beat the Spread ![]() | 2 (66.7%) |