| Week 11 NFL Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 11/13/2025 8:15 PM | New York Jets @ New England Patriots ![]() by 12.5 | New England Patriots WIN 29.3-21.5 won 76.25% of sims, average margin of 7.8 | New England Patriots wins 27-14 | ![]() ![]() |
| 11/16/2025 9:30 AM | Washington Commanders @ Miami Dolphins ![]() by 2.5 | Miami Dolphins WIN 26.2-25.4 won 52.06% of sims, average margin of 0.8 | Miami Dolphins wins 16-13 | ![]() ![]() |
| 11/16/2025 1 PM | Carolina Panthers @ Atlanta Falcons ![]() by 3.5 | Atlanta Falcons WIN 25.1-17.3 won 74.02% of sims, average margin of 7.8 | Carolina Panthers wins 30-27 | ![]() |
| 11/16/2025 1 PM | Tampa Bay Buccaneers @ Buffalo Bills ![]() by 6 | Buffalo Bills WIN 31.3-25.4 won 65.98% of sims, average margin of 5.9 | Buffalo Bills wins 44-32 | ![]() ![]() |
| 11/16/2025 1 PM | Los Angeles Chargers @ Jacksonville Jaguars ![]() by 3 | Los Angeles Chargers WIN 28.5-21.2 won 72.35% of sims, average margin of 7.3 | Jacksonville Jaguars wins 35-6 | ![]() |
| 11/16/2025 1 PM | Chicago Bears @ Minnesota Vikings ![]() by 2.5 | Chicago Bears WIN 28.4-26.5 won 55.49% of sims, average margin of 1.9 | Chicago Bears wins 19-17 | ![]() ![]() ![]() |
| 11/16/2025 1 PM | Green Bay Packers @ New York Giants ![]() by 7 | Green Bay Packers WIN 25.2-22.7 won 57.94% of sims, average margin of 2.6 | Green Bay Packers wins 27-20 | ![]() ![]() |
| 11/16/2025 1 PM | Houston Texans @ Tennessee Titans ![]() by 5.5 | Houston Texans WIN 25.6-16.8 won 76.57% of sims, average margin of 8.8 | Houston Texans wins 16-13 | ![]() ![]() |
| 11/16/2025 1 PM | Cincinnati Bengals @ Pittsburgh Steelers ![]() by 5.5 | Pittsburgh Steelers WIN 25.5-24.1 won 53.63% of sims, average margin of 1.4 | Pittsburgh Steelers wins 34-12 | ![]() |
| 11/16/2025 4:05 PM | San Francisco 49ers @ Arizona Cardinals ![]() by 3.5 | Arizona Cardinals WIN 30.9-24.3 won 70.20% of sims, average margin of 6.6 | San Francisco 49ers wins 41-22 | ![]() |
| 11/16/2025 4:05 PM | Seattle Seahawks @ Los Angeles Rams ![]() by 3 | Seattle Seahawks WIN 25.6-23.9 won 56.76% of sims, average margin of 1.7 | Los Angeles Rams wins 21-19 | ![]() ![]() ![]() |
| 11/16/2025 4:25 PM | Baltimore Ravens @ Cleveland Browns ![]() by 7.5 | Baltimore Ravens WIN 25.4-16.2 won 78.82% of sims, average margin of 9.2 | Baltimore Ravens wins 23-16 | ![]() ![]() |
| 11/16/2025 4:25 PM | Kansas City Chiefs @ Denver Broncos ![]() by 4.5 | Denver Broncos WIN 28.0-20.6 won 70.59% of sims, average margin of 7.4 | Denver Broncos wins 22-19 | ![]() ![]() ![]() |
| 11/16/2025 8:20 PM | Detroit Lions @ Philadelphia Eagles ![]() by 2.5 | Philadelphia Eagles WIN 25.4-23.8 won 56.86% of sims, average margin of 1.6 | Philadelphia Eagles wins 16-9 | ![]() ![]() |
| 11/17/2025 8:15 PM | Dallas Cowboys @ Las Vegas Raiders ![]() by 3.5 | Dallas Cowboys WIN 26.6-25.7 won 52.94% of sims, average margin of 0.9 | Dallas Cowboys wins 33-16 | ![]() |
Legend/Totals
Correct Picks ![]() | 11 (73.3%) |
Incorrect Picks ![]() | 4 (26.7%) |
Final Margin within 7 Pts ![]() | 10 (66.7%) |
Beat the Spread ![]() | 3 (20.0%) |