Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 8:20 PM | ![]() ![]() ![]() | Baltimore Ravens WIN 25.8-21.2 ![]() Projected Stats ![]() | Buffalo Bills wins 41-40 | ![]() ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | New York Jets WIN 29.5-15.4 ![]() Projected Stats ![]() | Buffalo Bills wins 30-10 | ![]() |
9/18/2025 8:15 PM | ![]() ![]() ![]() | Buffalo Bills WIN 28.8-19.3 ![]() Projected Stats ![]() | Buffalo Bills wins 31-21 | ![]() ![]() ![]() |
9/28/2025 1 PM | ![]() ![]() ![]() | Buffalo Bills WIN 26.1-10.2 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 2 (66.7%) |