Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 1 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 21.9-19.9 ![]() Projected Stats ![]() | Arizona Cardinals wins 20-13 | ![]() ![]() |
9/14/2025 4:05 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 27.8-12.9 ![]() Projected Stats ![]() | Arizona Cardinals wins 27-22 | ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 15.0-12.0 ![]() Projected Stats ![]() | San Francisco 49ers wins 16-15 | ![]() ![]() ![]() |
9/25/2025 8:15 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 15.8-11.6 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 2 (66.7%) |
Incorrect Picks ![]() | 1 (33.3%) |
Final Margin within 7 Pts ![]() | 2 (66.7%) |
Beat the Spread ![]() | 1 (33.3%) |