Week 4 NFL Games | ||||
---|---|---|---|---|
Date/Time | Matchup | Prediction | Actual | Result |
9/7/2025 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks WIN 22.4-20.1 ![]() Projected Stats ![]() | San Francisco 49ers wins 17-13 | ![]() ![]() |
9/14/2025 1 PM | ![]() ![]() ![]() | San Francisco 49ers WIN 19.5-18.0 ![]() Projected Stats ![]() | San Francisco 49ers wins 26-21 | ![]() ![]() |
9/21/2025 4:25 PM | ![]() ![]() ![]() | Arizona Cardinals WIN 15.0-12.0 ![]() Projected Stats ![]() | San Francisco 49ers wins 16-15 | ![]() ![]() ![]() |
9/28/2025 4:05 PM | ![]() ![]() ![]() | San Francisco 49ers WIN 18.2-15.4 ![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (33.3%) |
Incorrect Picks ![]() | 2 (66.7%) |
Final Margin within 7 Pts ![]() | 3 (100.0%) |
Beat the Spread ![]() | 1 (33.3%) |