| Today's NBA Games | ||||
|---|---|---|---|---|
| Date/Time | Matchup | Prediction | Actual | Result |
| 1/6/2026 7 PM | Cleveland Cavaliers @ Indiana Pacers ![]() ML: +105 / -135Spd: +1.5O/U: 233.5 | Cleveland Cavaliers WIN 116.4-108.3 won 64.11% of sims, average margin of 8.1Projected Stats ![]() | Indiana Pacers leads 97-96 Q4 8:01 Simulate Remainder ![]() | |
| 1/6/2026 7 PM | Orlando Magic @ Washington Wizards ![]() ML: -1150 / +650Spd: -9.5O/U: 242.5 | Orlando Magic WIN 114.6-114.0 won 49.64% of sims, average margin of 0.6Projected Stats ![]() | Washington Wizards leads 103-90 Q4 11:34 Simulate Remainder ![]() | |
| 1/6/2026 8 PM | San Antonio Spurs @ Memphis Grizzlies ![]() ML: +260 / -360Spd: +5.5O/U: 227.5 | San Antonio Spurs WIN 117.8-111.6 won 63.44% of sims, average margin of 6.2Projected Stats ![]() | San Antonio Spurs leads 44-37 Q2 5:10 Simulate Remainder ![]() | |
| 1/6/2026 8 PM | Miami Heat @ Minnesota Timberwolves ![]() ML: -345 / +250Spd: -7.5O/U: 229.5 | Minnesota Timberwolves WIN 121.4-114.3 won 65.00% of sims, average margin of 7.1Projected Stats ![]() | Minnesota Timberwolves leads 48-44 Q2 3:54 Simulate Remainder ![]() | |
| 1/6/2026 8 PM | Los Angeles Lakers @ New Orleans Pelicans ![]() ML: +175 / -230Spd: +4.5O/U: 230.5 | Los Angeles Lakers WIN 116.3-110.7 won 61.56% of sims, average margin of 5.6Projected Stats ![]() | Tied at 46 Q2 2:46 Simulate Remainder ![]() | |
| 1/6/2026 11 PM | Dallas Mavericks @ Sacramento Kings ![]() ML: +164 / -198Spd: +4.5O/U: 231.5 | Dallas Mavericks WIN 115.5-114.3 won 51.67% of sims, average margin of 1.2Projected Stats ![]() | ||
01/06/2026 : Canucks and Sabres Headline NHL's January 6 Showdowns
01/06/2026 : Kings Upset Wild with a Winning GameSim Prediction
01/05/2026 : Capitals, Rangers, and Senators: NHL's Night of High-Stakes
01/05/2026 : NBA Showdowns: Can the Sixers upset the Nuggets?
01/05/2026 : Daily Prediction Recap - Sunday, January 4, 2026
Advanced stats and analysis | Run custom simulations
And much more
1/7/2026 Keegan Murray Out 3-4 Weeks With Ankle Sprain
1/7/2026 Kings' Murray (ankle) sidelined 3-4 weeks
1/7/2026 Cavs’ Strus (foot) out for another month
1/6/2026 Defending champ Thunder looking to regain rhythm
1/6/2026 Trae Young, Hawks Looking For Trade Partner Where He Can Be Franchise Guard
1/6/2026 Top 5 Celtics Wins Fueled by Jaylen Brown
1/6/2026 Kings F Keegan Murray (ankle) out 3-4 weeks
1/6/2026 Heat's Tyler Herro cleared for return: 'I just had to get healthy'
1/6/2026 Cavaliers star Donovan Mitchell (rest) out vs. Pacers
1/6/2026 Rays acquire OF Justyn-Henry Malloy from Tigers
1/6/2026 Red Sox sign RHP Kutter Crawford, avoid arbitration
1/6/2026 Doncic, Giannis lead 2nd ASG voting returns
1/6/2026 Karl-Anthony Towns' Struggles Continue As Knicks Adjust To Mike Brown's System
1/6/2026 Will unintended consequences ruin this year's MVP vote, All-NBA teams?
1/6/2026 Nuggets Expect Nikola Jokic Back By All-Star Break At Worst